2025-26 Volleyball Statistics - Utah State Eastern

Matches
26
Kills per set
11.56
Hitting %
.183
Assists per set
11.15
Blocks per set
2.15
Service Aces per set
1.79
Digs per set
14.15
Team Summary
Title Record
Overall 15-12 (.556)
Conference 4-6 (.400)
Streak Lost 1
Home 6-3
Away 4-4
Neutral 5-5
Recent Results
Date Opponent Result
Oct 18 at Snow College L, 3-0
Oct 23 at College of Southern Idaho L, 3-0
Oct 25 at North Idaho College L, 3-2
Oct 31 Colorado Northwestern Community College W, 3-0
Nov 1 Salt Lake Community College L, 3-1
Nov 5 at Salt Lake Community College L, 3-1
Team Stats
Statistics Overall Conf
Matches 26 5th 9 6th
Sets 94 5th 33 5th
Kills 1087 5th 388 4th
Kills per set 11.56 3rd 11.76 3rd
Errors 529 5th 184 3rd
Total Attacks 3046 5th 1095 4th
Hitting Percentage .183 3rd .186 3rd
Assists 1048 4th 381 4th
Assists per set 11.15 3rd 11.55 3rd
Service Aces 168 4th 36 5th
Service Errors 185 4th 75 3rd
Service Aces per set 1.79 3rd 1.09 5th
Receptions 1742 4th 625 3rd
Reception Errors 140 5th 38 5th
Digs 1330 5th 474 4th
Digs per set 14.15 4th 14.36 3rd
Block Solo 47 3rd 20 5th
Block Assist 310 3rd 80 3rd
Block Total 202 3rd 60 4th
Blocks per set 2.15 2nd 1.82 4th
Block Errors 35 2nd 8 4th
Ball Handling Errors 11 2nd 1 4th
Points 1457.0 4th 484.0 4th
Points per set 15.5 4th 14.7 4th
Home Attendance 0 4th 0 6th
Home Attendance average 0 4th 0 6th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 # at Colorado Mesa Scrimmage   - - - - - - - - - - - - - - - - -
Aug 22 vs. Hillsborough Community College W, 3-0 3 40 22 125 .144 38 9 3 65 5 56 0 16 0 8 1 57.0
Aug 22 at Florida SouthWestern State College L, 3-0 3 22 18 82 .049 21 8 4 64 14 33 1 8 0 5 0 35.0
Aug 23 vs. Daytona State College W, 3-0 3 37 14 104 .221 35 11 8 52 3 50 2 12 0 8 0 56.0
Aug 23 vs. Eastern Florida State College W, 3-2 5 55 27 147 .190 51 13 6 99 10 55 3 32 0 19 0 87.0
Aug 28 # at Westminster University Scrimmage   - - - - - - - - - - - - - - - - -
Aug 29 vs. Daytona State College W, 3-1 4 50 26 131 .183 50 10 7 80 5 51 0 12 3 6 0 66.0
Aug 29 vs. College of Southern Nevada W, 3-0 3 34 5 65 .446 31 2 8 32 2 39 0 4 1 2 2 38.0
Aug 30 vs. Hillsborough Community College W, 3-0 3 38 27 118 .093 37 5 9 64 4 48 3 14 3 10 0 53.0
Aug 30 vs. Central Wyoming College W, 3-0 3 35 16 72 .264 34 9 6 48 4 28 3 24 1 15 0 59.0
Sep 5 vs. Northeastern Junior College L, 3-1 4 50 26 189 .127 37 8 4 92 6 89 3 12 0 9 1 67.0
Sep 5 vs. Eastern Wyoming College W, 3-1 4 53 19 127 .268 49 10 11 74 4 58 2 10 2 7 1 70.0
Sep 6 vs. Central Wyoming College W, 3-2 5 60 33 152 .178 57 11 8 82 7 61 1 11 13 7 3 77.5
Sep 12 vs. Eastern Wyoming College W, 3-0 3 28 30 61 -.033 35 5 7 44 9 35 0 24 0 12 0 45.0
Sep 12 vs. Trinity Valley Community College W, 3-2 5 48 18 147 .204 46 4 6 91 9 63 4 19 2 14 0 65.5
Sep 13 Miami Dade College L, 3-0 3 30 18 112 .107 30 2 1 69 5 41 0 16 0 8 1 40.0
Sep 13 vs. Missouri State University - West Plains W, 3-0 3 48 13 112 .313 48 7 7 53 3 47 3 6 2 6 0 61.0
Sep 26 at Colorado Northwestern Community College W, 3-0 3 44 13 101 .307 42 7 10 34 1 64 8 0 5 8 0 59.0
Sep 27 at Salt Lake Community College L, 3-1 4 38 17 104 .202 36 2 10 75 5 38 2 18 1 11 0 51.0
Oct 4 Snow College L, 3-1 4 49 34 150 .100 49 4 11 84 5 74 3 2 0 4 0 57.0
Oct 10 College of Southern Idaho W, 3-0 3 41 15 109 .239 41 5 11 54 1 48 1 12 0 7 0 53.0
Oct 11 North Idaho College W, 3-1 4 50 18 129 .248 50 4 7 68 2 61 1 12 0 7 0 61.0
Oct 18 at Snow College L, 3-0 3 33 20 105 .124 31 1 3 68 10 38 2 4 0 4 1 38.0
Oct 23 at College of Southern Idaho L, 3-0 3 39 17 121 .182 38 4 6 72 2 35 0 14 0 7 0 50.0
Oct 25 at North Idaho College L, 3-2 5 56 22 154 .221 57 5 7 92 6 70 2 10 0 7 0 68.0
Oct 31 Colorado Northwestern Community College W, 3-0 3 33 6 83 .325 33 17 6 24 1 44 0 6 0 3 1 53.0
Nov 1 Salt Lake Community College L, 3-1 4 38 28 122 .082 37 4 10 78 6 46 1 8 2 5 0 47.0
Nov 5 at Salt Lake Community College L, 3-1 4 38 27 124 .089 35 1 9 84 11 58 2 4 0 4 0 43.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 94 1087 11.56 529 3046 .183 1048 11.15 168 1.79 1742 140 1330 14.15 47 310 202 2.15 1457.0 15.5
Conference 9 33 388 11.76 184 1095 .186 381 11.55 36 1.09 625 38 474 14.36 20 80 60 1.82 484.0 14.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 6 21 241 11.48 119 705 .173 240 11.43 36 1.71 377 20 314 14.95 6 56 34 1.62 311.0 14.8
Away 7 25 270 10.80 134 791 .172 260 10.40 28 1.12 489 49 336 13.44 17 58 46 1.84 344.0 13.8
Neutral 13 48 576 12.00 276 1550 .194 548 11.42 104 2.17 876 71 680 14.17 24 196 122 2.54 802.0 16.7
 
Wins 16 57 694 12.18 302 1783 .220 677 11.88 129 2.26 964 70 808 14.18 31 214 138 2.42 961.0 16.9
Losses 10 37 393 10.62 227 1263 .131 371 10.03 39 1.05 778 70 522 14.11 16 96 64 1.73 496.0 13.4
 
August 8 27 311 11.52 155 844 .185 297 11.00 67 2.48 504 47 360 13.33 12 122 73 2.70 451.0 16.7
September 9 34 399 11.74 187 1105 .192 380 11.18 56 1.65 614 49 496 14.59 23 116 81 2.38 536.0 15.8
October 7 25 301 12.04 132 851 .199 299 11.96 40 1.60 462 27 370 14.80 9 60 39 1.56 380.0 15.2
November 2 8 76 9.50 55 246 .085 72 9.00 5 0.63 162 17 104 13.00 3 12 9 1.13 90.0 11.3
Date Opponent Score Attend
Aug 18 at Colorado Mesa Scrimmage   -
Aug 22 vs. Hillsborough Community College W, 3-0 222
Aug 22 at Florida SouthWestern State College L, 3-0 298
Aug 23 vs. Daytona State College W, 3-0 117
Aug 23 vs. Eastern Florida State College W, 3-2 155
Aug 28 at Westminster University Scrimmage   -
Aug 29 vs. Daytona State College W, 3-1 0
Aug 29 vs. College of Southern Nevada W, 3-0 0
Aug 30 vs. Hillsborough Community College W, 3-0 0
Aug 30 vs. Central Wyoming College W, 3-0 0
Sep 5 vs. Northeastern Junior College L, 3-1 0
Sep 5 vs. Eastern Wyoming College W, 3-1 0
Sep 6 vs. Central Wyoming College W, 3-2 0
Sep 12 vs. Eastern Wyoming College W, 3-0 0
Sep 12 vs. Trinity Valley Community College W, 3-2 0
Sep 13 Miami Dade College L, 3-0 0
Sep 13 vs. Missouri State University - West Plains W, 3-0 0
Sep 26 at Colorado Northwestern Community College W, 3-0 0
Sep 27 at Salt Lake Community College L, 3-1 0
Oct 4 Snow College L, 3-1 0
Oct 10 College of Southern Idaho W, 3-0 0
Oct 11 North Idaho College W, 3-1 0
Oct 18 at Snow College L, 3-0 341
Oct 23 at College of Southern Idaho L, 3-0 436
Oct 25 at North Idaho College L, 3-2 0
Oct 31 Colorado Northwestern Community College W, 3-0 0
Nov 1 Salt Lake Community College L, 3-1 0
Nov 5 at Salt Lake Community College L, 3-1 0