Utah State Eastern at Colorado Northwestern Community College
@ 500 Kennedy Drive, R
9/26/2025 at 6:00 PM

Final 1 2 3 Score
Utah State Eastern (13-3, 1-0) 25 25 25 3
Colorado Northwestern Community College (3-14, 0-1) 15 12 7 0

Utah State Eastern

Set K E TA PCT
1 14 6 38 .211
2 14 5 29 .310
3 16 2 34 .412

Colorado Northwestern Community College

Set K E TA PCT
1 4 8 35 -.114
2 3 5 29 -.069
3 3 7 36 -.111

Utah State Eastern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Audrey Atwood * 3 11 5 22 .273 1 1 1 0 7 2 0 0 0 14.0
3 Devree Gines * 3 1 1 4 .000 21 4 2 1 10 0 0 0 0 5.0
4 Raven Rodriquez 3 0 0 1 .000 7 0 3 0 4 0 0 0 0 0.0
5 Dani Jensen 2 0 0 0 .000 0 0 0 0 2 0 0 1 0 0.0
6 Sela Christiansen 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
7 Clara Philipsson * 3 4 2 9 .222 3 1 0 0 7 1 0 1 0 6.0
8 Emilia Zug * 3 7 1 16 .375 1 0 0 0 7 0 0 0 0 7.0
9 Amy Baczuk * 3 6 2 9 .444 0 0 0 0 0 0 0 0 0 6.0
10 Katelyn Nielson * 3 6 0 12 .500 0 0 0 0 2 0 0 1 0 6.0
11 Ella Persson 2 0 0 0 .000 0 0 0 0 1 1 0 0 0 1.0
12 Agata Zwierzynska 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Miranda Brown 3 0 0 3 .000 4 0 3 0 19 0 0 0 0 0.0
15 Madelin Newbold 3 3 1 12 .167 0 0 0 0 4 4 0 1 0 7.0
18 Abby Bodily 1 3 0 5 .600 5 0 0 0 1 0 0 1 0 3.0
20 Abbee Albrecht 2 3 1 5 .400 0 1 1 0 0 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 13 101 .307 42 7 10 1 64 8 0 5 0 59.0

Colorado Northwestern Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dakota Hall 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
2 Allyson Sandidge 2 2 3 12 -.083 0 0 0 1 3 0 0 1 0 2.0
3 Rylyn Jacobs 3 0 0 1 .000 1 0 1 1 5 1 0 0 0 1.0
4 Lexi Lebleu * 3 2 6 24 -.167 0 1 1 0 5 1 0 3 0 4.0
7 Riley Hunt * 3 4 3 35 .029 0 0 0 4 4 0 0 2 0 4.0
9 Faith Jensen * 3 0 2 6 -.333 0 0 0 0 2 0 0 1 0 0.0
10 Kaylae Medina 3 0 1 3 -.333 3 0 0 1 8 0 0 0 0 0.0
11 Kaitlyn Cox * 3 0 2 9 -.222 6 0 0 0 10 0 0 0 0 0.0
12 Chloe Gronewoller * 3 0 2 5 -.400 0 0 0 0 1 2 0 1 0 2.0
21 Daynna Anderson * 2 2 1 5 .200 0 0 0 0 0 1 0 1 0 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 10 20 100 -.100 10 1 2 7 41 5 0 9 0 16.0
Other Information
Attendance: 0
Time: 1:10
* = Starter