Daytona State College vs. Utah State Eastern
@ Taylorsville, UT
8/29/2025 at 11:30 AM
@ Taylorsville, UT
8/29/2025 at 11:30 AM
|
Daytona State College
1 |
Utah State Eastern
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Daytona State College | 19 | 21 | 25 | 23 | 1 |
| Utah State Eastern | 25 | 25 | 23 | 25 | 3 |
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 31 | .226 |
| 2 | 9 | 4 | 27 | .185 |
| 3 | 12 | 7 | 39 | .128 |
| 4 | 11 | 5 | 29 | .207 |
Utah State Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 36 | .222 |
| 2 | 10 | 7 | 29 | .103 |
| 3 | 11 | 7 | 35 | .114 |
| 4 | 14 | 5 | 32 | .281 |
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Mccurley * | 4 | 5 | 1 | 12 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 2 | Abana Teran | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
| 4 | Alyssa Rosa | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Chloe Danielson * | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Karina Crespo * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Charizma Lofton * | 4 | 13 | 9 | 41 | .098 | 0 | 4 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 17.0 |
| 12 | Yuseiry Ramirez Terrero | 4 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 9.5 |
| 15 | Emily Teets * | 4 | 1 | 1 | 2 | .000 | 22 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Lilly Broszat | 4 | 0 | 0 | 1 | .000 | 18 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sophia Marini * | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 43 | 20 | 126 | .183 | 41 | 8 | 5 | 10 | 51 | 0 | 10 | 4 | 0 | 56.0 | ||
Utah State Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Atwood * | 4 | 16 | 7 | 41 | .220 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 3 | Devree Gines * | 4 | 0 | 1 | 1 | -1.000 | 29 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Raven Rodriquez | 4 | 0 | 1 | 1 | -1.000 | 20 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Clara Philipsson * | 4 | 7 | 1 | 10 | .600 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 11.0 |
| 8 | Emilia Zug * | 4 | 10 | 6 | 30 | .133 | 0 | 0 | 2 | 2 | 5 | 0 | 2 | 1 | 0 | 11.0 |
| 9 | Amy Baczuk * | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Ella Persson | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Agata Zwierzynska * | 4 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Miranda Brown | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madelin Newbold | 4 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| Totals | 50 | 26 | 131 | .183 | 50 | 10 | 7 | 5 | 51 | 0 | 12 | 3 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter