Utah State Eastern at College of Southern Idaho
@ Twin Falls, Idaho
10/23/2025 at 6:00 PM

Final 1 2 3 Score
Utah State Eastern (15-7, 3-4) 25 20 29 0
College of Southern Idaho (16-8, 5-3) 27 25 31 3

Utah State Eastern

Set K E TA PCT
1 11 6 39 .128
2 10 5 32 .156
3 18 6 50 .240

College of Southern Idaho

Set K E TA PCT
1 16 6 40 .250
2 18 6 33 .364
3 22 8 48 .292

Utah State Eastern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Audrey Atwood * 3 8 5 32 .094 1 0 0 1 8 0 1 0 0 8.5
03 Devree Gines * 3 2 1 10 .100 31 0 1 0 7 0 2 0 0 3.0
05 Dani Jensen 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
07 Clara Philipsson * 3 6 2 12 .333 0 3 1 0 1 0 4 0 0 11.0
08 Emilia Zug * 3 7 5 26 .077 1 1 0 0 9 0 0 0 0 8.0
09 Amy Baczuk * 3 4 0 12 .333 0 0 0 0 0 0 3 0 0 5.5
11 Ella Persson 3 0 0 0 .000 5 0 1 1 4 0 0 0 0 0.0
14 Miranda Brown 3 0 0 1 .000 0 0 2 0 2 0 0 0 0 0.0
15 Madelin Newbold * 3 12 3 24 .375 0 0 1 0 2 0 3 0 0 13.5
20 Abbee Albrecht 1 0 1 4 -.250 0 0 0 0 0 0 1 0 0 0.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 17 121 .182 38 4 6 2 35 0 14 0 0 50.0

College of Southern Idaho

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Emerson Heatwole 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
03 Dalayni Brindley * 3 0 1 1 -1.000 35 1 2 0 7 0 0 0 0 1.0
04 Hazuna Akishige 3 0 0 0 .000 5 0 2 1 22 0 0 0 0 0.0
05 Vivian Goto * 3 19 6 35 .371 0 1 2 1 5 0 0 0 0 20.0
08 Amanda Uren * 3 4 3 16 .062 0 0 0 1 5 0 0 0 0 4.0
09 Samara Hopoate 3 0 0 0 .000 14 0 2 0 2 0 0 0 0 0.0
11 Isabel Smart * 3 12 4 27 .296 0 0 0 0 3 0 1 0 0 12.5
14 Zeynep Balci * 3 3 3 13 .000 0 0 1 0 2 1 3 0 0 5.5
15 Mina Benucci * 3 11 0 15 .733 0 0 0 0 0 0 3 0 0 12.5
18 Ava Pond 3 7 3 13 .308 0 0 0 0 1 0 5 0 0 9.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 56 20 121 .298 54 2 9 4 49 1 12 0 0 65.0
Other Information
Attendance: 436
Time: 1:50
* = Starter