Utah State Eastern vs. Central Wyoming College
@ Twin Falls, ID
9/6/2025 at 11:00 AM

Final 1 2 3 4 5 Score
Utah State Eastern 23 25 20 25 16 3
Central Wyoming College 25 23 25 16 14 2

Utah State Eastern

Set K E TA PCT
1 13 11 35 .057
2 15 6 32 .281
3 10 11 35 -.029
4 16 2 26 .538
5 6 3 24 .125

Central Wyoming College

Set K E TA PCT
1 8 1 23 .304
2 11 5 31 .194
3 10 5 32 .156
4 8 4 30 .133
5 9 4 23 .217

Utah State Eastern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Audrey Atwood * 5 13 14 44 -.023 0 2 0 4 9 0 0 2 0 15.0
4 Raven Rodriquez * 5 0 0 0 .000 32 1 3 0 10 0 0 1 1 1.0
7 Clara Philipsson * 5 8 3 16 .312 0 0 0 0 0 0 1 6 0 8.5
8 Emilia Zug * 5 19 4 41 .366 0 3 1 1 13 0 1 1 0 22.5
9 Amy Baczuk * 5 7 2 14 .357 0 0 0 0 1 1 2 1 0 9.0
11 Ella Persson 5 0 0 1 .000 3 1 2 2 21 0 0 0 0 1.0
12 Agata Zwierzynska 5 5 5 20 .000 0 0 0 0 1 0 4 2 0 7.0
14 Miranda Brown 3 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
15 Madelin Newbold * 5 8 5 16 .188 0 0 0 0 0 0 3 0 0 9.5
18 Abby Bodily 5 0 0 0 .000 22 4 1 0 3 0 0 0 2 4.0
Totals 60 33 152 .178 57 11 8 7 61 1 11 13 3 77.5

Central Wyoming College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cameron Denison 5 1 0 2 .500 2 2 2 0 25 0 0 0 0 3.0
2 Nora Rasmussen * 5 11 3 34 .235 1 1 5 1 5 0 1 0 0 12.5
6 Paige Tolman 3 3 1 14 .143 1 0 0 0 5 0 4 0 0 5.0
8 Presley Ryan * 5 10 8 35 .057 1 0 0 7 7 0 5 0 0 12.5
10 Ella Svensson 4 0 1 2 -.500 14 1 1 0 5 0 0 0 0 1.0
12 Lindsey Stewart * 5 5 1 11 .364 0 0 0 0 1 0 10 0 0 10.0
22 Kyndal McFadden 2 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
23 Rachel Workman * 5 9 1 19 .421 0 0 0 0 1 0 8 0 0 13.0
24 Quincey Mathews * 5 2 0 4 .500 22 1 4 0 7 0 0 0 0 3.0
25 Laina Whitney * 5 6 4 18 .111 0 3 0 0 3 2 8 0 0 15.0
Totals 47 19 139 .201 41 8 12 10 61 2 36 0 0 75.0
Other Information
Attendance: 0
Time:
* = Starter