Salt Lake Community College at Utah State Eastern
@ Price, UT
11/1/2025 at 1:00 PM
@ Price, UT
11/1/2025 at 1:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Salt Lake Community College | 18 | 25 | 25 | 25 | 3 |
| Utah State Eastern | 25 | 13 | 22 | 22 | 1 |
Salt Lake Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 22 | -.091 |
| 2 | 10 | 1 | 27 | .333 |
| 3 | 13 | 6 | 31 | .226 |
| 4 | 14 | 6 | 37 | .216 |
Utah State Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 26 | .192 |
| 2 | 7 | 9 | 29 | -.069 |
| 3 | 9 | 7 | 27 | .074 |
| 4 | 12 | 7 | 40 | .125 |
Salt Lake Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ryen Smith | 4 | 10 | 5 | 23 | .217 | 2 | 1 | 4 | 0 | 7 | 0 | 4 | 1 | 0 | 13.0 |
| 02 | Avrie Valgardson | 1 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Shaylee Dahle * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Paige Ballif | 3 | 2 | 5 | 18 | -.167 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Elisa Stella | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Daxlyn Gammell | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kambri Kuhni | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 09 | Havi Montano * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Myka Christensen * | 4 | 6 | 0 | 8 | .750 | 28 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Milly Pendleton * | 4 | 6 | 0 | 12 | .500 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 10.0 |
| 12 | Lili Murase | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cameron Zajer * | 4 | 11 | 3 | 30 | .267 | 2 | 1 | 1 | 2 | 7 | 0 | 1 | 1 | 0 | 12.5 |
| 14 | Andie Thomas * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Maddie Adams | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 20 | 117 | .188 | 40 | 6 | 12 | 4 | 46 | 4 | 10 | 5 | 0 | 57.0 | ||
Utah State Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Audrey Atwood * | 4 | 7 | 8 | 33 | -.030 | 1 | 2 | 1 | 0 | 13 | 0 | 2 | 1 | 0 | 10.0 |
| 03 | Devree Gines * | 4 | 1 | 0 | 3 | .333 | 17 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Raven Rodriquez | 4 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Dani Jensen | 4 | 0 | 1 | 4 | -.250 | 6 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Clara Philipsson * | 4 | 1 | 4 | 8 | -.375 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 08 | Emilia Zug * | 4 | 13 | 4 | 35 | .257 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 09 | Amy Baczuk * | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Katelyn Nielson | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Agata Zwierzynska * | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Miranda Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madelin Newbold | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 28 | 122 | .082 | 37 | 4 | 10 | 6 | 46 | 1 | 8 | 2 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:51 |
* = Starter