Colorado Northwestern Community College at Utah State Eastern
@ Price, Ut
10/31/2025 at 6:00 PM
@ Price, Ut
10/31/2025 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Colorado Northwestern Community College | 10 | 6 | 12 | 0 |
| Utah State Eastern | 25 | 25 | 25 | 3 |
Colorado Northwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 30 | .067 |
| 2 | 1 | 6 | 26 | -.192 |
| 3 | 5 | 5 | 23 | .000 |
Utah State Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 36 | .278 |
| 2 | 13 | 1 | 26 | .462 |
| 3 | 8 | 3 | 21 | .238 |
Colorado Northwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dakota Hall | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Allyson Sandidge * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Rylyn Jacobs | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lexi Lebleu * | 3 | 1 | 3 | 17 | -.118 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Riley Hunt * | 3 | 4 | 5 | 32 | -.031 | 0 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Faith Jensen | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kaylae Medina | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaitlyn Cox * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chloe Gronewoller * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Daynna Anderson * | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 13 | 79 | -.038 | 10 | 1 | 6 | 17 | 34 | 0 | 0 | 0 | 0 | 11.0 | ||
Utah State Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Atwood * | 3 | 11 | 3 | 26 | .308 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Devree Gines * | 3 | 0 | 0 | 0 | .000 | 26 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Raven Rodriquez | 1 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Dani Jensen | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sela Christiansen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Clara Philipsson * | 3 | 6 | 1 | 13 | .385 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 9.0 |
| 8 | Emilia Zug * | 3 | 5 | 1 | 17 | .235 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Amy Baczuk * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Katelyn Nielson | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Ella Persson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Agata Zwierzynska * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Miranda Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madelin Newbold | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Abby Bodily | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 6 | 83 | .325 | 33 | 17 | 6 | 1 | 44 | 0 | 6 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter