Utah State Eastern vs. Central Wyoming College
@ Taylorsville, UT
8/30/2025 at 4:30 PM

Final 1 2 3 Score
Utah State Eastern 25 25 25 3
Central Wyoming College 17 16 19 0

Utah State Eastern

Set K E TA PCT
1 15 4 30 .367
2 6 4 16 .125
3 13 8 27 .185

Central Wyoming College

Set K E TA PCT
1 10 7 35 .086
2 6 12 30 -.200
3 7 4 26 .115

Utah State Eastern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Audrey Atwood * 3 13 7 25 .240 1 1 1 0 4 1 2 0 0 16.0
3 Devree Gines * 3 0 0 0 .000 12 1 1 0 2 0 0 0 0 1.0
4 Raven Rodriquez 3 0 0 0 .000 18 0 0 0 4 0 0 0 0 0.0
5 Dani Jensen 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Sela Christiansen 1 1 1 0 .000 0 0 0 0 0 0 0 0 0 1.0
7 Clara Philipsson * 3 2 0 6 .333 0 6 1 0 0 0 5 0 0 10.5
8 Emilia Zug * 3 6 5 17 .059 0 1 1 2 3 1 2 0 0 9.0
9 Amy Baczuk * 3 3 0 4 .750 0 0 0 0 0 1 7 1 0 7.5
10 Katelyn Nielson 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
11 Ella Persson 3 0 0 0 .000 0 0 2 1 7 0 0 0 0 0.0
12 Agata Zwierzynska * 3 4 3 12 .083 0 0 0 0 2 0 2 0 0 5.0
14 Miranda Brown 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
15 Madelin Newbold 3 6 0 8 .750 0 0 0 0 0 0 5 0 0 8.5
16 Aleksandra Bielcka 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
18 Abby Bodily 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
Totals 35 16 72 .264 34 9 6 4 28 3 24 1 0 59.0

Central Wyoming College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cameron Denison 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
2 Nora Rasmussen * 3 2 1 15 .067 0 0 3 1 2 0 1 0 0 2.5
5 Sarah Meservey * 3 1 1 2 .000 0 0 0 0 0 0 2 0 0 2.0
6 Paige Tolman 3 0 5 8 -.625 0 0 0 0 0 0 3 0 0 1.5
8 Presley Ryan * 3 9 10 28 -.036 0 0 0 4 4 0 1 0 0 9.5
10 Ella Svensson 2 0 0 1 .000 5 2 1 0 3 0 0 0 0 2.0
13 Hallie Reeder 3 0 0 0 .000 2 0 1 1 11 0 0 0 0 0.0
23 Rachel Workman * 3 4 2 14 .143 1 0 0 0 0 0 3 0 0 5.5
24 Quincey Mathews * 3 0 2 4 -.500 13 0 1 0 4 0 0 0 0 0.0
25 Laina Whitney * 3 7 2 19 .263 1 2 0 0 0 0 4 0 0 11.0
Totals 23 23 91 .000 22 4 6 7 25 0 14 0 1 34.0
Other Information
Attendance: 0
Time:
* = Starter