Snow College at Utah State Eastern
@ Price, Utah
10/4/2025 at 1:00 PM
@ Price, Utah
10/4/2025 at 1:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Snow College | 25 | 22 | 25 | 25 | 3 |
| Utah State Eastern | 23 | 25 | 21 | 20 | 1 |
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 34 | .206 |
| 2 | 11 | 6 | 34 | .147 |
| 3 | 10 | 4 | 38 | .158 |
| 4 | 7 | 7 | 34 | .000 |
Utah State Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 40 | .175 |
| 2 | 11 | 5 | 30 | .200 |
| 3 | 12 | 10 | 39 | .051 |
| 4 | 10 | 10 | 41 | .000 |
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Cami Christiansen | 4 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 13.5 |
| 02 | Ashlyn Robbins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Avery Fowler | 4 | 0 | 0 | 2 | .000 | 7 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ema Thompson * | 4 | 1 | 0 | 1 | 1.000 | 16 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Aleah McDaniel * | 4 | 6 | 6 | 31 | .000 | 0 | 2 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 9.5 |
| 08 | Justi Cook * | 4 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Cass Klapp * | 4 | 4 | 3 | 16 | .062 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 12 | Madi Orth | 2 | 6 | 1 | 14 | .357 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Chloee Leslie * | 1 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 16 | Saidey Spencer * | 4 | 0 | 0 | 2 | .000 | 10 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Alli Anthon | 4 | 3 | 1 | 10 | .200 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 23 | Hallie Layton | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 21 | 140 | .129 | 36 | 5 | 11 | 4 | 62 | 10 | 6 | 0 | 0 | 57.0 | ||
Utah State Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Audrey Atwood * | 4 | 11 | 9 | 39 | .051 | 2 | 0 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 12.0 |
| 03 | Devree Gines * | 4 | 1 | 0 | 3 | .333 | 20 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Raven Rodriquez | 4 | 0 | 0 | 1 | .000 | 15 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Sela Christiansen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Clara Philipsson * | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | Emilia Zug * | 4 | 13 | 5 | 31 | .258 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 09 | Amy Baczuk * | 4 | 3 | 5 | 13 | -.154 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Ella Persson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Agata Zwierzynska * | 4 | 12 | 8 | 32 | .125 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 14.0 |
| 14 | Miranda Brown | 4 | 0 | 2 | 2 | -1.000 | 7 | 0 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madelin Newbold | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Aleksandra Bielcka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 34 | 150 | .100 | 49 | 4 | 11 | 5 | 74 | 3 | 2 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:10 |
* = Starter