2022-23 Volleyball Statistics - North Idaho

Matches
33
Kills per set
11.72
Hitting %
.176
Assists per set
10.86
Blocks per set
1.19
Service Aces per set
1.77
Digs per set
20.39
Team Summary
Title Record
Overall 27-6 (.818)
Conference 15-1 (.938)
Streak Lost 2
Home 8-0
Away 9-1
Neutral 10-5
Recent Results
Date Opponent Result
Nov 4 Yakima Valley W, 3-1
Nov 12 vs. Tacoma W, 3-0
Nov 13 vs. Lane W, 3-1
Nov 18 vs. Lower Columbia W, 3-0
Nov 19 vs. Columbia Basin L, 3-2
Nov 20 vs. Bellevue L, 3-1
Team Stats
Statistics Overall Conf
Matches 33 16
Sets 124 59
Kills 1453 696
Kills per set 11.72 11.80
Errors 648 301
Total Attacks 4584 2138
Hitting Percentage .176 .185
Assists 1347 642
Assists per set 10.86 10.88
Service Aces 220 93
Service Errors 208 87
Service Aces per set 1.77 1.58
Receptions 2094 936
Reception Errors 212 91
Digs 2528 1150
Digs per set 20.39 19.49
Block Solo 73 31
Block Assist 150 86
Block Total 148 74
Blocks per set 1.19 1.25
Block Errors 150 67
Ball Handling Errors 499 197
Points 1821.0 863.0
Points per set 14.7 14.6
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # vs. Northwest JV T, 0-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 19 # vs. Dawson Community College T, 0-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 20 # vs. Wallace State T, 0-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 20 # vs. Rocky Mountain JV T, 0-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 26 vs. South Puget Sound W, 3-0 3 37 13 114 .211 34 5 7 41 2 76 1 0 3 1 15 43.0
Aug 26 at Bellevue W, 3-1 4 47 25 140 .157 45 8 8 70 6 74 2 6 0 5 0 60.0
Aug 27 at Edmonds W, 3-0 3 36 17 100 .190 36 4 8 47 5 48 1 4 0 3 0 43.0
Aug 27 vs. Olympic W, 3-1 4 51 22 135 .215 45 13 11 62 8 78 2 6 2 5 16 69.0
Sep 2 vs. Everett W, 3-1 4 43 15 117 .239 39 16 8 66 7 50 2 2 6 3 4 62.0
Sep 2 vs. Rogue W, 3-0 3 34 12 99 .222 30 8 5 48 8 59 1 4 3 3 15 45.0
Sep 3 vs. Whatcom L, 3-0 3 33 23 133 .075 31 4 7 69 12 89 1 4 8 3 26 40.0
Sep 3 vs. Southwestern Oregon W, 3-0 3 30 15 100 .150 29 9 4 36 2 65 3 0 7 3 12 42.0
Sep 7 Blue Mountain W, 3-1 4 47 15 132 .242 41 9 13 66 7 66 1 6 6 4 26 60.0
Sep 14 Wenatchee Valley W, 3-1 4 51 22 147 .197 42 6 4 70 6 86 0 0 1 0 21 57.0
Sep 16 vs. Lane L, 3-2 5 50 21 174 .167 47 12 10 94 17 101 5 8 10 9 38 71.0
Sep 16 vs. Skagit Valley L, 3-1 4 39 20 172 .110 37 4 7 88 7 99 2 6 7 5 48 48.0
Sep 17 vs. Chemeketa W, 3-2 5 54 24 181 .166 47 3 10 87 11 106 6 8 14 10 37 67.0
Sep 17 vs. Southwestern Oregon W, 3-2 5 53 17 158 .228 51 9 9 82 9 93 5 2 11 6 31 68.0
Sep 21 Columbia Basin W, 3-2 5 51 32 193 .098 48 8 2 93 9 105 5 6 2 8 33 67.0
Sep 23 at Spokane W, 3-0 3 30 14 103 .155 25 2 7 48 6 53 4 0 2 4 0 36.0
Sep 27 Walla Walla W, 3-0 3 29 15 97 .144 24 4 5 44 4 43 4 6 6 7 18 40.0
Sep 30 at Big Bend W, 3-0 3 41 17 115 .209 40 7 5 58 5 59 1 8 0 5 5 53.0
Oct 1 Treasure Valley W, 3-0 3 30 16 98 .143 27 7 4 45 4 66 0 12 2 6 20 43.0
Oct 7 at Yakima Valley W, 3-1 4 51 16 162 .216 50 5 9 84 5 83 0 10 0 5 9 61.0
Oct 10 at Blue Mountain W, 3-1 4 44 18 109 .239 40 6 3 66 7 52 2 2 12 3 0 53.0
Oct 12 at Wenatchee Valley W, 3-0 3 39 10 96 .302 36 3 7 31 4 55 0 8 0 4 1 46.0
Oct 14 at Columbia Basin L, 3-1 4 40 18 132 .167 38 4 4 88 16 74 3 0 5 3 5 47.0
Oct 19 Spokane W, 3-0 3 45 18 128 .211 41 7 6 55 2 57 4 4 6 6 17 58.0
Oct 26 Big Bend W, 3-0 3 43 15 97 .289 44 6 4 38 4 61 3 4 3 5 14 54.0
Oct 29 at Treasure Valley W, 3-2 5 50 29 206 .102 48 5 5 0 0 128 0 4 2 2 4 57.0
Nov 2 at Walla Walla W, 3-1 4 51 18 142 .232 48 5 7 64 7 68 1 4 6 3 0 59.0
Nov 4 Yakima Valley W, 3-1 4 54 28 181 .144 50 9 2 86 5 94 3 12 14 9 24 72.0
Nov 12 vs. Tacoma W, 3-0 3 46 21 145 .172 43 6 4 55 6 81 1 2 3 2 20 54.0
Nov 13 vs. Lane W, 3-1 4 51 28 161 .143 47 7 4 82 4 80 4 2 7 5 40 63.0
Nov 18 vs. Lower Columbia W, 3-0 3 44 10 108 .315 42 7 8 57 5 58 6 0 0 6 0 57.0
Nov 19 vs. Columbia Basin L, 3-2 5 57 37 231 .087 56 7 4 95 4 125 0 8 1 4 0 68.0
Nov 20 vs. Bellevue L, 3-1 4 52 27 178 .140 46 5 7 79 8 96 0 2 1 1 0 58.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 124 1453 11.72 648 4584 .176 1347 10.86 220 1.77 2094 212 2528 20.39 73 150 148 1.19 1821.0 14.7
Conference 16 59 696 11.80 301 2138 .185 642 10.88 93 1.58 936 91 1150 19.49 31 86 74 1.25 863.0 14.6
Exhibition 4 12 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
 
Home 8 29 350 12.07 161 1073 .176 317 10.93 56 1.93 497 41 578 19.93 20 50 45 1.55 451.0 15.6
Away 10 37 429 11.59 182 1305 .189 406 10.97 49 1.32 556 61 694 18.76 14 46 37 1.00 515.0 13.9
Neutral 15 58 674 11.62 305 2206 .167 624 10.76 115 1.98 1041 110 1256 21.66 39 54 66 1.14 855.0 14.7
 
Wins 27 99 1182 11.94 502 3564 .191 1092 11.03 184 1.86 1581 148 1944 19.64 62 122 123 1.24 1489.0 15.0
Losses 6 25 271 10.84 146 1020 .123 255 10.20 36 1.44 513 64 584 23.36 11 28 25 1.00 332.0 13.3
 
August 4 14 171 12.21 77 489 .192 160 11.43 30 2.14 220 21 276 19.71 6 16 14 1.00 215.0 15.4
September 14 54 585 10.83 262 1921 .168 531 9.83 101 1.87 949 110 1074 19.89 40 60 70 1.30 756.0 14.0
October 8 29 342 11.79 140 1028 .196 324 11.17 43 1.48 407 42 576 19.86 12 44 34 1.17 419.0 14.4
November 7 27 355 13.15 169 1146 .162 332 12.30 46 1.70 518 39 602 22.30 15 30 30 1.11 431.0 16.0
Date Opponent Score Attend
Aug 19 vs. Northwest JV T, 0-0 0
Aug 19 vs. Dawson Community College T, 0-0 0
Aug 20 vs. Wallace State T, 0-0 0
Aug 20 vs. Rocky Mountain JV T, 0-0 0
Aug 26 vs. South Puget Sound W, 3-0 0
Aug 26 at Bellevue W, 3-1 0
Aug 27 at Edmonds W, 3-0 0
Aug 27 vs. Olympic W, 3-1 0
Sep 2 vs. Everett W, 3-1 0
Sep 2 vs. Rogue W, 3-0 0
Sep 3 vs. Whatcom L, 3-0 0
Sep 3 vs. Southwestern Oregon W, 3-0 0
Sep 7 Blue Mountain W, 3-1 0
Sep 14 Wenatchee Valley W, 3-1 0
Sep 16 vs. Lane L, 3-2 0
Sep 16 vs. Skagit Valley L, 3-1 0
Sep 17 vs. Chemeketa W, 3-2 0
Sep 17 vs. Southwestern Oregon W, 3-2 0
Sep 21 Columbia Basin W, 3-2 0
Sep 23 at Spokane W, 3-0 0
Sep 27 Walla Walla W, 3-0 0
Sep 30 at Big Bend W, 3-0 0
Oct 1 Treasure Valley W, 3-0 0
Oct 7 at Yakima Valley W, 3-1 0
Oct 10 at Blue Mountain W, 3-1 0
Oct 12 at Wenatchee Valley W, 3-0 0
Oct 14 at Columbia Basin L, 3-1 0
Oct 19 Spokane W, 3-0 0
Oct 26 Big Bend W, 3-0 0
Oct 29 at Treasure Valley W, 3-2 0
Nov 2 at Walla Walla W, 3-1 0
Nov 4 Yakima Valley W, 3-1 0
Nov 12 vs. Tacoma W, 3-0 0
Nov 13 vs. Lane W, 3-1 0
Nov 18 vs. Lower Columbia W, 3-0 0
Nov 19 vs. Columbia Basin L, 3-2 0
Nov 20 vs. Bellevue L, 3-1 0