North Idaho at Blue Mountain
@ BMCC
10/10/2022 at 6:00 PM
@ BMCC
10/10/2022 at 6:00 PM
|
North Idaho
3 |
Blue Mountain
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| North Idaho (18-3, 8-0) | 17 | 25 | 25 | 25 | 3 |
| Blue Mountain (5-13, 2-7) | 25 | 18 | 16 | 19 | 1 |
North Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 33 | .000 |
| 2 | 9 | 5 | 22 | .182 |
| 3 | 14 | 3 | 29 | .379 |
| 4 | 13 | 2 | 25 | .440 |
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 23 | .391 |
| 2 | 9 | 9 | 32 | .000 |
| 3 | 8 | 6 | 33 | .061 |
| 4 | 11 | 7 | 32 | .125 |
North Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Neff * | 4 | 2 | 0 | 2 | 1.000 | 32 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Paige Drechsel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alyvia Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Rachael Stacey * | 3 | 5 | 3 | 16 | .125 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Nicolette Cathey | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kayla Freed * | 4 | 11 | 1 | 15 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 12.5 |
| 9 | Rylee Hartwig * | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 4.0 |
| 10 | Addie Kiefer | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jessica Stires * | 4 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 12 | Taylin Rowley * | 4 | 13 | 6 | 38 | .184 | 0 | 3 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 17.0 |
| 13 | Brooklyn Minden | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kaytlynn Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Quincy Frohlich | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| TM | Team | 4 | 2 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 18 | 109 | .239 | 40 | 6 | 3 | 7 | 52 | 2 | 2 | 12 | 0 | 53.0 | ||
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maysa Haws | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Hallie Bagley * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Peyton Dalton | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Autumn Daggett | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Alli Alger * | 4 | 15 | 7 | 43 | .186 | 0 | 2 | 4 | 1 | 9 | 0 | 0 | 1 | 0 | 17.0 |
| 7 | Grace Vertrees | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madelline McClain * | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 3 | 0 | 5.5 |
| 9 | Emma Barclay * | 3 | 4 | 5 | 19 | -.053 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 7.0 |
| 10 | Myckayla Shaver | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kenzie Williams * | 4 | 0 | 1 | 4 | -.250 | 33 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 1.0 |
| 12 | Kennedy Vogl | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Avyree Miethe | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Alliyah Stevens * | 4 | 10 | 1 | 25 | .360 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 12.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 23 | 120 | .125 | 36 | 7 | 10 | 6 | 41 | 7 | 2 | 7 | 3 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter