North Idaho at Spokane
@ Spokane Falls
9/23/2022 at 6:00 PM
@ Spokane Falls
9/23/2022 at 6:00 PM
|
North Idaho
3 |
Spokane
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Idaho | 25 | 25 | 25 | 3 |
| Spokane | 12 | 18 | 19 | 0 |
North Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 29 | .241 |
| 2 | 11 | 7 | 36 | .111 |
| 3 | 11 | 5 | 33 | .182 |
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 23 | -.174 |
| 2 | 4 | 9 | 29 | -.172 |
| 3 | 6 | 7 | 27 | -.037 |
North Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Neff * | 3 | 1 | 0 | 5 | .200 | 21 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Nicolette Cathey | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kayla Freed | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 9 | Rylee Hartwig | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 10 | Addie Kiefer * | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Jessica Stires * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 12 | Taylin Rowley * | 3 | 3 | 4 | 13 | -.077 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Brooklyn Minden * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abigail Beaton * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Quincy Frohlich | 3 | 9 | 2 | 33 | .212 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 30 | 14 | 103 | .155 | 25 | 2 | 7 | 6 | 53 | 4 | 0 | 2 | 0 | 36.0 | ||
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reagan Young * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maycee Ward * | 2 | 1 | 5 | 8 | -.500 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 2.0 |
| 8 | Victoria Pelkey | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3.0 |
| 10 | Madeline Gebers * | 3 | 4 | 7 | 14 | -.214 | 8 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 1 | 7.0 |
| 11 | Haven Anderson | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Abigail Meyer | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Alofagia Woods | 2 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kylee Johnson * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 |
| 17 | Gillian McGillen * | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 20 | Kiley Power * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 24 | 70 | -.114 | 16 | 2 | 1 | 15 | 37 | 5 | 0 | 8 | 3 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter