Tacoma vs. North Idaho
@ NIC
11/12/2022 at 1:00 PM
@ NIC
11/12/2022 at 1:00 PM
|
Tacoma
0 |
North Idaho
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tacoma | 13 | 22 | 22 | 0 |
| North Idaho | 25 | 25 | 25 | 3 |
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 34 | -.059 |
| 2 | 5 | 5 | 42 | .000 |
| 3 | 12 | 1 | 28 | .393 |
North Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 41 | .195 |
| 2 | 18 | 10 | 59 | .136 |
| 3 | 15 | 6 | 45 | .200 |
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Bronson * | 3 | 7 | 2 | 25 | .200 | 9 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 8.0 |
| 2 | Kiponaonalani Dougher * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 1 | 6.0 |
| 3 | Peyton Barstow * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Sarah Lanz | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Rebecca Kjenstad * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Amber Timmerman | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sandra Torres | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Emma Keller | 3 | 0 | 0 | 0 | .000 | 8 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Maile Alconcel * | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4.5 |
| 18 | Collette Carpenter * | 3 | 2 | 2 | 20 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 22 | 13 | 104 | .087 | 18 | 6 | 3 | 6 | 51 | 2 | 4 | 0 | 6 | 32.0 | ||
North Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Neff * | 3 | 0 | 0 | 1 | .000 | 36 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 4 | 1.0 |
| 3 | Paige Drechsel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Rachael Stacey * | 3 | 10 | 5 | 37 | .135 | 0 | 1 | 2 | 0 | 11 | 1 | 0 | 0 | 9 | 12.0 |
| 6 | Nicolette Cathey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Kayla Freed * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Rylee Hartwig * | 3 | 7 | 3 | 24 | .167 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Jessica Stires * | 3 | 8 | 2 | 30 | .200 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| 12 | Taylin Rowley * | 3 | 16 | 11 | 45 | .111 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 1 | 3 | 17.0 |
| 13 | Brooklyn Minden | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 4 | 31 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 46 | 21 | 145 | .172 | 43 | 6 | 4 | 6 | 81 | 1 | 2 | 3 | 20 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter