Skagit Valley vs. North Idaho
@ Everett CC
9/16/2022 at 5:00 PM
@ Everett CC
9/16/2022 at 5:00 PM
|
Skagit Valley
3 |
North Idaho
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Skagit Valley (4-1, 0-0) | 21 | 25 | 26 | 25 | 3 |
| North Idaho (9-2, 2-0) | 25 | 23 | 24 | 10 | 1 |
Skagit Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 33 | .212 |
| 2 | 16 | 7 | 46 | .196 |
| 3 | 13 | 6 | 47 | .149 |
| 4 | 13 | 2 | 25 | .440 |
North Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 37 | .324 |
| 2 | 11 | 3 | 48 | .167 |
| 3 | 8 | 9 | 57 | -.018 |
| 4 | 5 | 5 | 30 | .000 |
Skagit Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie English * | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Kenna Flynn * | 4 | 1 | 0 | 3 | .333 | 45 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Bryn Batten * | 2 | 5 | 5 | 17 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Alyssa Kiser * | 4 | 8 | 4 | 18 | .222 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Naisa Williams * | 4 | 14 | 6 | 45 | .178 | 0 | 2 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 17.0 |
| 11 | Faith Baar * | 4 | 18 | 3 | 41 | .366 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 20.5 |
| 12 | Aurora Fortune | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sarah Cook | 4 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Liberty Miller | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 22 | 151 | .219 | 55 | 8 | 7 | 5 | 87 | 3 | 4 | 0 | 0 | 68.0 | ||
North Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Neff * | 4 | 0 | 0 | 8 | .000 | 35 | 0 | 1 | 0 | 20 | 0 | 1 | 1 | 13 | 0.5 |
| 3 | Paige Drechsel | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 14 | 0.0 |
| 5 | Rachael Stacey * | 4 | 14 | 8 | 48 | .125 | 0 | 0 | 1 | 3 | 12 | 0 | 1 | 1 | 6 | 14.5 |
| 8 | Kayla Freed * | 4 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 0 | 5.5 |
| 9 | Rylee Hartwig * | 4 | 5 | 0 | 10 | .500 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 9.0 |
| 11 | Jessica Stires * | 4 | 4 | 5 | 33 | -.030 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 4.0 |
| 12 | Taylin Rowley * | 4 | 10 | 6 | 46 | .087 | 0 | 2 | 2 | 0 | 19 | 0 | 1 | 0 | 8 | 12.5 |
| 13 | Brooklyn Minden | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 4 | 1.0 |
| 16 | Quincy Frohlich | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 39 | 20 | 172 | .110 | 37 | 4 | 7 | 7 | 99 | 2 | 6 | 7 | 48 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter