North Idaho at Columbia Basin
@ Columbia Basin
10/14/2022 at 6:00 PM

Final 1 2 3 4 Score
North Idaho (19-4, 10-1) 16 25 21 11 1
Columbia Basin (21-1, 9-1) 25 23 25 25 3

North Idaho

Set K E TA PCT
1 7 4 29 .103
2 14 2 38 .316
3 13 5 39 .205
4 6 7 26 -.038

Columbia Basin

Set K E TA PCT
1 12 4 33 .242
2 12 7 43 .116
3 13 3 45 .222
4 13 2 27 .407

North Idaho

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abigail Neff * 4 1 0 4 .250 36 1 0 0 11 0 0 0 4 2.0
3 Paige Drechsel 2 0 0 0 .000 1 0 0 2 2 0 0 0 0 0.0
5 Rachael Stacey * 4 12 5 34 .206 0 0 2 3 15 0 0 2 0 12.0
6 Nicolette Cathey 4 0 0 0 .000 0 1 0 4 11 0 0 0 0 1.0
8 Kayla Freed * 4 3 3 16 .000 0 0 0 0 1 0 0 2 0 3.0
9 Rylee Hartwig * 4 9 2 17 .412 0 0 0 1 6 1 0 0 1 10.0
11 Jessica Stires * 4 6 5 25 .040 0 0 0 0 0 0 0 1 0 6.0
12 Taylin Rowley * 4 9 3 36 .167 0 1 1 4 20 2 0 0 0 12.0
13 Brooklyn Minden 4 0 0 0 .000 1 1 1 2 8 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 18 132 .167 38 4 4 16 74 3 0 5 5 47.0

Columbia Basin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Caydence Taylor 4 7 4 25 .120 1 0 0 0 2 0 1 1 0 7.5
8 Nicole Parker * 4 0 0 3 .000 0 0 2 0 9 0 0 0 0 0.0
9 Tamia Allen-Greggs 1 2 1 7 .143 0 0 0 0 0 0 0 0 0 2.0
11 Abbey Bonnington 4 1 0 1 1.000 3 2 2 2 24 0 0 0 0 3.0
12 Sa'Nya Vandyke * 4 5 1 15 .267 0 0 0 0 1 3 0 1 0 8.0
13 Grace Morby * 4 10 2 21 .381 0 3 2 0 2 2 2 1 0 16.0
16 Lucendy Perez * 4 6 2 24 .167 1 6 1 1 8 0 0 0 0 12.0
18 Hokulani Sagapolu * 4 18 2 38 .421 1 1 0 0 11 1 1 0 0 20.5
20 Nya Calzadillas 1 1 0 1 1.000 5 0 0 0 0 0 0 0 1 1.0
22 Josephine Thompson * 4 0 4 13 -.308 34 4 2 1 14 0 0 0 1 4.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 16 148 .230 45 16 9 4 71 6 4 3 2 74.0
Other Information
Attendance: 0
Time:
1st Referee: Bob Kramer
2nd Referee: Anna Williams
3rd Referee: Tom Deco
* = Starter