North Idaho at Treasure Valley
@ TVCC
10/29/2022 at 2:00 PM
@ TVCC
10/29/2022 at 2:00 PM
|
North Idaho
3 |
Treasure Valley
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| North Idaho | 25 | 25 | 13 | 19 | 15 | 3 |
| Treasure Valley | 22 | 14 | 25 | 25 | 10 | 2 |
North Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 57 | .088 |
| 2 | 15 | 4 | 40 | .275 |
| 3 | 5 | 11 | 48 | -.125 |
| 4 | 9 | 5 | 40 | .100 |
| 5 | 8 | 1 | 21 | .333 |
Treasure Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 56 | .018 |
| 2 | 7 | 4 | 32 | .094 |
| 3 | 7 | 2 | 35 | .143 |
| 4 | 14 | 5 | 37 | .243 |
| 5 | 3 | 3 | 15 | .000 |
North Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Neff | 5 | 2 | 0 | 13 | .154 | 46 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 2 | 2.0 |
| 4 | Alyvia Wright | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rachael Stacey | 5 | 8 | 14 | 51 | -.118 | 0 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Nicolette Cathey | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Rylee Hartwig | 5 | 13 | 3 | 38 | .263 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 13.5 |
| 10 | Addie Kiefer | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jessica Stires | 5 | 8 | 5 | 39 | .077 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 8.5 |
| 12 | Taylin Rowley | 5 | 15 | 6 | 47 | .191 | 0 | 2 | 3 | 0 | 35 | 0 | 0 | 0 | 1 | 17.0 |
| 13 | Brooklyn Minden | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 31 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Abigail Beaton | 5 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 50 | 29 | 206 | .102 | 48 | 5 | 5 | 0 | 128 | 0 | 4 | 2 | 4 | 57.0 | ||
Treasure Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Macey Buesher | 5 | 0 | 0 | 6 | .000 | 6 | 1 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lainey Keppler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Faith Burris | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Talley Blackwell | 5 | 3 | 6 | 27 | -.111 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 7 | 1 | 4.0 |
| 7 | McCall Maxfield | 5 | 12 | 1 | 19 | .579 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 4 | 0 | 14.0 |
| 9 | Sage McDaniel | 5 | 4 | 8 | 25 | -.160 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 4.0 |
| 10 | Lexy Parsons | 5 | 1 | 0 | 7 | .143 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Eva Murphy | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Reesa Whitworth | 5 | 13 | 5 | 60 | .133 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 1 | 13.0 |
| 15 | Paia Kaohelaiulii | 5 | 1 | 3 | 9 | -.222 | 33 | 0 | 1 | 0 | 18 | 1 | 0 | 2 | 1 | 2.0 |
| 16 | Kylee Edwards | 5 | 8 | 0 | 20 | .400 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 10.0 |
| Totals | 42 | 24 | 175 | .103 | 40 | 9 | 8 | 7 | 98 | 5 | 0 | 22 | 4 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |