North Idaho at Wenatchee Valley
@ Wenatchee Valley Col
10/12/2022 at 6:00 PM
@ Wenatchee Valley Col
10/12/2022 at 6:00 PM
|
North Idaho
3 |
Wenatchee Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Idaho | 25 | 25 | 25 | 3 |
| Wenatchee Valley | 17 | 14 | 6 | 0 |
North Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 35 | .114 |
| 2 | 14 | 3 | 37 | .297 |
| 3 | 15 | 1 | 24 | .583 |
Wenatchee Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 40 | -.025 |
| 2 | 6 | 6 | 34 | .000 |
| 3 | 2 | 8 | 26 | -.231 |
North Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Neff | 3 | 1 | 0 | 4 | .250 | 31 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rachael Stacey | 3 | 8 | 4 | 24 | .167 | 1 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Nicolette Cathey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kayla Freed | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Rylee Hartwig | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Addie Kiefer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jessica Stires | 3 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Taylin Rowley | 3 | 8 | 3 | 23 | .217 | 1 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Brooklyn Minden | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Abigail Beaton | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 39 | 10 | 96 | .302 | 36 | 3 | 7 | 4 | 55 | 0 | 8 | 0 | 1 | 46.0 | ||
Wenatchee Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsey Giese | 3 | 2 | 4 | 12 | -.167 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 2 | Ashlynn Grasseth | 3 | 4 | 3 | 20 | .050 | 1 | 1 | 2 | 0 | 7 | 2 | 0 | 1 | 0 | 7.0 |
| 3 | Brooklyn Worsham | 2 | 2 | 6 | 17 | -.235 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Addison Schulz | 3 | 6 | 3 | 18 | .167 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 7.0 |
| 5 | Hannah Holman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jillian Piechalski | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kayla Paine | 3 | 1 | 1 | 11 | .000 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Amaya Fields | 2 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Giselle Cortes | 2 | 0 | 1 | 3 | -.333 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Paola Lloreda | 3 | 1 | 0 | 8 | .125 | 7 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 17 | 22 | 100 | -.050 | 15 | 6 | 8 | 3 | 43 | 2 | 2 | 6 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |