#2 Audrey Atwood (OH) - Utah State Eastern

m
33
k/s
2.66
h %
.173
a/s
0.13
b/s
0.42
sa/s
0.39
d/s
2.55
Player Stats
  Overall Conf
Matches 33 1st 10 6th
Sets 117 2nd 30 26th
Kills 311 1st 75 9th
Kills per set 2.66 4th 2.50 7th
Errors 163 1st 44 6th
Total Attacks 857 1st 232 8th
Total Attacks per set 7.32 8th 7.73 6th
Hitting Percentage .173 19th .134 24th
Assists 15 28th 4 33rd
Assists per set 0.13 30th 0.13 32nd
Service Total Attempts 310 2nd 140 1st
Service Aces 46 4th 21 1st
Service Errors 29 16th 7 27th
Service Aces per set 0.39 11th 0.70 2nd
Receptions 648 1st 111 16th
Reception Errors 48 5th 6 25th
Digs 298 5th 65 15th
Digs per set 2.55 8th 2.17 13th
Block Solo 8 9th 0 47th
Block Assist 41 11th 9 21st
Block Total 49 10th 9 31st
Blocks per set 0.42 25th 0.30 34th
Block Errors 14 6th 0 43rd
Ball Handling Errors 1 24th 0 13th
Points 385.5 1st 100.5 4th
Points per set 3.3 4th 3.4 4th
Matches started 32 1st 9 2nd
Recent Results
Date Opponent/Event Result
Nov 7 Snow College W, 3-2
Nov 11 Arizona Western College W, 3-0
Nov 20 vs. Weatherford College W, 3-1
Nov 21 vs. Florida Southwestern State College L, 3-2
Nov 22 at Northeastern Junior College L, 3-0
Nov 23 vs. Indian Hills Community College W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # at Colorado Mesa Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Hillsborough Community College L, 3-2 1 5 6 7 22 -.045 0 0 1 25 3 16 0 3 0 3 1 7.5
Aug 23 vs. Eastern Florida State College W, 3-0 1 3 13 5 22 .364 0 2 2 21 2 5 0 0 0 0 0 15.0
Aug 24 at Florida Southwestern State College L, 3-0 1 3 1 6 18 -.278 2 0 1 19 3 6 0 3 0 3 0 2.5
Aug 24 vs. Daytona State College L, 3-2 1 5 14 7 34 .206 1 1 1 23 1 10 0 1 0 1 0 15.5
Aug 30 Arizona Western College W, 3-1 1 4 21 3 38 .474 0 2 1 27 0 10 0 0 0 0 0 23.0
Aug 30 Central Wyoming College W, 3-0 1 3 11 1 20 .500 1 0 0 14 0 11 0 2 0 2 0 12.0
Aug 31 vs. Eastern Wyoming College W, 3-1 1 4 16 5 39 .282 0 1 2 19 3 20 0 0 4 0 0 17.0
Aug 31 vs. Butler Community College - KS W, 3-1 1 4 19 9 34 .294 0 0 0 25 4 11 0 1 3 1 0 19.5
Sep 6 vs. Central Wyoming College W, 3-0 1 3 11 3 21 .381 0 0 1 22 0 8 1 3 0 4 0 13.5
Sep 6 vs. Casper College W, 3-0 1 3 6 9 14 -.214 0 3 1 13 1 6 0 1 0 1 0 9.5
Sep 7 vs. Laramie County Community College W, 3-1 1 4 13 4 35 .257 0 1 1 24 3 7 0 2 0 2 0 15.0
Sep 7 vs. Northeastern Junior College L, 3-2 1 5 14 3 38 .289 1 2 1 46 4 12 2 2 1 4 0 19.0
Sep 13 at Northeastern Junior College L, 3-2 1 5 8 11 43 -.070 0 1 1 35 1 13 2 1 2 3 0 11.5
Sep 13 vs. Western Nebraska Community College W, 3-0 1 3 6 4 17 .118 0 0 1 26 0 11 1 1 0 2 0 7.5
Sep 14 vs. Casper College W, 3-0 1 3 9 3 17 .353 0 1 1 17 0 6 0 2 0 2 0 11.0
Sep 14 vs. Dodge City Community College W, 3-0 1 3 7 3 26 .154 0 3 0 10 1 8 0 2 3 2 0 11.0
Sep 27 Salt Lake Community College W, 3-0 1 3 5 3 20 .100 0 2 0 16 2 10 0 1 0 1 0 7.5
Sep 28 Colorado Northwestern Community College W, 3-0 1 2 3 0 8 .375 0 0 0 6 0 2 0 0 0 0 0 3.0
Oct 2 at Snow College W, 3-1 1 4 9 6 39 .077 0 5 1 17 1 7 0 0 0 0 0 14.0
Oct 10 at North Idaho College W, 3-0 - 3 2 4 18 -.111 0 0 1 0 0 10 0 1 0 1 0 2.5
Oct 12 at College of Southern Idaho W, 3-0 1 3 12 4 30 .267 0 1 0 22 1 9 0 0 0 0 0 13.0
Oct 16 Snow College W, 3-0 1 3 7 6 23 .043 0 4 2 14 0 6 0 2 0 2 0 12.0
Oct 25 North Idaho College W, 3-0 1 3 7 6 22 .045 1 0 2 13 1 4 0 1 0 1 0 7.5
Oct 26 College of Southern Idaho W, 3-1 1 4 15 5 30 .333 3 4 0 12 0 8 0 2 0 2 0 20.0
Nov 1 at Salt Lake Community College L, 3-1 1 4 13 9 37 .108 0 2 1 8 1 6 0 2 0 2 0 16.0
Nov 2 at Colorado Northwestern Community College W, 1-0 1 1 2 1 5 .200 0 3 0 3 0 3 0 0 0 0 0 5.0
Nov 6 College of Southern Idaho W, 3-0 1 3 9 2 25 .280 3 0 1 14 0 9 0 2 0 2 0 10.0
Nov 7 Snow College W, 3-2 1 5 12 10 38 .053 0 2 1 41 3 15 1 1 0 2 0 15.5
Nov 11 Arizona Western College W, 3-0 1 3 8 2 19 .316 1 2 1 23 1 16 0 2 0 2 0 11.0
Nov 20 vs. Weatherford College W, 3-1 1 4 10 5 32 .156 0 1 2 43 4 8 0 1 0 1 0 11.5
Nov 21 vs. Florida Southwestern State College L, 3-2 1 5 11 7 37 .108 0 0 1 10 2 14 0 1 1 1 0 11.5
Nov 22 at Northeastern Junior College L, 3-0 1 3 2 5 14 -.214 1 0 0 14 1 7 0 1 0 1 0 2.5
Nov 23 vs. Indian Hills Community College W, 3-1 1 4 9 5 22 .182 1 3 1 26 5 4 1 0 0 1 0 13.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 33 117 311 2.66 163 857 .173 15 0.13 46 0.39 648 48 298 2.55 8 41 49 0.42 385.5 3.3
Total 33 117 311 2.66 163 857 .173 15 0.13 46 0.39 648 48 298 2.55 8 41 49 0.42 385.5 3.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 117 311 2.66 163 857 .173 15 0.13 46 0.39 648 48 298 2.55 8 41 49 0.42 385.5 3.3
Conference 10 30 75 2.50 44 232 .134 4 0.13 21 0.70 111 6 65 2.17 0 9 9 0.30 100.5 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 33 98 2.97 38 243 .247 9 0.27 16 0.48 180 7 91 2.76 1 13 14 0.42 121.5 3.7
Away 8 26 49 1.88 46 204 .015 3 0.12 12 0.46 118 8 61 2.35 2 8 10 0.38 67.0 2.6
Neutral 15 58 164 2.83 79 410 .207 3 0.05 18 0.31 350 33 146 2.52 5 20 25 0.43 197.0 3.4
-
Wins 25 82 242 2.95 108 614 .218 10 0.12 40 0.49 468 32 214 2.61 4 27 31 0.38 299.5 3.7
Losses 8 35 69 1.97 55 243 .058 5 0.14 6 0.17 180 16 84 2.40 4 14 18 0.51 86.0 2.5
-
August 8 31 101 3.26 43 227 .256 4 0.13 6 0.19 173 16 89 2.87 0 10 10 0.32 112.0 3.6
September 10 34 82 2.41 43 239 .163 1 0.03 13 0.38 215 12 83 2.44 6 15 21 0.62 108.5 3.2
October 6 20 52 2.60 31 162 .130 4 0.20 14 0.70 78 3 44 2.20 0 6 6 0.30 69.0 3.5
November 9 32 76 2.38 46 229 .131 6 0.19 13 0.41 182 17 82 2.56 2 10 12 0.38 96.0 3.0