Utah State Eastern vs. Dodge City Community College
@ Sterling, CO
9/14/2024 at 7:30 PM

Final 1 2 3 Score
Utah State Eastern 26 26 25 3
Dodge City Community College 24 24 22 0

Utah State Eastern

Set K E TA PCT
1 15 4 32 .344
2 19 4 38 .395
3 6 5 26 .038

Dodge City Community College

Set K E TA PCT
1 14 4 42 .238
2 13 4 39 .231
3 11 10 33 .030

Utah State Eastern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Audrey Atwood * 3 7 3 26 .154 0 3 0 1 8 0 2 3 0 11.0
5 Rachel West * 3 7 0 11 .636 0 1 0 0 4 0 1 2 0 8.5
6 Agata Makowska * 3 1 0 1 1.000 24 0 0 0 7 0 0 0 1 1.0
7 Clara Philipsson 3 4 1 9 .333 1 0 0 0 3 0 4 1 0 6.0
8 Emilia Zug * 3 5 4 15 .067 0 0 0 0 2 0 0 0 0 5.0
12 Agata Zwierzynska * 3 8 4 21 .190 0 0 0 0 1 0 1 0 1 8.5
14 Lauren Hamilton 3 5 1 12 .333 0 0 0 0 0 0 2 2 0 6.0
15 Dani Jensen 3 0 0 0 .000 0 1 2 1 6 0 0 0 0 1.0
16 Bird Allen 3 1 0 1 1.000 12 1 2 0 7 0 0 0 1 2.0
18 Marli Pearson * 3 0 0 0 .000 0 1 0 1 14 0 0 0 0 1.0
25 Kylee Atkinson 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 38 13 96 .260 37 7 4 3 53 0 10 8 3 50.0

Dodge City Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jordyn Boxberger * 3 6 3 23 .130 0 1 1 0 10 0 1 0 0 7.5
4 Amariah White * 3 6 2 9 .444 0 0 0 0 0 0 2 1 0 7.0
7 Agnes Hegardt * 3 8 0 16 .500 0 0 1 0 1 0 3 0 0 9.5
8 Leisey Keli'i 3 0 0 0 .000 5 1 1 0 6 0 0 0 0 1.0
9 Jahaziel Alualu-Talamoa 2 1 0 1 1.000 0 0 1 2 0 0 0 0 0 1.0
11 Tess De Zanet * 3 6 7 34 -.029 0 0 2 0 5 0 1 0 0 6.5
12 Kamalei Wassman 2 0 0 0 .000 5 0 0 0 1 0 0 0 0 0.0
13 Hayden Pinard * 3 3 1 8 .250 28 1 2 0 4 0 1 0 0 4.5
16 Madison Wallman 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Azra Arslanoglu * 3 7 4 19 .158 0 0 0 2 3 0 1 0 0 7.5
18 Sila Yildiz 2 1 1 4 .000 0 0 0 0 0 0 1 0 0 1.5
Totals 38 18 114 .175 38 3 8 7 30 0 10 1 0 46.0
Other Information
Attendance: 0
Time:
* = Starter