Utah State Eastern at Colorado Northwestern Community College
@ Rangely, CO
11/2/2024 at 1:00 PM

Final 1 2 3 Score
Utah State Eastern 50 0 0 1
Colorado Northwestern Community College 15 0 0 0

Utah State Eastern

Set K E TA PCT
1 31 6 59 .424
2 0 0 0 .000
3 0 0 0 .000

Colorado Northwestern Community College

Set K E TA PCT
1 4 11 53 -.132
2 0 0 0 .000
3 0 0 0 .000

Utah State Eastern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Audrey Atwood * 1 2 1 5 .200 0 3 0 0 3 0 0 0 0 5.0
4 Ashley Garner 1 2 1 4 .250 0 1 1 0 4 0 1 0 0 3.5
5 Rachel West * 1 8 0 9 .889 0 0 2 0 2 0 2 0 0 9.0
6 Agata Makowska * 1 0 0 0 .000 12 0 0 0 3 0 0 0 0 0.0
7 Clara Philipsson * 1 3 0 5 .600 0 0 0 0 0 1 0 0 0 4.0
8 Emilia Zug * 1 6 0 11 .545 1 0 0 0 3 0 0 0 0 6.0
10 Simone Romriell 1 0 0 0 .000 5 0 0 0 1 0 0 0 0 0.0
12 Agata Zwierzynska * 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
13 Reese Baldwin 1 2 1 4 .250 0 0 0 0 1 1 1 0 0 3.5
14 Lauren Hamilton 1 3 1 8 .250 0 0 0 0 1 0 1 0 0 3.5
16 Bird Allen 1 0 0 1 .000 9 0 0 0 5 0 0 0 0 0.0
18 Marli Pearson 1 0 0 0 .000 2 0 0 1 10 0 0 0 0 0.0
24 Jackie Craven 1 4 1 8 .375 0 0 0 0 0 0 1 0 0 4.5
TM Team 3 1 1 2 .000 0 1 0 1 2 0 0 0 0 2.0
Totals 31 6 59 .424 29 5 3 2 36 2 6 0 0 41.0

Colorado Northwestern Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 AnnDee Belliston * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Kristiana Terry 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Abigail Fieth * 1 0 3 7 -.429 0 1 0 0 1 0 0 1 0 1.0
5 Joyce Crosby * 1 2 3 14 -.071 0 0 0 0 1 0 0 0 0 2.0
7 Sasha Cullinane 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Faith Jensen * 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Kaylae Medina 1 0 0 3 .000 1 0 0 0 5 0 0 0 0 0.0
11 Ellie Crookston 1 0 0 4 .000 0 1 0 1 2 0 0 0 0 1.0
21 Braelyn Allred * 1 0 0 6 .000 3 0 0 0 5 0 0 0 0 0.0
22 Lola Rivera * 1 2 1 9 .111 0 0 0 1 3 0 0 1 0 2.0
24 Randee Pace 1 0 4 10 -.400 0 0 0 2 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 4 11 53 -.132 4 2 0 5 21 0 0 2 0 6.0
Other Information
Attendance: 0
Time:
* = Starter