Utah State Eastern at Salt Lake Community College
@ Taylorsville, UT
11/1/2024 at 6:00 PM

Final 1 2 3 4 Score
Utah State Eastern 17 25 16 25 1
Salt Lake Community College 25 22 25 27 3

Utah State Eastern

Set K E TA PCT
1 8 7 26 .038
2 13 2 20 .550
3 9 8 29 .034
4 15 8 43 .163

Salt Lake Community College

Set K E TA PCT
1 13 3 29 .345
2 15 5 31 .323
3 11 2 29 .310
4 15 5 42 .238

Utah State Eastern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ella Persson 4 0 1 1 -1.000 1 1 1 0 5 0 0 0 0 1.0
02 Audrey Atwood * 4 13 9 37 .108 0 2 1 1 6 0 2 0 0 16.0
04 Ashley Garner 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
05 Rachel West * 4 2 2 5 .000 0 1 3 0 3 0 2 0 0 4.0
06 Agata Makowska * 4 0 1 2 -.500 19 1 2 0 5 0 0 0 0 1.0
07 Clara Philipsson * 4 2 1 9 .111 0 0 0 0 1 1 4 0 0 5.0
08 Emilia Zug * 4 7 4 21 .143 0 0 0 3 3 0 2 0 0 8.0
12 Agata Zwierzynska * 4 9 5 18 .222 0 0 0 0 0 0 2 0 0 10.0
16 Bird Allen 4 1 1 4 .000 16 2 3 0 8 0 0 0 0 3.0
18 Marli Pearson 4 0 0 0 .000 5 2 2 2 17 0 0 0 0 2.0
24 Jackie Craven 4 11 1 21 .476 0 0 0 0 1 0 0 0 0 11.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 25 118 .169 41 9 12 6 49 1 12 0 0 61.0

Salt Lake Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ryen Smith 4 5 0 13 .385 0 0 0 0 1 0 2 0 0 6.0
02 Bella Houtz 4 0 0 1 .000 15 0 0 0 9 0 1 0 0 0.5
03 Karlie Hopkins 4 0 0 0 .000 7 1 0 5 17 0 0 0 0 1.0
04 Fuka Kikuchi 1 0 0 5 .000 0 0 0 2 0 0 0 0 0 0.0
05 Logan Lindsay * 4 16 4 27 .444 0 2 3 0 0 0 1 0 0 18.5
07 Addy McArthur * 4 14 1 21 .619 1 1 1 1 8 0 1 0 0 15.5
08 Hazel Marchant 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
09 Havi Montano * 4 4 5 26 -.038 0 1 3 1 3 0 1 0 0 5.5
10 Myka Christensen * 4 2 0 3 .667 24 0 2 0 2 0 0 0 0 2.0
11 Allie Ferrin 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
13 Julia Oberg * 4 4 4 18 .000 0 1 1 0 2 2 3 0 0 8.5
14 Kallie Johansen * 4 8 1 15 .467 0 0 0 0 0 0 1 0 0 8.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 54 15 131 .298 47 6 10 9 42 2 11 0 0 67.5
Other Information
Attendance: 0
Time: 2:03
* = Starter