Utah State Eastern at College of Southern Idaho
@ Twin Falls, Idaho
10/12/2024 at 1:00 PM

Final 1 2 3 Score
Utah State Eastern (16-5, 5-0) 25 25 25 3
College of Southern Idaho (7-13, 2-3) 23 14 16 0

Utah State Eastern

Set K E TA PCT
1 17 8 54 .167
2 13 5 23 .348
3 19 2 33 .515

College of Southern Idaho

Set K E TA PCT
1 12 4 35 .229
2 6 3 22 .136
3 9 2 32 .219

Utah State Eastern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ella Persson 3 0 0 0 .000 0 0 3 1 7 0 0 0 0 0.0
02 Audrey Atwood * 3 12 4 30 .267 0 1 0 1 9 0 0 0 0 13.0
05 Rachel West * 3 7 0 7 1.000 0 3 3 0 1 0 2 0 0 11.0
06 Agata Makowska * 3 0 0 1 .000 21 3 0 0 5 0 0 0 0 3.0
07 Clara Philipsson * 3 4 2 12 .167 0 0 0 0 0 0 1 0 0 4.5
08 Emilia Zug * 3 8 2 22 .273 0 0 0 0 4 0 0 0 0 8.0
12 Agata Zwierzynska * 3 10 5 20 .250 0 0 0 0 1 0 1 0 0 10.5
14 Lauren Hamilton 2 3 1 10 .200 0 0 0 0 2 0 2 0 0 4.0
16 Bird Allen 3 0 0 1 .000 18 1 0 0 9 0 0 0 0 1.0
18 Marli Pearson 3 0 1 1 -1.000 5 0 0 1 8 0 0 0 0 0.0
24 Jackie Craven 2 5 0 6 .833 0 0 0 0 0 0 0 1 0 5.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 15 110 .309 44 8 6 3 46 0 6 1 0 60.0

College of Southern Idaho

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Ashlee Stanger 3 5 1 14 .286 1 0 0 0 0 0 2 0 0 6.0
03 Hazuna Akishige * 3 0 0 0 .000 3 1 1 1 12 0 0 0 0 1.0
05 Kelsy Stanger 3 6 3 19 .158 1 0 0 0 0 1 2 0 0 8.0
06 Tavie Rogers * 3 3 2 12 .083 0 0 1 0 2 1 2 1 0 5.0
09 Gracee Robertson 3 3 0 8 .375 0 0 0 0 1 0 1 0 0 3.5
11 Dorina Bogar * 3 5 3 23 .087 0 0 2 4 10 0 1 0 0 5.5
13 Kirsten Mullins 3 0 0 1 .000 9 0 0 0 7 0 0 0 0 0.0
14 Jenna Riley * 3 0 0 1 .000 9 2 0 0 4 0 0 0 0 2.0
15 Mina Benucci * 3 5 0 8 .625 0 0 0 0 0 0 4 1 0 7.0
19 Addison Hoover * 3 0 0 3 .000 1 0 2 3 2 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 9 89 .202 24 3 6 8 38 2 12 2 0 38.0
Other Information
Attendance: 175
Time: 1:30
* = Starter