Utah State Eastern at Snow College
@ Ephraim, Utah (Horne Activity Center)
10/2/2024 at 6:00 PM

Final 1 2 3 4 Score
Utah State Eastern (14-5, 3-0) 26 25 25 27 3
Snow College (10-6, 2-1) 28 22 22 25 1

Utah State Eastern

Set K E TA PCT
1 16 7 44 .205
2 7 2 35 .143
3 11 7 31 .129
4 11 7 37 .108

Snow College

Set K E TA PCT
1 12 5 43 .163
2 14 13 46 .022
3 11 4 30 .233
4 14 10 41 .098

Utah State Eastern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ella Persson 4 0 0 2 .000 0 0 3 2 7 0 0 0 0 0.0
02 Audrey Atwood * 4 9 6 39 .077 0 5 1 1 7 0 0 0 0 14.0
05 Rachel West * 4 4 1 13 .231 1 1 4 0 2 3 1 1 0 8.5
06 Agata Makowska * 4 0 0 6 .000 27 1 2 0 8 0 0 0 0 1.0
07 Clara Philipsson * 4 2 1 6 .167 2 0 0 0 6 2 1 2 0 4.5
08 Emilia Zug * 4 17 5 41 .293 0 0 0 0 3 0 0 0 0 17.0
12 Agata Zwierzynska * 4 11 6 26 .192 0 0 0 0 3 4 1 1 0 15.5
14 Lauren Hamilton 4 2 3 12 -.083 0 0 0 0 6 0 1 0 0 2.5
16 Bird Allen 4 0 1 1 -1.000 13 0 0 0 5 0 0 0 2 0.0
18 Marli Pearson 4 0 0 1 .000 1 2 1 5 16 0 0 0 1 2.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 45 23 147 .150 44 9 11 9 63 9 4 4 3 65.0

Snow College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Kinley Kerbs * 4 0 0 3 .000 26 0 0 0 12 0 0 0 1 0.0
04 Maggie Larsen * 4 10 2 33 .242 1 0 2 0 5 1 0 0 0 11.0
05 Grace Holley 4 0 0 1 .000 0 1 1 0 11 0 0 0 0 1.0
06 Liv Marshall * 4 15 11 45 .089 0 2 2 1 12 0 4 0 1 19.0
08 Maryn Faddis 1 0 0 0 .000 1 2 1 0 1 0 0 0 0 2.0
09 Aspen Anderson 4 0 1 2 -.500 1 0 2 4 13 0 0 0 0 0.0
10 Cass Klapp 4 6 4 12 .167 0 0 0 0 5 4 4 1 0 12.0
11 Ella Keisel * 4 8 2 16 .375 0 0 0 0 0 1 1 0 0 9.5
12 Myah Hedgepeth 4 0 0 0 .000 16 2 0 0 7 0 0 0 2 2.0
14 Stefania Scomazzon * 4 7 6 22 .045 0 2 5 0 0 1 0 0 0 10.0
15 Madi Orth * 4 5 6 26 -.038 0 0 0 0 2 1 1 0 0 6.5
TM Team 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 51 32 160 .119 45 9 13 9 68 8 10 1 4 73.0
Other Information
Arena: Horne Activity Center
Attendance: 471
Time: 2:14
* = Starter