College of Southern Idaho at Utah State Eastern
@ Price, UT
11/6/2024 at 7:00 PM
@ Price, UT
11/6/2024 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of Southern Idaho | 12 | 16 | 14 | 0 |
| Utah State Eastern | 25 | 25 | 25 | 3 |
College of Southern Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 13 | 33 | -.303 |
| 2 | 7 | 8 | 34 | -.029 |
| 3 | 9 | 4 | 29 | .172 |
Utah State Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 28 | .214 |
| 2 | 14 | 6 | 34 | .235 |
| 3 | 17 | 2 | 30 | .500 |
College of Southern Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Ashlee Stanger * | 3 | 2 | 7 | 18 | -.278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Hazuna Akishige | 3 | 0 | 1 | 3 | -.333 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Nichole Butt | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Kelsy Stanger * | 3 | 3 | 4 | 19 | -.053 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Tavie Rogers * | 3 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 09 | Gracee Robertson | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Dorina Bogar * | 3 | 1 | 6 | 10 | -.500 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Kirsten Mullins * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jenna Riley | 3 | 3 | 0 | 5 | .600 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Mina Benucci * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 19 | Addison Hoover | 3 | 2 | 0 | 9 | .222 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 25 | 96 | -.062 | 19 | 3 | 2 | 4 | 28 | 4 | 0 | 0 | 0 | 26.0 | ||
Utah State Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ella Persson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Audrey Atwood * | 3 | 9 | 2 | 25 | .280 | 3 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| 05 | Rachel West * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 0 | 2 | 5 | 4 | 0 | 0 | 12.0 |
| 06 | Agata Makowska * | 3 | 3 | 0 | 3 | 1.000 | 21 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 07 | Clara Philipsson * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 08 | Emilia Zug * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 12 | Agata Zwierzynska * | 3 | 9 | 5 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Bird Allen | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Marli Pearson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jackie Craven | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 11.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 92 | .315 | 42 | 4 | 6 | 3 | 44 | 9 | 10 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:24 |
* = Starter