#0 Adryelle Willfert (GK) - North Idaho College
gp
9
gs
7
min
630:00
ga
10
gaa
1.43
sv
47
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 8th | 6 | 9th |
| Games started | 7 | 8th | 5 | 10th |
| Minutes | 630:00 | 8th | 495:00 | 10th |
| Goals against | 10 | 3rd | 8 | 4th |
| Goals-against average | 1.43 | 5th | 1.45 | 5th |
| Saves | 47 | 7th | 37 | 6th |
| Save pct | .825 | 3rd | .822 | 4th |
| Wins | 2 | 6th | 1 | 7th |
| Losses | 1 | 178th | 1 | 178th |
| Ties | 1 | 184th | 0 | 1st |
| Shutouts | 2/1 | 9th | 2/1 | 9th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at Spokane Community College | - | - | - | - | - | - | - | |
| Aug 13 # | Yakima Valley College | - | - | - | - | - | - | - | |
| Aug 17 # | at College of Idaho | - | - | - | - | - | - | - | |
| Aug 18 # | at Eastern Oregon University | - | - | - | - | - | - | - | |
| Aug 22 | at Western Wyoming Community College | W, 3-2 | W | 1 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Aug 23 | vs. Cochise College | L, 2-0 | - | 0 | 45:00 | 1 | 2.00 | 4 | .800 |
| Sep 3 | at Northwest College | T, 3-3 | T< | 1 | 45:00 | 1 | 2.00 | 2 | .667 |
| Sep 7 | vs. Pacific Northwest Christian College | W, 4-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 12 | College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | Truckee Meadows | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 19 | at Snow College | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 15 | .789 |
| Sep 21 | at Utah State Eastern | L, 1-0 | - | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 26 | at Colorado Northwestern Community College | W, 3-0 | - | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 28 | at Salt Lake Community College | L, 3-1 | - | 1 | 90:00 | 3 | 3.00 | 9 | .750 |
| Oct 5 | at Pacific Northwest Christian College | W, 9-0 | - | - | 0:00 | - | - | - | - |
| Oct 10 | at College of Southern Idaho | W, 2-0 | - | - | - | - | - | - | - |
| Oct 12 | at Truckee Meadows | T, 1-1 | - | - | - | - | - | - | - |
| Oct 17 | Snow College | L, 2-0 | - | - | 0:00 | - | - | - | - |
| Oct 19 | Utah State Eastern | W, 2-0 | - | - | 0:00 | - | - | - | - |
| Oct 24 | Colorado Northwestern Community College | T, 2-2 | - | - | 0:00 | - | - | - | - |
| Oct 26 | Salt Lake Community College | L, 3-0 | - | - | 0:00 | - | - | - | - |
| Oct 31 | vs. Snow College | L, 3-0 | - | - | 0:00 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 7 | 42:00 | .67 | 1.43 | 3.13 | .825 |
| Conference | 6 | 5 | 45:00 | .73 | 1.45 | 3.36 | .822 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 18:00 | .00 | 0.00 | .40 | 1.000 |
| Away | 6 | 6 | 64:17 | 1.29 | 1.80 | 5.86 | .820 |
| Neutral | 2 | 0 | 30:00 | .33 | 1.00 | 1.33 | .800 |
| - | |||||||
| Wins | 4 | 3 | 45:00 | .00 | 0.00 | 1.83 | 1.000 |
| Losses | 4 | 3 | 45:00 | 1.29 | 2.57 | 4.86 | .791 |
| - | |||||||
| August | 2 | 1 | 45:00 | .50 | 1.00 | 4.00 | .889 |
| September | 7 | 6 | 77:09 | 1.29 | 1.50 | 5.57 | .813 |
| October | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 7 | 630:00 | 10 | 1.43 | 47 | .825 | 2 | 1 | 1 | 2/1 |
| Conference | 6 | 5 | 495:00 | 8 | 1.45 | 37 | .822 | 1 | 1 | 0 | 2/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/0 |
| Away | 6 | 6 | 450:00 | 9 | 1.80 | 41 | .820 | 1 | 1 | 1 | 1/0 |
| Neutral | 2 | 0 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 0 | 0/1 |
| - | |||||||||||
| Wins | 4 | 3 | 270:00 | 0 | 0.00 | 11 | 1.000 | 2 | 0 | 0 | 2/1 |
| Losses | 4 | 3 | 315:00 | 9 | 2.57 | 34 | .791 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 1 | 90:00 | 1 | 1.00 | 8 | .889 | 1 | 0 | 0 | 0/0 |
| September | 7 | 6 | 540:00 | 9 | 1.50 | 39 | .813 | 1 | 1 | 1 | 2/1 |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |