Pacific Northwest Christian College at North Idaho College September 7, 2024

(0-1-0, 0-1-0)
0
(2-1-1, 1-0-0)
4

Box Score

Pacific Northwest Christian College
North Idaho College

Pacific Northwest Christian College

PLAYER SH SOG G A MIN
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

North Idaho College

PLAYER SH SOG G A MIN
0 - Adryelle Willfert - gk 0 0 0 0 0
1 - Serena Hand - gk 0 0 0 0 0
2 - Anahi Garcia - m 0 0 0 0 0
3 - Tenley Wicks - d 0 0 0 0 0
4 - Annie Barton - m 0 0 0 0 0
5 - Kaelie Eastman - d 0 0 0 0 0
6 - McKenzie White - f 0 0 0 0 0
7 - Kara Michaelis - m 0 0 0 0 0
8 - Laia Costa-Bohils - m 0 0 0 0 0
9 - Kaylee Smith - d 0 0 0 0 0
10 - Ali Ellsworth - f 0 0 0 2 0
11 - Elise Salmond - f 0 0 1 0 0
13 - Adison Stoddard - f 0 0 0 0 0
14 - Addie Slaughter - d 0 0 0 0 0
16 - Tiana Griego - d 0 0 0 0 0
17 - Alvine Dah-Zossu - f 0 0 1 1 0
19 - Meg Haycock - d 0 0 0 0 0
20 - Brynlee Myers - d 0 0 0 0 0
21 - Ellie Barrett - m 0 0 2 0 0
22 - Zoey Glenn - m 0 0 0 0 0
23 - Kira Stevens - f 0 0 0 0 0
24 - Sabina Morera - d 0 0 0 0 0
27 - Katie Prengaman - d 0 0 0 0 0
28 - Cora Anderson - m 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS 0 0 4 4 0

Pacific Northwest Christian College Goalies

GOALIES SOG GA SV Min
TM - Team 32 4 28 90:00

North Idaho College Goalies

GOALIES SOG GA SV Min
0 - Adryelle Willfert 0 0 0 45:00
1 - Serena Hand 0 0 0 45:00
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 37:00 Alvine Dah-Zossu (Ali Ellsworth) 0 - 1
2nd 55:00 Elise Salmond (Cora Anderson) 0 - 2
2nd 77:00 Ellie Barrett (Ali Ellsworth) 0 - 3
2nd 88:00 Ellie Barrett (Alvine Dah-Zossu) 0 - 4
SHOTS 1 2 TOTAL
Pacific Northwest Christian College 0 0 0
North Idaho College 0 0 0
SAVES 1 2 TOTAL
Pacific Northwest Christian College 0 0 0
North Idaho College 0 0 0
CORNER KICKS 1 2 TOTAL
Pacific Northwest Christian College 0 0 0
North Idaho College 0 0 0
FOULS 1 2 TOTAL
Pacific Northwest Christian College 0 0 0
North Idaho College 0 0 0