North Idaho College at Pacific Northwest Christian College October 5, 2024

(4-5-1, 3-4-0)
9
(0-6-0, 0-6-0)
0

Box Score

North Idaho College
Pacific Northwest Christian College

North Idaho College

PLAYER SH SOG G A MIN
0 - Adryelle Willfert 0 0 0 0 0
1 - Serena Hand - gk 0 0 0 0 0
2 - Anahi Garcia 1 1 1 0 0
3 - Tenley Wicks - d 0 0 0 0 0
4 - Annie Barton 0 0 0 0 0
5 - Kaelie Eastman 0 0 0 0 0
6 - McKenzie White - f 2 1 1 0 0
7 - Kara Michaelis 4 1 0 0 0
8 - Laia Costa-Bohils 1 1 0 1 0
9 - Kaylee Smith - d 7 4 2 1 0
10 - Ali Ellsworth 6 5 2 1 0
11 - Elise Salmond 0 0 0 0 0
12 - Amy Smith - m 7 4 0 0 0
13 - Adison Stoddard 0 0 0 0 0
14 - Addie Slaughter 1 0 0 0 0
16 - Tiana Griego - d 0 0 0 0 0
17 - Alvine Dah-Zossu - f 5 3 1 1 0
18 - Kore Medina 0 0 0 0 0
19 - Meg Haycock - d 3 3 2 0 0
20 - Brynlee Myers - d 0 0 0 0 0
21 - Ellie Barrett 3 3 0 0 0
22 - Zoey Glenn - m 1 1 0 0 0
23 - Kira Stevens 0 0 0 0 0
25 - Ashley Wilson 0 0 0 0 0
27 - Katie Prengaman 0 0 0 0 0
28 - Cora Anderson - m 4 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS 45 27 9 5 0

Pacific Northwest Christian College

PLAYER SH SOG G A MIN
2 - Amy Centeno 0 0 0 0 0
3 - Taylie McKeown 0 0 0 0 0
4 - Eden Perez 0 0 0 0 0
6 - Muhoza Mpawenayo 0 0 0 0 0
7 - Naraiah Guzman 0 0 0 0 0
8 - Julia Worlund 0 0 0 0 0
9 - Isis Ponce 1 0 0 0 0
10 - Haylee Trowbridge 0 0 0 0 0
11 - Arlene Landeros 0 0 0 0 0
12 - Cassandra Rodriguez 0 0 0 0 0
13 - Mireya Carrasco 0 0 0 0 0
15 - Jordan Hansen 1 1 0 0 0
16 - Genesis Salmeron 0 0 0 0 0
19 - Ailish Carey 0 0 0 0 0
23 - Samantha Quiroga 0 0 0 0 0
25 - Ivanna Mendoza 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 2 1 0 0 0

North Idaho College Goalies

GOALIES SOG GA SV Min
1 - Serena Hand 1 0 1 90:00

Pacific Northwest Christian College Goalies

GOALIES SOG GA SV Min
8 - Julia Worlund 39 9 30 90:00

Scoring Summary

Period Time Play V - H
1st 5:49 Meg Haycock (Kaylee Smith) - Off Cross 1 - 0
1st 7:03 Alvine Dah-Zossu (unassisted) - Top of Box 2 - 0
1st 19:37 Kaylee Smith (Alvine Dah-Zossu) - Pass to Mid Box 3 - 0
1st 33:30 Ali Ellsworth (unassisted) - Top of Box to Upper Left Corner 4 - 0
2nd 54:20 McKenzie White (Cora Anderson) - Off Through Ball 5 - 0
2nd 55:36 Meg Haycock (unassisted) - Off Corner Rebound 6 - 0
2nd 69:00 Kaylee Smith (unassisted) - Off Rebound 7 - 0
2nd 86:20 Anahi Garcia (Ali Ellsworth) - Off Crossbar Rebound 8 - 0
2nd 86:28 Ali Ellsworth (Laia Costa-Bohils) - Off Pass 9 - 0
SHOTS 1 2 TOTAL
North Idaho College 25 20 45
Pacific Northwest Christian College 2 0 2
SAVES 1 2 TOTAL
North Idaho College 1 0 1
Pacific Northwest Christian College 12 18 30
CORNER KICKS 1 2 TOTAL
North Idaho College 3 5 8
Pacific Northwest Christian College 0 0 0
FOULS 1 2 TOTAL
North Idaho College 2 3 5
Pacific Northwest Christian College 1 2 3