#0 Adryelle Willfert (GK) - North Idaho College
gp
3
gs
2
min
205:00
ga
7
gaa
3.07
sv
16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 11th | 1 | 13th |
| Games started | 2 | 11th | 1 | 11th |
| Minutes | 205:00 | 11th | 70:00 | 14th |
| Goals against | 7 | - | 0 | - |
| Goals-against average | 3.07 | - | 0.00 | - |
| Saves | 16 | 10th | 1 | 13th |
| Save pct | .696 | - | 1.000 | - |
| Wins | 0 | 9th | 0 | 9th |
| Losses | 1 | 164th | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/0 | 10th | 1/0 | 10th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at Portland Community College | - | - | - | - | - | - | - | |
| Aug 14 # | Clackamas Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Eastern Arizona College | L, 2-0 | - | 0 | 45:00 | 1 | 2.00 | 4 | .800 |
| Aug 23 | at Arizona Western College | L, 6-0 | L | 1 | 90:00 | 6 | 6.00 | 11 | .647 |
| Aug 27 # | at Montana State University Billings | - | - | - | - | - | - | - | |
| Aug 28 # | at University of Providence | - | - | - | - | - | - | - | |
| Aug 30 | Northwest College | T, 1-1 | - | - | 0:00 | - | - | - | - |
| Sep 6 | at Pacific Northwest Christian College | W, 5-0 | - | - | 0:00 | - | - | - | - |
| Sep 11 | at Truckee Meadows | W, 2-1 | - | - | - | - | - | - | - |
| Sep 13 | at College of Southern Idaho | W, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | Utah State Eastern | L, 3-2 | - | - | 0:00 | - | - | - | - |
| Sep 20 | Snow College | T, 2-2 | - | - | 0:00 | - | - | - | - |
| Sep 25 | Salt Lake Community College | L, 2-0 | - | - | 0:00 | - | - | - | - |
| Sep 27 | Colorado Northwestern Community College | W, 3-0 | - | - | 0:00 | - | - | - | - |
| Oct 4 | Pacific Northwest Christian College | W, 13-0 | - | 1 | 70:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 9 | Truckee Meadows | T, 1-1 | - | - | 0:00 | - | - | - | - |
| Oct 11 | College of Southern Idaho | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Oct 16 | at Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Snow College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | at Salt Lake Community College | L, 4-0 | - | - | - | - | - | - | - |
| Oct 25 | at Colorado Northwestern Community College | L, 1-0 | - | - | 0:00 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 17:05 | .58 | 3.07 | 1.33 | .696 |
| Conference | 1 | 1 | 7:47 | .00 | 0.00 | .11 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 8:45 | .00 | 0.00 | .13 | 1.000 |
| Away | 1 | 1 | 30:00 | 2.00 | 6.00 | 3.67 | .647 |
| Neutral | 1 | 0 | 45:00 | 1.00 | 2.00 | 4.00 | .800 |
| - | |||||||
| Wins | 1 | 1 | 23:20 | .00 | 0.00 | .33 | 1.000 |
| Losses | 2 | 1 | 22:30 | 1.17 | 4.67 | 2.50 | .682 |
| - | |||||||
| August | 2 | 1 | 45:00 | 2.33 | 4.67 | 5.00 | .682 |
| September | - | - | 0:00 | - | - | - | - |
| October | 1 | 1 | 17:30 | .00 | 0.00 | .25 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 205:00 | 7 | 3.07 | 16 | .696 | 0 | 1 | 0 | 1/0 |
| Conference | 1 | 1 | 70:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 70:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1/0 |
| Away | 1 | 1 | 90:00 | 6 | 6.00 | 11 | .647 | 0 | 1 | 0 | 0/0 |
| Neutral | 1 | 0 | 45:00 | 1 | 2.00 | 4 | .800 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 70:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1/0 |
| Losses | 2 | 1 | 135:00 | 7 | 4.67 | 15 | .682 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 1 | 135:00 | 7 | 4.67 | 15 | .682 | 0 | 1 | 0 | 0/0 |
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| October | 1 | 1 | 70:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1/0 |