North Idaho College at Snow College September 19, 2024

(3-3-1, 2-2-0)
0
(6-1-0, 3-1-0)
4
Final 1 2 T
North Idaho College 0 0 0
Snow College 0 4 4

Box Score

North Idaho College
Snow College

North Idaho College

PLAYER SH SOG G A MIN
0 - Adryelle Willfert - gk 0 0 0 0 90
2 - Anahi Garcia - m 0 0 0 0 17
3 - Tenley Wicks - d 0 0 0 0 81
6 - McKenzie White - f 0 0 0 0 45
7 - Kara Michaelis - m 0 0 0 0 71
8 - Laia Costa-Bohils - m 0 0 0 0 72
9 - Kaylee Smith - d 0 0 0 0 90
10 - Ali Ellsworth - f 1 0 0 0 74
11 - Elise Salmond - f 0 0 0 0 55
14 - Addie Slaughter - d 0 0 0 0 51
16 - Tiana Griego - d 0 0 0 0 88
17 - Alvine Dah-Zossu - f 0 0 0 0 43
19 - Meg Haycock - d 0 0 0 0 39
22 - Zoey Glenn - m 0 0 0 0 90
23 - Kira Stevens - f 0 0 0 0 3
28 - Cora Anderson - m 1 0 0 0 82
TM - Team 0 0 0 0 0
TOTALS 2 0 0 0 991

Snow College

PLAYER SH SOG G A MIN
0 - Hayley Ogden - gk 0 0 0 0 90
2 - Addi Arnell - mid 2 2 0 0 90
3 - Hadley Leonard - def 1 0 0 0 90
4 - Brooklyn Bradley - ob 0 0 0 1 90
5 - Liv Harding - fw 2 2 0 0 65
6 - Paige Bayles - w 1 1 1 0 12
7 - Megan Hanson - mid 4 3 0 0 90
8 - Emily Morrill - mid 3 1 0 1 62
9 - Mirabel Shellabarger - fw 0 0 0 0 33
10 - Ally Johnson - mid 1 1 1 0 25
11 - Daisha Wagner - fw 3 2 1 0 54
12 - Katie Anderson - cb 1 0 0 0 90
13 - Madi Thurgood - mid 1 0 0 0 20
14 - Ali Spencer - mid 5 4 1 0 82
19 - Ellie Cook - mid 0 0 0 0 8
20 - Bri Kalista - cb 2 0 0 0 38
27 - Bailee Ballard - fw 8 3 0 0 52
TM - Team 0 0 0 0 0
TOTALS 34 19 4 2 991

North Idaho College Goalies

GOALIES SOG GA SV Min
0 - Adryelle Willfert (L, 3-0) 19 4 15 90:00

Snow College Goalies

GOALIES SOG GA SV Min
0 - Hayley Ogden (W, 4-0) 0 0 0 90:00

Scoring Summary

Period Time Play V - H
2nd 50:10 Ali Spencer (3) (unassisted) - * 0 - 1
2nd 73:07 Daisha Wagner (4) (Emily Morrill) - * 0 - 2
2nd 80:54 Ally Johnson (1) (Brooklyn Bradley) - * 0 - 3
2nd 89:10 Paige Bayles (1) (unassisted) - * 0 - 4
SHOTS 1 2 TOTAL
North Idaho College 1 1 2
Snow College 17 17 34
SAVES 1 2 TOTAL
North Idaho College 6 9 15
Snow College 0 0 0
CORNER KICKS 1 2 TOTAL
North Idaho College 0 1 1
Snow College 6 3 9
FOULS 1 2 TOTAL
North Idaho College 1 2 3
Snow College 1 3 4

Play By Play