Snow College at North Idaho College October 17, 2024

(12-1-1, 9-1-1)
2
(6-6-2, 5-5-1)
0
Final 1 2 T
Snow College 2 0 2
North Idaho College 0 0 0

Box Score

Snow College
North Idaho College

Snow College

PLAYER SH SOG G A MIN
0 - Hayley Ogden - gk 0 0 0 0 90
1 - Daisy Williams - gk 0 0 0 0 0
2 - Addi Arnell - mid 0 0 0 0 90
4 - Brooklyn Bradley - ob 1 1 0 0 90
5 - Liv Harding - fw 3 1 1 0 90
6 - Paige Bayles - w 0 0 0 0 70
7 - Megan Hanson - mid 3 0 0 0 90
8 - Emily Morrill - mid 2 2 1 0 90
9 - Mirabel Shellabarger - fw 1 0 0 0 46
10 - Ally Johnson - mid 0 0 0 0 0
11 - Daisha Wagner - fw 2 0 0 0 44
12 - Katie Anderson - cb 0 0 0 0 90
13 - Madi Thurgood - mid 0 0 0 0 15
14 - Ali Spencer - mid 3 0 0 0 90
15 - Emily Noorda - mid 0 0 0 0 0
16 - Tyler Eastman - w 0 0 0 0 0
17 - Jada Day - def 0 0 0 0 0
18 - Annika Snow - w 0 0 0 0 0
19 - Ellie Cook - mid 0 0 0 0 0
20 - Bri Kalista - cb 2 2 0 0 90
22 - Rylee Everton - mid 0 0 0 0 0
24 - Kristyn Narvaez - ob 0 0 0 0 0
27 - Bailee Ballard - fw 3 0 0 0 20
TM - Team 0 0 0 0 0
TOTALS 20 6 2 0 1005

North Idaho College

PLAYER SH SOG G A MIN
0 - Adryelle Willfert - gk 0 0 0 0 0
1 - Serena Hand - gk 0 0 0 0 90
2 - Anahi Garcia - m 0 0 0 0 15
4 - Annie Barton - m 0 0 0 0 0
5 - Kaelie Eastman - d 0 0 0 0 0
6 - McKenzie White - f 0 0 0 0 22
7 - Kara Michaelis - m 0 0 0 0 55
8 - Laia Costa-Bohils - m 0 0 0 0 39
9 - Kaylee Smith - d - Yellow card 20:58 0 0 0 0 90
10 - Ali Ellsworth - f 0 0 0 0 61
12 - Amy Smith - m 1 1 0 0 90
13 - Adison Stoddard - f 0 0 0 0 83
14 - Addie Slaughter - d 0 0 0 0 83
16 - Tiana Griego - d 0 0 0 0 90
17 - Alvine Dah-Zossu - f 0 0 0 0 7
18 - Kore Medina - d 0 0 0 0 0
20 - Brynlee Myers - d 0 0 0 0 90
21 - Ellie Barrett - m 0 0 0 0 29
22 - Zoey Glenn - m 0 0 0 0 90
23 - Kira Stevens - f 0 0 0 0 0
24 - Sabina Morera - d 0 0 0 0 0
27 - Katie Prengaman - d 0 0 0 0 0
28 - Cora Anderson - m 0 0 0 0 28
TM - Team 1 0 0 0 0
TOTALS 2 1 0 0 962

Snow College Goalies

GOALIES SOG GA SV Min
0 - Hayley Ogden 1 0 1 90:00

North Idaho College Goalies

GOALIES SOG GA SV Min
1 - Serena Hand 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 7:02 Emily Morrill (1) (unassisted) 1 - 0
1st 44:24 Liv Harding (1) (unassisted) 2 - 0

Penalty Summary

Period Time Fouls
1st 20:58 Yellow card - Kaylee Smith
SHOTS 1 2 TOTAL
Snow College 10 10 20
North Idaho College 0 2 2
SAVES 1 2 TOTAL
Snow College 0 1 1
North Idaho College 0 4 4
CORNER KICKS 1 2 TOTAL
Snow College 3 2 5
North Idaho College 0 0 0
FOULS 1 2 TOTAL
Snow College 1 1 2
North Idaho College 4 4 8

Play By Play