Truckee Meadows at North Idaho College October 9, 2025
Box Score
Truckee Meadows
North Idaho College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Edwin Ugalde - mf | 5 | 3 | 0 | 0 | 64 |
| 6 - Salvador Anguiano - mf | 0 | 0 | 0 | 0 | 70 |
| 8 - Valentin Linan - mf | 0 | 0 | 0 | 0 | 39 |
| 10 - Jeremy Lafargue - mf | 0 | 0 | 0 | 0 | 39 |
| 12 - Angel Nava | 0 | 0 | 0 | 0 | 53 |
| 13 - Gage Gardner | 0 | 0 | 0 | 0 | 53 |
| 14 - Julian Velasquez - mf | 1 | 1 | 0 | 0 | 70 |
| 15 - Antonio Melendrez - d | 0 | 0 | 0 | 0 | 68 |
| 16 - Jesus Delgado | 0 | 0 | 0 | 0 | 2 |
| 17 - Marco Monreal - f | 0 | 0 | 0 | 0 | 22 |
| 19 - Antonio Ojeda - mf | 1 | 0 | 0 | 0 | 57 |
| 20 - Roberto Castillo | 1 | 1 | 0 | 0 | 3 |
| 21 - Anthony Garcia - mf | 0 | 0 | 0 | 0 | 48 |
| 23 - Fernando Eligio - d | 1 | 1 | 0 | 0 | 70 |
| 99 - Dwayne Rodriguez-Mata - gk | 0 | 0 | 0 | 0 | 70 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 | 728 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Indra Suarjana - gk | 0 | 0 | 0 | 0 | 70 |
| 2 - Fabian Arguello - m | 1 | 1 | 1 | 0 | 70 |
| 3 - Lennox Kern | 0 | 0 | 0 | 0 | 0 |
| 5 - Zakaria Mekhchane | 0 | 0 | 0 | 0 | 0 |
| 6 - Ben Innes - m | 0 | 0 | 0 | 0 | 67 |
| 7 - Amani Contreras | 1 | 1 | 1 | 0 | 41 |
| 8 - Lorian Aerts - m | 2 | 2 | 1 | 0 | 49 |
| 10 - Daniel Gutierrez - m | 3 | 3 | 1 | 0 | 41 |
| 11 - Mouhamed Fadel Fall | 0 | 0 | 0 | 0 | 9 |
| 12 - Aidan McGuire | 0 | 0 | 0 | 0 | 29 |
| 13 - Nicolas Sanchez - d | 2 | 1 | 0 | 2 | 31 |
| 14 - Federico Bellisi - m | 2 | 0 | 0 | 0 | 61 |
| 15 - Leonardo Andrejic - m | 1 | 0 | 0 | 2 | 67 |
| 19 - Sebastiano Casini - m | 5 | 4 | 1 | 3 | 29 |
| 21 - Dillon Bingham | 1 | 1 | 0 | 0 | 33 |
| 22 - Isiah Ben | 0 | 0 | 0 | 0 | 41 |
| 23 - Drew Hansen | 0 | 0 | 0 | 0 | 39 |
| 24 - Judah Straight | 1 | 1 | 1 | 0 | 0 |
| 25 - Sam Carbonnier | 0 | 0 | 0 | 0 | 3 |
| 26 - Tebo Shinetulga | 0 | 0 | 0 | 0 | 3 |
| 27 - Victor Picard | 0 | 0 | 0 | 0 | 9 |
| 28 - Ivan Leon - f | 2 | 1 | 1 | 0 | 31 |
| 29 - Israel Joseph - d | 1 | 1 | 1 | 0 | 37 |
| 39 - Jacob Molina | 0 | 0 | 0 | 0 | 3 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 16 | 8 | 7 | 763 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Dwayne Rodriguez-Mata | 16 | 8 | 8 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Indra Suarjana | 6 | 0 | 6 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
North Idaho College
1st
|
5:53 | Israel Joseph (1) (Leonardo Andrejic) | 0 - 1 |
|
North Idaho College
1st
|
11:58 | Judah Straight (1) (Nicolas Sanchez) | 0 - 2 |
|
North Idaho College
1st
|
15:28 | Ivan Leon (1) (Sebastiano Casini) | 0 - 3 |
|
North Idaho College
1st
|
16:51 | Fabian Arguello (1) (Leonardo Andrejic) | 0 - 4 |
|
North Idaho College
1st
|
28:44 | Daniel Gutierrez (1) (Sebastiano Casini) | 0 - 5 |
|
North Idaho College
2nd
|
46:33 | Sebastiano Casini (1) (unassisted) | 0 - 6 |
|
North Idaho College
2nd
|
58:33 | Lorian Aerts (1) (Nicolas Sanchez) | 0 - 7 |
|
North Idaho College
2nd
|
67:10 | Amani Contreras (1) (Sebastiano Casini) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truckee Meadows | 5 | 4 | 9 |
| North Idaho College | 15 | 7 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Truckee Meadows | 6 | 2 | 8 |
| North Idaho College | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truckee Meadows | 1 | 1 | 2 |
| North Idaho College | 6 | 0 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truckee Meadows | 0 | 0 | 0 |
| North Idaho College | 0 | 0 | 0 |
| Date/Time: | October 9, 2025 - 3:30 PM |
|---|---|
| Location: | NIC |
| Game Length: | 1:36 |
| Attendance: | 0 |
| Scorer: | Shawn Noel |
Play By Play
| 0:00 | Dwayne Rodriguez-Mat at goalie for Truckee Meadows. | ||
| 0:00 | Indra Suarjana at goalie for North Idaho College. | ||
| 5:30 | Corner kick by North Idaho College Leonardo Andrejic [5:30]. | ||
| 5:53 | Goal!GOAL by North Idaho College Israel Joseph (FIRST GOAL), Assist by Leonardo Andrejic, goal number 1 for season. ( 0 - 1 ) |
||
| 9:13 | Corner kick by North Idaho College Leonardo Andrejic [9:13]. | ||
| 9:27 | Shot by North Idaho College Federico Bellisi, High. | ||
| 10:25 | Shot by Truckee Meadows Julian Velasquez, Save (by goalie) Indra Suarjana. | ||
| 11:04 | Corner kick by Truckee Meadows Jeremy Lafargue [11:04]. | ||
| 11:41 | Shot by Truckee Meadows Edwin Ugalde, Save (by goalie) Indra Suarjana. | ||
| 11:58 | Goal!GOAL by North Idaho College Judah Straight, Assist by Nicolas Sanchez, goal number 1 for season. ( 0 - 2 ) |
||
| 11:58 | Substitution!North Idaho College substitution: Lorian Aerts for Judah Straight. | ||
| 14:58 | Shot by North Idaho College Daniel Gutierrez, Save (by goalie) Dwayne Rodriguez-Mat. | ||
| 15:28 | Goal!GOAL by North Idaho College Ivan Leon, Assist by Sebastiano Casini, goal number 1 for season. ( 0 - 3 ) |
||
| 16:25 | Corner kick by North Idaho College Leonardo Andrejic [16:25]. | ||
| 16:51 | Goal!GOAL by North Idaho College Fabian Arguello, Assist by Leonardo Andrejic, goal number 1 for season. ( 0 - 4 ) |
||
| 16:51 | Substitution!Truckee Meadows substitution: Angel Nava for Anthony Garcia. | ||
| 16:51 | Substitution!Truckee Meadows substitution: Gage Gardner for Edwin Ugalde. | ||
| 18:22 | Corner kick by North Idaho College Sebastiano Casini [18:22]. | ||
| 19:15 | Shot by North Idaho College Leonardo Andrejic, Blocked. | ||
| 21:57 | Shot by Truckee Meadows Roberto Castillo, Save (by goalie) Indra Suarjana. | ||
| 22:22 | Substitution!Truckee Meadows substitution: Edwin Ugalde for Marco Monreal. | ||
| 25:29 | Shot by North Idaho College Sebastiano Casini, Save (by goalie) Dwayne Rodriguez-Mat. | ||
| 25:56 | Shot by North Idaho College Nicolas Sanchez, Wide Right. | ||
| 26:08 | Corner kick by North Idaho College Leonardo Andrejic [26:08]. | ||
| 26:40 | Corner kick by North Idaho College Lorian Aerts [26:40]. | ||
| 27:03 | Header Shot by North Idaho College Federico Bellisi, High. | ||
| 27:27 | Shot by North Idaho College Sebastiano Casini, Save (by goalie) Dwayne Rodriguez-Mat. | ||
| 27:37 | Shot by North Idaho College Daniel Gutierrez, Save (by goalie) Dwayne Rodriguez-Mat. | ||
| 28:44 | Goal!GOAL by North Idaho College Daniel Gutierrez, Assist by Sebastiano Casini, goal number 1 for season. ( 0 - 5 ) |
||
| 28:44 | Substitution!North Idaho College substitution: Isiah Ben for Sebastiano Casini. | ||
| 28:44 | Substitution!North Idaho College substitution: Amani Contreras for Lorian Aerts. | ||
| 28:44 | Substitution!Truckee Meadows substitution: Salvador Anguiano for Antonio Ojeda. | ||
| 30:52 | Shot by North Idaho College Nicolas Sanchez, Save (by goalie) Dwayne Rodriguez-Mat. | ||
| 31:13 | Substitution!North Idaho College substitution: Mouhamed Fadel Fall for Ivan Leon. | ||
| 31:13 | Substitution!North Idaho College substitution: Drew Hansen for Nicolas Sanchez. | ||
| 33:55 | Shot by Truckee Meadows Edwin Ugalde, Save (by goalie) Indra Suarjana. | ||
| 34:33 | Shot by Truckee Meadows Fernando Eligio, Save (by goalie) Indra Suarjana. | ||
| 36:03 | Offside against Truckee Meadows. | ||
| 37:08 | Substitution!Truckee Meadows substitution: Antonio Melendrez for Jesus Delgado. | ||
| 37:08 | Substitution!North Idaho College substitution: Ben Innes for Israel Joseph. | ||
| 37:08 | Substitution!North Idaho College substitution: Dillon Bingham for Mouhamed Fadel Fall. | ||
| 38:39 | Substitution!Truckee Meadows substitution: Anthony Garcia for Valentin Linan. | ||
| 38:39 | Substitution!Truckee Meadows substitution: Antonio Ojeda for Jeremy Lafargue. | ||
| 41:06 | Substitution!North Idaho College substitution: Lorian Aerts for Judah Straight. | ||
| 41:06 | Substitution!North Idaho College substitution: Aidan McGuire for Daniel Gutierrez. | ||
| 41:44 | Shot by North Idaho College Dillon Bingham, Save (by goalie) Dwayne Rodriguez-Mat. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:29 | Corner kick by Truckee Meadows Salvador Anguiano [45:29]. | ||
| 46:33 | Goal!GOAL by North Idaho College Sebastiano Casini, goal number 1 for season. ( 0 - 6 ) |
||
| 48:35 | Offside against Truckee Meadows. | ||
| 50:50 | Shot by North Idaho College Sebastiano Casini, Wide Right. | ||
| 52:11 | Shot by Truckee Meadows Edwin Ugalde, Save (by goalie) Indra Suarjana. | ||
| 54:03 | Shot by North Idaho College Sebastiano Casini, Save (by goalie) Dwayne Rodriguez-Mat. | ||
| 54:41 | Offside against Truckee Meadows. | ||
| 56:24 | Shot by Truckee Meadows Edwin Ugalde, Wide Right. | ||
| 56:54 | Shot by Truckee Meadows Antonio Ojeda, Wide Right. | ||
| 58:07 | PENALTY KICK by North Idaho College Lorian Aerts MISSED, save Dwayne Rodriguez-Mat. | ||
| 58:33 | Goal!GOAL by North Idaho College Lorian Aerts, Assist by Nicolas Sanchez, goal number 1 for season. ( 0 - 7 ) |
||
| 59:44 | Shot by North Idaho College Ivan Leon, Wide. | ||
| 61:28 | Substitution!North Idaho College substitution: Dillon Bingham for Ivan Leon. | ||
| 61:28 | Substitution!North Idaho College substitution: Victor Picard for Federico Bellisi. | ||
| 61:28 | Substitution!North Idaho College substitution: Aidan McGuire for Nicolas Sanchez. | ||
| 61:28 | Substitution!North Idaho College substitution: Amani Contreras for Lorian Aerts. | ||
| 63:34 | Offside against Truckee Meadows. | ||
| 64:25 | Shot by Truckee Meadows Edwin Ugalde, Blocked. | ||
| 65:02 | Offside against Truckee Meadows. | ||
| 67:10 | Goal!GOAL by North Idaho College Amani Contreras, Assist by Sebastiano Casini, goal number 1 for season. ( 0 - 8 ) |
||
| 67:10 | Substitution!North Idaho College substitution: Jacob Molina for Leonardo Andrejic. | ||
| 67:10 | Substitution!North Idaho College substitution: Mouhamed Fadel Fall for Sebastiano Casini. | ||
| 67:10 | Substitution!North Idaho College substitution: Drew Hansen for Daniel Gutierrez. | ||
| 67:10 | Substitution!North Idaho College substitution: Tebo Shinetulga for Ben Innes. | ||
| 67:10 | Substitution!North Idaho College substitution: Sam Carbonnier for Israel Joseph. | ||
| 67:10 | Substitution!Truckee Meadows substitution: Roberto Castillo for Antonio Ojeda. | ||
| 68:24 | Substitution!Truckee Meadows substitution: Jesus Delgado for Antonio Melendrez. | ||
| 68:54 | Offside against Truckee Meadows. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

