#23 Drew Hansen (M) - North Idaho College
g
3
a
2
pts
8
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7th | 14 | 1st |
| Games started | 9 | 86th | 5 | 102nd |
| Goals | 3 | 24th | 2 | 28th |
| Assists | 2 | 23rd | 2 | 20th |
| Points | 8 | 30th | 6 | 27th |
| Shots | 8 | 60th | 4 | 84th |
| Shot Pct | .375 | 15th | .500 | 5th |
| Penalty kicks | 0-0 | 103rd | 0-0 | 102nd |
| Game-winning goals | 1 | 12th | 1 | 9th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at College of Idaho | - | - | - | - | - | - | - | - | |
| Aug 16 # | Carroll College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Northeastern Junior College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 22 | vs. Lamar Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Edmonds Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Northwest College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 1 | Wenatchee Valley College | W, 4-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 6 | at Pacific Northwest Christian College | W, 6-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 11 | at Truckee Meadows | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at College of Southern Idaho | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Utah State Eastern | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Snow College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Salt Lake Community College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Colorado Northwestern Community College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Pacific Northwest Christian College | W, 7-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | Truckee Meadows | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | College of Southern Idaho | W, 4-1 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 1 |
| Oct 16 | at Utah State Eastern | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Snow College | L, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Salt Lake Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Colorado Northwestern Community College | W, 2-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 30 | at Salt Lake Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 9 | .16 | .11 | .42 | .42 | .375 | .37 | .875 |
| Conference | 14 | 5 | .14 | .14 | .43 | .29 | .500 | .21 | .750 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | 5 | .20 | .10 | .50 | .60 | .333 | .60 | 1.000 |
| Away | 9 | 4 | .11 | .11 | .33 | .22 | .500 | .11 | .500 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 12 | 6 | .25 | .17 | .67 | .50 | .500 | .42 | .833 |
| Losses | 6 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| - | |||||||||
| August | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| September | 8 | 5 | .13 | .13 | .38 | .25 | .500 | .25 | 1.000 |
| October | 8 | 1 | .25 | .13 | .63 | .50 | .500 | .38 | .750 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 9 | 3 | 2 | 8 | 8 | .375 | 7 | .875 | 1 | 0 | 0-0 | 1 |
| Conference | 14 | 5 | 2 | 2 | 6 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 5 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 1 | 0 | 0-0 | 1 |
| Away | 9 | 4 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 12 | 6 | 3 | 2 | 8 | 6 | .500 | 5 | .833 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 5 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| October | 8 | 1 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 1 |