#14 Federico Bellisi (M) - North Idaho College
g
5
a
4
pts
14
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 1st | 14 | 1st |
| Games started | 12 | 61st | 10 | 50th |
| Goals | 5 | 11th | 5 | 10th |
| Assists | 4 | 9th | 3 | 9th |
| Points | 14 | 9th | 13 | 9th |
| Shots | 14 | 37th | 13 | 27th |
| Shot Pct | .357 | 19th | .385 | 23rd |
| Penalty kicks | 1-1 | 2nd | 1-1 | 2nd |
| Game-winning goals | 2 | 3rd | 2 | 2nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at College of Idaho | - | - | - | - | - | - | - | - | |
| Aug 16 # | Carroll College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Northeastern Junior College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 22 | vs. Lamar Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Edmonds Community College | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Northwest College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Wenatchee Valley College | W, 4-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Pacific Northwest Christian College | W, 6-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 11 | at Truckee Meadows | W, 5-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 13 | at College of Southern Idaho | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | Utah State Eastern | L, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Snow College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Salt Lake Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Colorado Northwestern Community College | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Pacific Northwest Christian College | W, 7-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 9 | Truckee Meadows | W, 8-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | College of Southern Idaho | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at Utah State Eastern | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 1 |
| Oct 18 | at Snow College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Salt Lake Community College | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 25 | at Colorado Northwestern Community College | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 30 | at Salt Lake Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 12 | .25 | .20 | .70 | .70 | .357 | .55 | .786 |
| Conference | 14 | 10 | .36 | .21 | .93 | .93 | .385 | .71 | .769 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | 6 | .10 | .20 | .40 | .80 | .125 | .60 | .750 |
| Away | 9 | 6 | .44 | .22 | 1.11 | .67 | .667 | .56 | .833 |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 13 | 8 | .38 | .23 | 1.00 | .85 | .455 | .69 | .818 |
| Losses | 6 | 4 | .00 | .17 | .17 | .33 | .000 | .17 | .500 |
| - | |||||||||
| August | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 4 | .25 | .38 | .88 | .63 | .400 | .50 | .800 |
| October | 8 | 8 | .38 | .13 | .88 | 1.13 | .333 | .88 | .778 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 12 | 5 | 4 | 14 | 14 | .357 | 11 | .786 | 1 | 0 | 1-1 | 2 |
| Conference | 14 | 10 | 5 | 3 | 13 | 13 | .385 | 10 | .769 | 1 | 0 | 1-1 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 6 | 1 | 2 | 4 | 8 | .125 | 6 | .750 | 1 | 0 | 0-0 | 1 |
| Away | 9 | 6 | 4 | 2 | 10 | 6 | .667 | 5 | .833 | 0 | 0 | 1-1 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 13 | 8 | 5 | 3 | 13 | 11 | .455 | 9 | .818 | 1 | 0 | 1-1 | 2 |
| Losses | 6 | 4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 4 | 2 | 3 | 7 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| October | 8 | 8 | 3 | 1 | 7 | 9 | .333 | 7 | .778 | 0 | 0 | 1-1 | 2 |