#1 Indra Suarjana (GK) - North Idaho College
gp
7
gs
7
min
463:01
ga
2
gaa
0.39
sv
14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 8th | 4 | 11th |
| Games started | 7 | 8th | 4 | 10th |
| Minutes | 463:01 | 9th | 213:01 | 12th |
| Goals against | 2 | - | 1 | - |
| Goals-against average | 0.39 | - | 0.42 | - |
| Saves | 14 | 11th | 11 | 11th |
| Save pct | .875 | - | .917 | - |
| Wins | 2 | 5th | 1 | 6th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 3/1 | 6th | 1/1 | 9th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | College of Southern Idaho | W, 4-1 |
| Oct 16 | at Utah State Eastern | W, 2-1 |
| Oct 18 | at Snow College | L, 5-2 |
| Oct 23 | at Salt Lake Community College | W, 1-0 |
| Oct 25 | at Colorado Northwestern Community College | W, 2-0 |
| Oct 30 | at Salt Lake Community College | L, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at College of Idaho | - | - | - | - | - | - | - | |
| Aug 16 # | Carroll College | - | - | - | - | - | - | - | |
| Aug 21 | at Northeastern Junior College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Aug 22 | vs. Lamar Community College | W, 2-0 | - | - | - | - | - | - | - |
| Aug 28 | Edmonds Community College | W, 9-0 | - | 1 | 70:00 | 0 | 0.00 | 0 | - |
| Aug 30 | Northwest College | L, 1-0 | - | - | 0:00 | - | - | - | - |
| Sep 1 | Wenatchee Valley College | W, 4-0 | - | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 6 | at Pacific Northwest Christian College | W, 6-0 | - | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 11 | at Truckee Meadows | W, 5-1 | - | - | - | - | - | - | - |
| Sep 13 | at College of Southern Idaho | L, 1-0 | - | 1 | 8:01 | 0 | 0.00 | 0 | - |
| Sep 18 | Utah State Eastern | L, 2-1 | - | - | - | - | - | - | - |
| Sep 20 | Snow College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 25 | Salt Lake Community College | L, 4-1 | - | - | 0:00 | - | - | - | - |
| Sep 27 | Colorado Northwestern Community College | T, 1-1 | - | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 4 | Pacific Northwest Christian College | W, 7-0 | - | - | 0:00 | - | - | - | - |
| Oct 9 | Truckee Meadows | W, 8-0 | W | 1 | 70:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 11 | College of Southern Idaho | W, 4-1 | - | - | - | - | - | - | - |
| Oct 16 | at Utah State Eastern | W, 2-1 | - | - | - | - | - | - | - |
| Oct 18 | at Snow College | L, 5-2 | - | - | - | - | - | - | - |
| Oct 23 | at Salt Lake Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 25 | at Colorado Northwestern Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 30 | at Salt Lake Community College | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 46:18 | .20 | 0.39 | 1.40 | .875 |
| Conference | 4 | 4 | 35:30 | .17 | 0.42 | 1.83 | .917 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 4 | 45:43 | .14 | 0.28 | 1.43 | .909 |
| Away | 3 | 3 | 47:40 | .33 | 0.63 | 1.33 | .800 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 5 | 5 | 60:50 | .17 | 0.25 | 1.67 | .909 |
| Losses | 1 | 1 | 2:40 | .00 | 0.00 | .00 | - |
| - | |||||||
| August | 2 | 2 | 53:20 | .33 | 0.56 | 1.00 | .750 |
| September | 4 | 4 | 46:36 | .20 | 0.39 | 1.00 | .833 |
| October | 1 | 1 | 35:00 | .00 | 0.00 | 3.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 463:01 | 2 | 0.39 | 14 | .875 | 2 | 0 | 0 | 3/1 |
| Conference | 4 | 4 | 213:01 | 1 | 0.42 | 11 | .917 | 1 | 0 | 0 | 1/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 4 | 320:00 | 1 | 0.28 | 10 | .909 | 1 | 0 | 0 | 3/0 |
| Away | 3 | 3 | 143:01 | 1 | 0.63 | 4 | .800 | 1 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 5 | 365:00 | 1 | 0.25 | 10 | .909 | 2 | 0 | 0 | 3/1 |
| Losses | 1 | 1 | 8:01 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 160:00 | 1 | 0.56 | 3 | .750 | 1 | 0 | 0 | 1/0 |
| September | 4 | 4 | 233:01 | 1 | 0.39 | 5 | .833 | 0 | 0 | 0 | 1/1 |
| October | 1 | 1 | 70:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1/0 |