#21 Dillon Bingham (F) - North Idaho College
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 82nd | 10 | 104th |
| Games started | 6 | 105th | 4 | 110th |
| Goals | 1 | 66th | 1 | 53rd |
| Assists | 2 | 23rd | 1 | 35th |
| Points | 4 | 62nd | 3 | 67th |
| Shots | 8 | 60th | 4 | 84th |
| Shot Pct | .125 | 74th | .250 | 41st |
| Penalty kicks | 0-0 | 40th | 0-0 | 37th |
| Game-winning goals | 0 | 46th | 0 | 39th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | College of Southern Idaho | W, 4-1 |
| Oct 16 | at Utah State Eastern | W, 2-1 |
| Oct 18 | at Snow College | L, 5-2 |
| Oct 23 | at Salt Lake Community College | W, 1-0 |
| Oct 25 | at Colorado Northwestern Community College | W, 2-0 |
| Oct 30 | at Salt Lake Community College | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at College of Idaho | - | - | - | - | - | - | - | - | |
| Aug 16 # | Carroll College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Northeastern Junior College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Lamar Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Edmonds Community College | W, 9-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 30 | Northwest College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Wenatchee Valley College | W, 4-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Pacific Northwest Christian College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Truckee Meadows | W, 5-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 13 | at College of Southern Idaho | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Utah State Eastern | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Snow College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | Salt Lake Community College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Colorado Northwestern Community College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Pacific Northwest Christian College | W, 7-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 9 | Truckee Meadows | W, 8-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | College of Southern Idaho | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Utah State Eastern | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Snow College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Salt Lake Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Colorado Northwestern Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Salt Lake Community College | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 6 | .07 | .14 | .29 | .57 | .125 | .43 | .750 |
| Conference | 10 | 4 | .10 | .10 | .30 | .40 | .250 | .30 | .750 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 2 | .00 | .22 | .22 | .78 | .000 | .56 | .714 |
| Away | 4 | 3 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 8 | 4 | .13 | .25 | .50 | 1.00 | .125 | .75 | .750 |
| Losses | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 3 | 2 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
| September | 8 | 3 | .13 | .13 | .38 | .38 | .333 | .25 | .667 |
| October | 3 | 1 | .00 | .33 | .33 | .67 | .000 | .67 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 6 | 1 | 2 | 4 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 4 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 2 | 0 | 2 | 2 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 8 | 4 | 1 | 2 | 4 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 8 | 3 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| October | 3 | 1 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |