#8 Lorian Aerts (M) - North Idaho College
g
3
a
1
pts
7
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7th | 14 | 1st |
| Games started | 11 | 65th | 8 | 73rd |
| Goals | 3 | 24th | 1 | 53rd |
| Assists | 1 | 48th | 0 | 87th |
| Points | 7 | 34th | 2 | 82nd |
| Shots | 12 | 47th | 8 | 53rd |
| Shot Pct | .250 | 43rd | .125 | 67th |
| Penalty kicks | 0-1 | 19th | 0-1 | 16th |
| Game-winning goals | 2 | 3rd | 0 | 39th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at College of Idaho | - | - | - | - | - | - | - | - | |
| Aug 16 # | Carroll College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Northeastern Junior College | W, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Aug 22 | vs. Lamar Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Edmonds Community College | W, 9-0 | - | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Aug 30 | Northwest College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 1 | Wenatchee Valley College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Pacific Northwest Christian College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Truckee Meadows | W, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at College of Southern Idaho | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 18 | Utah State Eastern | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Snow College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Salt Lake Community College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Colorado Northwestern Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Pacific Northwest Christian College | W, 7-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 9 | Truckee Meadows | W, 8-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-1 | 0 |
| Oct 11 | College of Southern Idaho | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Utah State Eastern | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Snow College | L, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Salt Lake Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Colorado Northwestern Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Salt Lake Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 11 | .16 | .05 | .37 | .63 | .250 | .47 | .750 |
| Conference | 14 | 8 | .07 | .00 | .14 | .57 | .125 | .36 | .625 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 5 | .22 | .11 | .56 | .89 | .250 | .78 | .875 |
| Away | 9 | 6 | .11 | .00 | .22 | .44 | .250 | .22 | .500 |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 12 | 6 | .25 | .08 | .58 | .67 | .375 | .50 | .750 |
| Losses | 6 | 4 | .00 | .00 | .00 | .67 | .000 | .50 | .750 |
| - | |||||||||
| August | 4 | 2 | .50 | .25 | 1.25 | 1.00 | .500 | 1.00 | 1.000 |
| September | 7 | 4 | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
| October | 8 | 5 | .13 | .00 | .25 | .63 | .200 | .38 | .600 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 11 | 3 | 1 | 7 | 12 | .250 | 9 | .750 | 1 | 0 | 0-1 | 2 |
| Conference | 14 | 8 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1 | 0 | 0-1 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 5 | 2 | 1 | 5 | 8 | .250 | 7 | .875 | 0 | 0 | 0-1 | 1 |
| Away | 9 | 6 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 12 | 6 | 3 | 1 | 7 | 8 | .375 | 6 | .750 | 1 | 0 | 0-1 | 2 |
| Losses | 6 | 4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 2 | 2 | 1 | 5 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 2 |
| September | 7 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| October | 8 | 5 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-1 | 0 |