19 Sebastiano Casini
Sebastiano Casini
  • Hometown:
    Bologna, Italy
  • Position:
    M
  • Year:
    Fr.
  • g
    8
  • a
    11
  • pts
    27
  • gw
    2

Player Profile

Recent Games
Oct 11 College of Southern Idaho W, 4-1
Oct 16 at Utah State Eastern W, 2-1
Oct 18 at Snow College L, 5-2
Oct 23 at Salt Lake Community College W, 1-0
Oct 25 at Colorado Northwestern Community College W, 2-0
Oct 30 at Salt Lake Community College L, 1-0
  Overall Conf
Games 20 1st 14 1st
Games started 15 25th 11 39th
Goals 8 2nd 6 6th
Assists 11 2nd 7 3rd
Points 27 2nd 19 3rd
Shots 42 1st 31 1st
Shot Pct .190 60th .194 57th
Penalty kicks 0-0 52nd 0-0 50th
Game-winning goals 2 3rd 2 2nd
Date Opponent Score gs g a pts sh pct pk gw
Aug 14 at College of Idaho   - - - - - - - -
Aug 16 Carroll College   - - - - - - - -
Aug 21 at Northeastern Junior College W, 2-1 1 0 1 1 0 - 0-0 0
Aug 22 vs. Lamar Community College W, 2-0 - 0 1 1 0 - 0-0 0
Aug 28 Edmonds Community College W, 9-0 - 1 2 4 3 .333 0-0 0
Aug 30 Northwest College L, 1-0 1 0 0 0 3 .000 0-0 0
Sep 1 Wenatchee Valley College W, 4-0 1 1 0 2 3 .333 0-0 0
Sep 6 at Pacific Northwest Christian College W, 6-0 - 1 0 2 0 - 0-0 0
Sep 11 at Truckee Meadows W, 5-1 1 1 1 3 3 .333 0-0 1
Sep 13 at College of Southern Idaho L, 1-0 - 0 0 0 1 .000 0-0 0
Sep 18 Utah State Eastern L, 2-1 1 1 0 2 4 .250 0-0 0
Sep 20 Snow College W, 1-0 - 0 0 0 1 .000 0-0 0
Sep 25 Salt Lake Community College L, 4-1 1 0 0 0 0 - 0-0 0
Sep 27 Colorado Northwestern Community College T, 1-1 1 0 1 1 2 .000 0-0 0
Oct 4 Pacific Northwest Christian College W, 7-0 1 0 0 0 5 .000 0-0 0
Oct 9 Truckee Meadows W, 8-0 1 1 3 5 5 .200 0-0 0
Oct 11 College of Southern Idaho W, 4-1 1 1 1 3 2 .500 0-0 0
Oct 16 at Utah State Eastern W, 2-1 1 0 1 1 1 .000 0-0 0
Oct 18 at Snow College L, 5-2 1 0 0 0 0 - 0-0 0
Oct 23 at Salt Lake Community College W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 25 at Colorado Northwestern Community College W, 2-0 1 1 0 2 6 .167 0-0 1
Oct 30 at Salt Lake Community College L, 1-0 1 0 0 0 2 .000 0-0 0

Career Stats - Game

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 20 15 .40 .55 1.35 2.10 .190 1.40 .667
Total 20 15 .40 .55 1.35 2.10 .190 1.40 .667

Career Stats - Season

  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 20 15 8 11 27 42 .190 28 .667 2 0 0-0 2
Total 20 15 8 11 27 42 .190 28 .667 2 0 0-0 2

Splits Stats - Game

    gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Event Total 20 15 .40 .55 1.35 2.10 .190 1.40 .667
Conference 14 11 .43 .50 1.36 2.21 .194 1.36 .613
Exhibition - - - - - - - - -
Location Home 10 8 .50 .70 1.70 2.80 .179 2.10 .750
Away 9 7 .33 .33 1.00 1.56 .214 .78 .500
Neutral 1 - .00 1.00 1.00 .00 - .00 -
Result Wins 13 9 .54 .77 1.85 2.31 .233 1.62 .700
Losses 6 5 .17 .00 .33 1.67 .100 1.00 .600
Month August 4 2 .25 1.00 1.50 1.50 .167 1.25 .833
September 8 5 .50 .25 1.25 1.75 .286 1.13 .643
October 8 8 .38 .63 1.38 2.75 .136 1.75 .636

Splits Stats - Season

    gp gs g a pts sh sh% sog sog% yc rc pk gw
Event Total 20 15 8 11 27 42 .190 28 .667 2 0 0-0 2
Conference 14 11 6 7 19 31 .194 19 .613 2 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
Location Home 10 8 5 7 17 28 .179 21 .750 0 0 0-0 0
Away 9 7 3 3 9 14 .214 7 .500 2 0 0-0 2
Neutral 1 - 0 1 1 0 - 0 - 0 0 0-0 0
Result Wins 13 9 7 10 24 30 .233 21 .700 1 0 0-0 2
Losses 6 5 1 0 2 10 .100 6 .600 1 0 0-0 0
Month August 4 2 1 4 6 6 .167 5 .833 0 0 0-0 0
September 8 5 4 2 10 14 .286 9 .643 2 0 0-0 1
October 8 8 3 5 11 22 .136 14 .636 0 0 0-0 1