North Idaho College at Snow College October 18, 2025
Box Score
North Idaho College
Snow College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Fabian Arguello - m | 0 | 0 | 0 | 0 | 60 |
| 6 - Ben Innes - m - Yellow card 41:34 | 0 | 0 | 0 | 0 | 63 |
| 7 - Amani Contreras - m - Red card 60:53 | 0 | 0 | 0 | 0 | 33 |
| 8 - Lorian Aerts - m | 0 | 0 | 0 | 0 | 40 |
| 10 - Daniel Gutierrez - m | 0 | 0 | 0 | 0 | 57 |
| 12 - Aidan McGuire - m | 1 | 1 | 1 | 0 | 21 |
| 13 - Nicolas Sanchez - d | 0 | 0 | 0 | 0 | 67 |
| 14 - Federico Bellisi - m | 0 | 0 | 0 | 0 | 61 |
| 15 - Leonardo Andrejic - m | 2 | 0 | 0 | 0 | 54 |
| 19 - Sebastiano Casini - m | 0 | 0 | 0 | 0 | 66 |
| 20 - Luke Leavitt - f | 0 | 0 | 0 | 0 | 18 |
| 21 - Dillon Bingham - f | 0 | 0 | 0 | 0 | 17 |
| 22 - Isiah Ben - m | 0 | 0 | 0 | 0 | 25 |
| 23 - Drew Hansen - m | 0 | 0 | 0 | 0 | 22 |
| 25 - Sam Carbonnier - d | 0 | 0 | 0 | 0 | 15 |
| 26 - Tebo Shinetulga - d | 0 | 0 | 0 | 0 | 35 |
| 27 - Victor Picard - m | 0 | 0 | 0 | 0 | 36 |
| 28 - Ivan Leon - f | 1 | 1 | 1 | 0 | 48 |
| 29 - Israel Joseph - d | 1 | 0 | 0 | 0 | 90 |
| 30 - Ariel Martinez - gk | 0 | 0 | 0 | 0 | 90 |
| 32 - Kason Pintler - f | 0 | 0 | 0 | 0 | 8 |
| 39 - Jacob Molina - d | 0 | 0 | 0 | 1 | 33 |
| TM - Team - Yellow card 83:41 | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 1 | 959 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mathias Christensen - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Bailey Smith - def | 0 | 0 | 0 | 0 | 59 |
| 3 - Mateus Romualdo - def - Yellow card 52:20 | 0 | 0 | 0 | 0 | 61 |
| 4 - Ethan Ross - def | 0 | 0 | 0 | 0 | 21 |
| 6 - Fred Cotta - mid | 0 | 0 | 0 | 0 | 57 |
| 7 - Francisco Madeira - for | 2 | 1 | 1 | 0 | 35 |
| 8 - Ryan Henry - mid | 0 | 0 | 0 | 0 | 63 |
| 9 - Max Mayer - for | 0 | 0 | 0 | 0 | 48 |
| 10 - Jack Burman - mid - Yellow card 87:04 | 3 | 0 | 0 | 0 | 38 |
| 11 - Kade Davis - for | 1 | 1 | 0 | 0 | 24 |
| 12 - JJ Cubillas - for | 3 | 1 | 1 | 2 | 66 |
| 16 - Amir Odeh - mid | 0 | 0 | 0 | 0 | 19 |
| 17 - Isaac Stanley - for - Yellow card 48:25 | 2 | 2 | 2 | 1 | 31 |
| 21 - Liam Kilbane - for | 2 | 1 | 0 | 0 | 59 |
| 22 - Tom Culverhouse - mid | 0 | 0 | 0 | 1 | 53 |
| 23 - Carter Archuleta - def | 1 | 0 | 0 | 0 | 31 |
| 24 - Aidan Moore - mid | 2 | 1 | 1 | 0 | 37 |
| 25 - Josh Kilsby - def - Yellow card 19:17 | 0 | 0 | 0 | 0 | 69 |
| 27 - William Fausett - def | 0 | 0 | 0 | 0 | 29 |
| 28 - Jorge Beltran - for | 1 | 0 | 0 | 0 | 28 |
| 33 - Max Palmer - def | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 5 | 4 | 1008 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Ariel Martinez | 7 | 5 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mathias Christensen (W, 11-4-0) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Snow College
1st
|
10:39 | JJ Cubillas (4) (Isaac Stanley) | 0 - 1 |
|
Snow College
1st
|
17:22 | Isaac Stanley (5) (JJ Cubillas) | 0 - 2 |
|
Snow College
1st
|
26:42 | Isaac Stanley (6) (unassisted) | 0 - 3 |
|
North Idaho College
2nd
|
48:25 | Ivan Leon (Jacob Molina) | 1 - 3 |
|
Snow College
2nd
|
54:34 | Aidan Moore (1) (JJ Cubillas) | 1 - 4 |
|
Snow College
2nd
|
82:27 | Francisco Madeira (6) (Tom Culverhouse) | 1 - 5 |
|
North Idaho College
2nd
|
89:08 | Aidan McGuire (unassisted) | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
North Idaho College
1st
|
19:17 | Yellow card - Josh Kilsby |
|
North Idaho College
1st
|
41:34 | Yellow card - Ben Innes |
|
North Idaho College
2nd
|
48:25 | Yellow card - Isaac Stanley |
|
North Idaho College
2nd
|
52:20 | Yellow card - Mateus Romualdo |
|
North Idaho College
2nd
|
60:53 | Red card - Amani Contreras |
|
North Idaho College
2nd
|
83:41 | Yellow card - Team |
|
North Idaho College
2nd
|
87:04 | Yellow card - Jack Burman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Idaho College | 2 | 4 | 6 |
| Snow College | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Idaho College | 0 | 2 | 2 |
| Snow College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Idaho College | 0 | 0 | 0 |
| Snow College | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Idaho College | 4 | 6 | 10 |
| Snow College | 8 | 8 | 16 |
| Date/Time: | October 18, 2025 - 1:30 PM |
|---|---|
| Location: | Ephraim, Utah |
| Stadium: | Snow Soccer Complex |
| Game Length: | 2:06 |
| Attendance: | 221 |
| Referee: | Hunter Richards |
| Asst. Referee: | Aliyah Kahn |
| : | David Wright |
| Scorer: | Drayson Ball |
Play By Play
| 0:00 | Ariel Martinez at goalie for North Idaho College. | ||
| 0:00 | Mathias Christensen at goalie for Snow College. | ||
| Foul on Snow College. | |||
| 2:34 | Shot by North Idaho College Team, Save (by goalie) Mathias Christensen. | ||
| 6:50 | Shot by Snow College Jack Burman, High. | ||
| Foul on North Idaho College. | |||
| 10:39 | Goal!GOAL by Snow College JJ Cubillas (FIRST GOAL), Assist by Isaac Stanley, goal number 4 for season. ( 0 - 1 ) |
||
| 13:07 | Corner kick by Snow College Isaac Stanley [13:07]. | ||
| Foul on North Idaho College. | |||
| Foul on Snow College. | |||
| 16:34 | Offside against Snow College. | ||
| 17:22 | Goal!GOAL by Snow College Isaac Stanley, Assist by JJ Cubillas, goal number 5 for season. ( 0 - 2 ) |
||
| 17:22 | Substitution!North Idaho College substitution: Amani Contreras for Dillon Bingham. | ||
| Foul on Snow College. | |||
| Foul on Snow College. | |||
| 19:17 | Yellow card on Snow College Josh Kilsby. | ||
| 19:43 | Substitution!North Idaho College substitution: Lorian Aerts for Nicolas Sanchez. | ||
| Foul on Snow College. | |||
| Foul on North Idaho College. | |||
| 24:50 | Substitution!North Idaho College substitution: Drew Hansen for Lorian Aerts. | ||
| 24:50 | Substitution!North Idaho College substitution: Isiah Ben for Ivan Leon. | ||
| Foul on Snow College. | |||
| 26:42 | Goal!GOAL by Snow College Isaac Stanley, goal number 6 for season. ( 0 - 3 ) |
||
| 26:42 | Substitution!Snow College substitution: Ryan Henry for Jack Burman. | ||
| 27:18 | Offside against North Idaho College. | ||
| 27:37 | Substitution!Snow College substitution: Francisco Madeira for Jorge Beltran. | ||
| 30:15 | Offside against Snow College. | ||
| 30:54 | Substitution!North Idaho College substitution: Lorian Aerts for Isiah Ben. | ||
| 30:54 | Substitution!Snow College substitution: Bailey Smith for Carter Archuleta. | ||
| 30:54 | Substitution!Snow College substitution: Liam Kilbane for Isaac Stanley. | ||
| 32:50 | Shot by Snow College Francisco Madeira, Wide Right. | ||
| 33:42 | Shot by Snow College Aidan Moore, High. | ||
| 34:38 | Shot by Snow College JJ Cubillas, High. | ||
| 34:52 | Substitution!North Idaho College substitution: Nicolas Sanchez for Amani Contreras. | ||
| Foul on Snow College. | |||
| 36:55 | Offside against North Idaho College. | ||
| 37:21 | Substitution!Snow College substitution: Tom Culverhouse for Aidan Moore. | ||
| 38:42 | Offside against Snow College. | ||
| 41:26 | Shot by North Idaho College Leonardo Andrejic, Blocked. | ||
| Foul on North Idaho College. | |||
| 41:34 | Substitution!Snow College substitution: Max Mayer for Francisco Madeira. | ||
| 41:34 | Yellow card on North Idaho College Ben Innes. | ||
| 41:34 | Substitution!North Idaho College substitution: Jacob Molina for Drew Hansen. | ||
| 42:13 | Substitution!North Idaho College substitution: Luke Leavitt for Sebastiano Casini. | ||
| Foul on Snow College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For North Idaho College: #2 Fabian Arguello, #7 Amani Contreras, #10 Daniel Gutierrez, #13 Nicolas Sanchez, #14 Federico Bellisi, #15 Leonardo Andrejic, #19 Sebastiano Casini, #28 Ivan Leon, #29 Israel Joseph, #30 Ariel Martinez, #39 Jacob Molina. | ||
| 45:00 | For Snow College: #1 Mathias Christensen, #2 Bailey Smith, #3 Mateus Romualdo, #6 Fred Cotta, #8 Ryan Henry, #9 Max Mayer, #12 JJ Cubillas, #21 Liam Kilbane, #22 Tom Culverhouse, #25 Josh Kilsby, #33 Max Palmer. | ||
| 46:59 | Shot by North Idaho College Leonardo Andrejic, Wide Left. | ||
| 48:07 | Shot by Snow College Carter Archuleta, Blocked. | ||
| 48:25 | Goal!GOAL by North Idaho College Ivan Leon, Assist by Jacob Molina ( 1 - 3 ) |
||
| 48:25 | Yellow card on Snow College Isaac Stanley. | ||
| Foul on North Idaho College. | |||
| Foul on Snow College. | |||
| Foul on Snow College. | |||
| 51:44 | Shot by Snow College Jorge Beltran, Blocked. | ||
| 52:03 | Corner kick by Snow College Isaac Stanley [52:03]. | ||
| 52:20 | Yellow card on Snow College Mateus Romualdo. | ||
| Foul on North Idaho College. | |||
| 53:32 | Substitution!North Idaho College substitution: Victor Picard for Leonardo Andrejic. | ||
| 54:34 | Goal!GOAL by Snow College Aidan Moore, Assist by JJ Cubillas, goal number 1 for season. ( 1 - 4 ) |
||
| 54:34 | Substitution!North Idaho College substitution: Tebo Shinetulga for Fabian Arguello. | ||
| Foul on Snow College. | |||
| 55:46 | Shot by Snow College JJ Cubillas, Blocked. | ||
| 56:44 | Substitution!North Idaho College substitution: Lorian Aerts for Daniel Gutierrez. | ||
| 56:44 | Substitution!Snow College substitution: Tom Culverhouse for Fred Cotta. | ||
| 57:43 | Shot by Snow College Jack Burman, Blocked. | ||
| 57:57 | Offside against Snow College. | ||
| Foul on Snow College. | |||
| 59:18 | Shot by North Idaho College Israel Joseph, Wide Left. | ||
| 60:23 | Substitution!North Idaho College substitution: Isiah Ben for Ivan Leon. | ||
| Foul on North Idaho College. | |||
| 60:53 | Red card on North Idaho College Amani Contreras. | ||
| 60:53 | Substitution!Snow College substitution: William Fausett for Mateus Romualdo. | ||
| 61:20 | Substitution!North Idaho College substitution: Drew Hansen for Federico Bellisi. | ||
| 61:46 | Substitution!Snow College substitution: Liam Kilbane for Isaac Stanley. | ||
| 62:46 | Substitution!Snow College substitution: Bailey Smith for Carter Archuleta. | ||
| Foul on North Idaho College. | |||
| 63:54 | Offside against Snow College. | ||
| Foul on Snow College. | |||
| 65:46 | Corner kick by Snow College JJ Cubillas [65:46]. | ||
| 66:12 | Shot by Snow College Liam Kilbane, Blocked. | ||
| 66:27 | Substitution!Snow College substitution: Kade Davis for JJ Cubillas. | ||
| 66:32 | Substitution!North Idaho College substitution: Ivan Leon for Isiah Ben. | ||
| 66:32 | Substitution!North Idaho College substitution: Fabian Arguello for Drew Hansen. | ||
| 68:44 | Substitution!North Idaho College substitution: Aidan McGuire for Sebastiano Casini. | ||
| 68:44 | Substitution!Snow College substitution: Francisco Madeira for Jorge Beltran. | ||
| 69:24 | Substitution!Snow College substitution: Ethan Ross for Josh Kilsby. | ||
| 71:25 | Substitution!Snow College substitution: Amir Odeh for Jack Burman. | ||
| 72:04 | Shot by Snow College Kade Davis, Save (by goalie) Ariel Martinez. | ||
| 72:23 | Substitution!North Idaho College substitution: Ben Innes for Fabian Arguello. | ||
| Foul on Snow College. | |||
| 74:42 | Substitution!North Idaho College substitution: Sam Carbonnier for Jacob Molina. | ||
| 74:42 | Substitution!North Idaho College substitution: Luke Leavitt for Ivan Leon. | ||
| Foul on Snow College. | |||
| 75:46 | Offside against North Idaho College. | ||
| 77:09 | Substitution!North Idaho College substitution: Isiah Ben for Lorian Aerts. | ||
| 78:39 | Substitution!Snow College substitution: Jack Burman for Aidan Moore. | ||
| 78:59 | Corner kick by Snow College Francisco Madeira [78:59]. | ||
| 80:39 | Corner kick by Snow College Jack Burman [80:39]. | ||
| Foul on North Idaho College. | |||
| 82:27 | Goal!GOAL by Snow College Francisco Madeira, Assist by Tom Culverhouse, goal number 6 for season. ( 1 - 5 ) |
||
| 82:27 | Substitution!North Idaho College substitution: Kason Pintler for Nicolas Sanchez. | ||
| 83:41 | Yellow card on North Idaho College Team. | ||
| YC called on NIC Coach | |||
| 85:00 | Corner kick by Snow College Jack Burman [85:00]. | ||
| 86:25 | Shot by Snow College Liam Kilbane, Save (by goalie) Ariel Martinez. | ||
| 87:04 | Yellow card on Snow College Jack Burman. | ||
| Foul on North Idaho College. | |||
| 88:35 | Shot by Snow College Jack Burman, Blocked. | ||
| Foul on Snow College. | |||
| 89:08 | Goal!North Idaho College Aidan McGuire PENALTY KICK GOAL, goal number 0 for season. ( 2 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

