North Idaho College at Utah State Eastern October 16, 2025

2
1
Final 1 2 T
North Idaho College 1 1 2
Utah State Eastern 0 1 1

Box Score

North Idaho College
Utah State Eastern

North Idaho College

PLAYER SH SOG G A MIN
2 - Fabian Arguello - m 0 0 0 0 90
5 - Zakaria Mekhchane - d 1 0 0 0 90
6 - Ben Innes 0 0 0 0 14
7 - Amani Contreras - Yellow card 88:19 0 0 0 0 23
8 - Lorian Aerts 1 0 0 0 35
10 - Daniel Gutierrez - m 2 1 0 0 87
12 - Aidan McGuire 0 0 0 0 23
13 - Nicolas Sanchez - d - Yellow card 81:23 0 0 0 0 53
14 - Federico Bellisi - m 2 2 1 0 90
15 - Leonardo Andrejic - m 1 0 0 0 83
19 - Sebastiano Casini - m 1 1 0 1 83
20 - Luke Leavitt 1 1 0 0 5
22 - Isiah Ben 1 1 1 0 20
23 - Drew Hansen - m 1 0 0 0 36
27 - Victor Picard 0 0 0 0 7
28 - Ivan Leon - f 1 0 0 0 53
29 - Israel Joseph - d 0 0 0 0 83
30 - Ariel Martinez - gk 0 0 0 0 90
39 - Jacob Molina 0 0 0 0 33
TM - Team 0 0 0 0 0
TOTALS 12 6 2 1 998

Utah State Eastern

PLAYER SH SOG G A MIN
00 - Fabian Serrato Ruiz - gk 0 0 0 0 90
2 - Davis Bormanis - cb 0 0 0 0 90
3 - Dodi Makassa - cb 0 0 0 0 90
4 - Carson Leishman - cb 0 0 0 0 90
5 - Lucca Sabino - cb - Yellow card 90:00 1 1 0 0 90
6 - Theo Villela - d 1 0 0 0 61
8 - Demitri Larsen - mf 0 0 0 0 27
11 - Andrew Guizar 1 1 1 0 53
12 - Oliver Palafox 0 0 0 0 31
14 - Brody Stanton - f 1 0 0 0 66
19 - Tumwa Mbanga 1 0 0 0 6
22 - Luke Wight - mf 0 0 0 0 77
24 - Denaeyer Dean - d - Yellow card 60:10 0 0 0 0 90
28 - Leandro Robles - f 2 1 0 0 78
32 - Matheo Ledesma 0 0 0 0 36
41 - Jacob Alvarez 0 0 0 0 17
TM - Team 0 0 0 0 0
TOTALS 7 3 1 0 992

North Idaho College Goalies

GOALIES SOG GA SV Min
30 - Ariel Martinez 3 1 2 90:00

Utah State Eastern Goalies

GOALIES SOG GA SV Min
00 - Fabian Serrato Ruiz 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 35:30 Isiah Ben (Sebastiano Casini) 1 - 0
2nd 68:20 Andrew Guizar (unassisted) 1 - 1
2nd 82:51 Federico Bellisi (unassisted) 2 - 1

Penalty Summary

Period Time Fouls
2nd 60:10 Yellow card - Denaeyer Dean
2nd 81:23 Yellow card - Nicolas Sanchez
2nd 88:19 Yellow card - Amani Contreras
2nd 90:00 Yellow card - Lucca Sabino
SHOTS 1 2 TOTAL
North Idaho College 9 3 12
Utah State Eastern 4 3 7
SAVES 1 2 TOTAL
North Idaho College 1 1 2
Utah State Eastern 3 1 4
CORNER KICKS 1 2 TOTAL
North Idaho College 6 0 6
Utah State Eastern 0 0 0
FOULS 1 2 TOTAL
North Idaho College 2 3 5
Utah State Eastern 4 3 7

Play By Play