North Idaho College at Utah State Eastern October 16, 2025
Box Score
North Idaho College
Utah State Eastern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Fabian Arguello - m | 0 | 0 | 0 | 0 | 90 |
| 5 - Zakaria Mekhchane - d | 1 | 0 | 0 | 0 | 90 |
| 6 - Ben Innes | 0 | 0 | 0 | 0 | 14 |
| 7 - Amani Contreras - Yellow card 88:19 | 0 | 0 | 0 | 0 | 23 |
| 8 - Lorian Aerts | 1 | 0 | 0 | 0 | 35 |
| 10 - Daniel Gutierrez - m | 2 | 1 | 0 | 0 | 87 |
| 12 - Aidan McGuire | 0 | 0 | 0 | 0 | 23 |
| 13 - Nicolas Sanchez - d - Yellow card 81:23 | 0 | 0 | 0 | 0 | 53 |
| 14 - Federico Bellisi - m | 2 | 2 | 1 | 0 | 90 |
| 15 - Leonardo Andrejic - m | 1 | 0 | 0 | 0 | 83 |
| 19 - Sebastiano Casini - m | 1 | 1 | 0 | 1 | 83 |
| 20 - Luke Leavitt | 1 | 1 | 0 | 0 | 5 |
| 22 - Isiah Ben | 1 | 1 | 1 | 0 | 20 |
| 23 - Drew Hansen - m | 1 | 0 | 0 | 0 | 36 |
| 27 - Victor Picard | 0 | 0 | 0 | 0 | 7 |
| 28 - Ivan Leon - f | 1 | 0 | 0 | 0 | 53 |
| 29 - Israel Joseph - d | 0 | 0 | 0 | 0 | 83 |
| 30 - Ariel Martinez - gk | 0 | 0 | 0 | 0 | 90 |
| 39 - Jacob Molina | 0 | 0 | 0 | 0 | 33 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 1 | 998 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Fabian Serrato Ruiz - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Davis Bormanis - cb | 0 | 0 | 0 | 0 | 90 |
| 3 - Dodi Makassa - cb | 0 | 0 | 0 | 0 | 90 |
| 4 - Carson Leishman - cb | 0 | 0 | 0 | 0 | 90 |
| 5 - Lucca Sabino - cb - Yellow card 90:00 | 1 | 1 | 0 | 0 | 90 |
| 6 - Theo Villela - d | 1 | 0 | 0 | 0 | 61 |
| 8 - Demitri Larsen - mf | 0 | 0 | 0 | 0 | 27 |
| 11 - Andrew Guizar | 1 | 1 | 1 | 0 | 53 |
| 12 - Oliver Palafox | 0 | 0 | 0 | 0 | 31 |
| 14 - Brody Stanton - f | 1 | 0 | 0 | 0 | 66 |
| 19 - Tumwa Mbanga | 1 | 0 | 0 | 0 | 6 |
| 22 - Luke Wight - mf | 0 | 0 | 0 | 0 | 77 |
| 24 - Denaeyer Dean - d - Yellow card 60:10 | 0 | 0 | 0 | 0 | 90 |
| 28 - Leandro Robles - f | 2 | 1 | 0 | 0 | 78 |
| 32 - Matheo Ledesma | 0 | 0 | 0 | 0 | 36 |
| 41 - Jacob Alvarez | 0 | 0 | 0 | 0 | 17 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Ariel Martinez | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Fabian Serrato Ruiz | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
North Idaho College
1st
|
35:30 | Isiah Ben (Sebastiano Casini) | 1 - 0 |
|
Utah State Eastern
2nd
|
68:20 | Andrew Guizar (unassisted) | 1 - 1 |
|
North Idaho College
2nd
|
82:51 | Federico Bellisi (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
North Idaho College
2nd
|
60:10 | Yellow card - Denaeyer Dean |
|
North Idaho College
2nd
|
81:23 | Yellow card - Nicolas Sanchez |
|
North Idaho College
2nd
|
88:19 | Yellow card - Amani Contreras |
|
North Idaho College
2nd
|
90:00 | Yellow card - Lucca Sabino |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Idaho College | 9 | 3 | 12 |
| Utah State Eastern | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Idaho College | 1 | 1 | 2 |
| Utah State Eastern | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Idaho College | 6 | 0 | 6 |
| Utah State Eastern | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Idaho College | 2 | 3 | 5 |
| Utah State Eastern | 4 | 3 | 7 |
| Date/Time: | October 16, 2025 - 3:30 PM |
|---|---|
| Location: | Price, utah |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mary Hart |
Play By Play
| 0:00 | Ariel Martinez at goalie for North Idaho College. | ||
| 0:00 | Fabian Serrato Ruiz at goalie for Utah State Eastern. | ||
| 2:59 | Shot by North Idaho College Drew Hansen, Blocked. | ||
| 3:33 | Corner kick by North Idaho College Sebastiano Casini [3:33]. | ||
| 3:57 | Corner kick by North Idaho College Sebastiano Casini [3:57]. | ||
| 6:09 | Shot by Utah State Eastern Theo Villela, Blocked. | ||
| Foul on Utah State Eastern. | |||
| 7:33 | Corner kick by North Idaho College Sebastiano Casini [7:33]. | ||
| 8:18 | Corner kick by North Idaho College Leonardo Andrejic [8:18]. | ||
| 10:36 | Shot by North Idaho College Daniel Gutierrez, Save (by goalie) Fabian Serrato Ruiz. | ||
| 13:49 | Shot by Utah State Eastern Leandro Robles, Blocked. | ||
| 15:21 | Shot by North Idaho College Ivan Leon, High. | ||
| Foul on Utah State Eastern. | |||
| 18:02 | Shot by North Idaho College Federico Bellisi, Save (by goalie) Fabian Serrato Ruiz. | ||
| 18:44 | Substitution!Utah State Eastern substitution: Matheo Ledesma for Demitri Larsen. | ||
| 18:44 | Substitution!Utah State Eastern substitution: Andrew Guizar for Theo Villela. | ||
| 20:22 | Substitution!North Idaho College substitution: Jacob Molina for Drew Hansen. | ||
| 20:22 | Substitution!North Idaho College substitution: Lorian Aerts for Nicolas Sanchez. | ||
| 22:55 | Shot by North Idaho College Zakaria Mekhchane, High. | ||
| 26:24 | Substitution!North Idaho College substitution: Isiah Ben for Ivan Leon. | ||
| 26:24 | Substitution!Utah State Eastern substitution: Tumwa Mbanga for Leandro Robles. | ||
| 26:24 | Substitution!Utah State Eastern substitution: Theo Villela for Brody Stanton. | ||
| Foul on Utah State Eastern. | |||
| 28:58 | Shot by North Idaho College Daniel Gutierrez, Blocked. | ||
| 31:35 | Shot by Utah State Eastern Tumwa Mbanga, Blocked. | ||
| 32:01 | Corner kick by North Idaho College Leonardo Andrejic [32:01]. | ||
| 32:18 | Substitution!Utah State Eastern substitution: Jacob Alvarez for Tumwa Mbanga. | ||
| 34:01 | Corner kick by North Idaho College Sebastiano Casini [34:01]. | ||
| 35:30 | Goal!GOAL by North Idaho College Isiah Ben (FIRST GOAL), Assist by Sebastiano Casini ( 1 - 0 ) |
||
| 35:30 | Substitution!Utah State Eastern substitution: Brody Stanton for Andrew Guizar. | ||
| 35:30 | Substitution!Utah State Eastern substitution: Leandro Robles for Matheo Ledesma. | ||
| Foul on Utah State Eastern. | |||
| 36:18 | Substitution!Utah State Eastern substitution: Andrew Guizar for Jacob Alvarez. | ||
| 36:18 | Substitution!North Idaho College substitution: Aidan McGuire for Jacob Molina. | ||
| Foul on North Idaho College. | |||
| 39:34 | Shot by North Idaho College Leonardo Andrejic, High. | ||
| 39:41 | Substitution!North Idaho College substitution: Luke Leavitt for Isiah Ben. | ||
| 40:43 | Shot by Utah State Eastern Leandro Robles, Save (by goalie) Ariel Martinez. | ||
| 43:12 | Shot by North Idaho College Luke Leavitt, Save (by goalie) Fabian Serrato Ruiz. | ||
| Foul on North Idaho College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For North Idaho College: #2 Fabian Arguello, #5 Zakaria Mekhchane, #10 Daniel Gutierrez, #13 Nicolas Sanchez, #14 Federico Bellisi, #15 Leonardo Andrejic, #19 Sebastiano Casini, #23 Drew Hansen, #28 Ivan Leon, #29 Israel Joseph, #30 Ariel Martinez. | ||
| Foul on Utah State Eastern. | |||
| Foul on North Idaho College. | |||
| 52:05 | Shot by Utah State Eastern Lucca Sabino, Save (by goalie) Ariel Martinez. | ||
| 57:31 | Substitution!North Idaho College substitution: Amani Contreras for Drew Hansen. | ||
| 57:31 | Substitution!Utah State Eastern substitution: Oliver Palafox for Matheo Ledesma. | ||
| 57:31 | Substitution!Utah State Eastern substitution: Demitri Larsen for Brody Stanton. | ||
| 58:39 | Substitution!Utah State Eastern substitution: Theo Villela for Andrew Guizar. | ||
| 60:10 | Yellow card on Utah State Eastern Denaeyer Dean. | ||
| Foul on North Idaho College. | |||
| Foul on Utah State Eastern. | |||
| 65:36 | Substitution!North Idaho College substitution: Lorian Aerts for Nicolas Sanchez. | ||
| 65:36 | Substitution!Utah State Eastern substitution: Andrew Guizar for Luke Wight. | ||
| 65:36 | Substitution!Utah State Eastern substitution: Matheo Ledesma for Leandro Robles. | ||
| 65:36 | Substitution!Utah State Eastern substitution: Brody Stanton for Demitri Larsen. | ||
| Foul on Utah State Eastern. | |||
| Foul on North Idaho College. | |||
| 68:20 | Goal!GOAL by Utah State Eastern Andrew Guizar ( 1 - 1 ) |
||
| 68:20 | Substitution!Utah State Eastern substitution: Leandro Robles for Theo Villela. | ||
| 69:02 | Shot by North Idaho College Sebastiano Casini, Save (by goalie) Fabian Serrato Ruiz. | ||
| 72:00 | Substitution!North Idaho College substitution: Isiah Ben for Ivan Leon. | ||
| 73:06 | Substitution!North Idaho College substitution: Jacob Molina for Amani Contreras. | ||
| 73:45 | Shot by North Idaho College Lorian Aerts, High. | ||
| 76:04 | Substitution!North Idaho College substitution: Aidan McGuire for Lorian Aerts. | ||
| 76:04 | Substitution!North Idaho College substitution: Victor Picard for Leonardo Andrejic. | ||
| 76:04 | Substitution!North Idaho College substitution: Ben Innes for Israel Joseph. | ||
| 77:28 | Substitution!Utah State Eastern substitution: Jacob Alvarez for Matheo Ledesma. | ||
| 78:19 | Substitution!North Idaho College substitution: Nicolas Sanchez for Isiah Ben. | ||
| 78:19 | Substitution!Utah State Eastern substitution: Luke Wight for Oliver Palafox. | ||
| 79:48 | Substitution!North Idaho College substitution: Drew Hansen for Daniel Gutierrez. | ||
| 79:48 | Substitution!Utah State Eastern substitution: Oliver Palafox for Andrew Guizar. | ||
| 80:00 | Shot by Utah State Eastern Brody Stanton, Blocked. | ||
| 80:20 | Substitution!North Idaho College substitution: Drew Hansen for Daniel Gutierrez. | ||
| 81:23 | Yellow card on North Idaho College Nicolas Sanchez. | ||
| 82:51 | Goal!North Idaho College Federico Bellisi PENALTY KICK GOAL, goal number 0 for season. ( 2 - 1 ) |
||
| 82:51 | Substitution!North Idaho College substitution: Israel Joseph for Ivan Leon. | ||
| 82:51 | Substitution!North Idaho College substitution: Daniel Gutierrez for Drew Hansen. | ||
| 82:51 | Substitution!North Idaho College substitution: Leonardo Andrejic for Victor Picard. | ||
| 82:51 | Substitution!North Idaho College substitution: Amani Contreras for Sebastiano Casini. | ||
| 82:51 | Substitution!Utah State Eastern substitution: Matheo Ledesma for Brody Stanton. | ||
| 88:19 | Yellow card on North Idaho College Amani Contreras. | ||
| 90:00 | Yellow card on Utah State Eastern Lucca Sabino. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

