#1 Sarah Newman (GK) - Utah State Eastern
gp
16
gs
16
min
1408:34
ga
22
gaa
1.41
sv
63
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 3rd | 12 | 3rd |
| Games started | 16 | 3rd | 12 | 3rd |
| Minutes | 1408:34 | 3rd | 1035:00 | 3rd |
| Goals against | 22 | 4th | 16 | 4th |
| Goals-against average | 1.41 | 4th | 1.39 | 4th |
| Saves | 63 | 5th | 43 | 5th |
| Save pct | .741 | 6th | .729 | 5th |
| Wins | 0 | 9th | 0 | 9th |
| Losses | 2 | 167th | 1 | 166th |
| Ties | 1 | 169th | 1 | 170th |
| Shutouts | 1/0 | 9th | 1/0 | 9th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Casper College | - | - | - | - | - | - | - | |
| Aug 21 # | at Westminster University Scrimmage | - | - | - | - | - | - | - | |
| Aug 23 | USC Lancaster | W, 3-0 | - | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Aug 26 # | at Colorado Mesa Scrimmage | - | - | - | - | - | - | - | |
| Aug 28 | Eastern Arizona College | L, 4-0 | - | 1 | 90:00 | 4 | 4.00 | 6 | .600 |
| Aug 30 | Central Wyoming College | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 6 | at Snow College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 11 | Salt Lake Community College | L, 4-1 | - | 1 | 90:00 | 4 | 4.00 | 3 | .429 |
| Sep 13 | Colorado Northwestern Community College | W, 5-1 | - | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 18 | at North Idaho College | W, 3-2 | - | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Sep 20 | at Pacific Northwest Christian College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 25 | at Truckee Meadows | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at College of Southern Idaho | T, 0-0 | - | 1 | 90:00 | 0 | 0.00 | 10 | 1.000 |
| Oct 3 | Snow College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Oct 9 | at Salt Lake Community College | L, 4-1 | - | 1 | 90:00 | 4 | 4.00 | 8 | .667 |
| Oct 11 | at Colorado Northwestern Community College | T, 2-2 | - | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Oct 16 | North Idaho College | W, 3-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 18 | Pacific Northwest Christian College | W, 10-0 | - | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 23 | Truckee Meadows | W, 3-0 | - | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 25 | College of Southern Idaho | T, 1-1 | - | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 30 | at Snow College | L, 1-0 | L | 1 | 103:34 | 1 | 0.87 | 6 | .857 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 88:02 | 1.38 | 1.41 | 3.94 | .741 |
| Conference | 12 | 12 | 86:15 | 1.33 | 1.39 | 3.58 | .729 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 10 | 10 | 85:30 | 1.20 | 1.26 | 2.60 | .684 |
| Away | 6 | 6 | 92:16 | 1.67 | 1.63 | 6.17 | .787 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 7 | 7 | 83:34 | .57 | 0.62 | 3.00 | .840 |
| Losses | 5 | 5 | 92:43 | 2.80 | 2.72 | 5.40 | .659 |
| - | |||||||
| August | 3 | 3 | 90:00 | 1.67 | 1.67 | 4.67 | .737 |
| September | 5 | 5 | 90:00 | 1.60 | 1.60 | 5.40 | .771 |
| October | 8 | 8 | 86:04 | 1.13 | 1.18 | 2.75 | .710 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 1408:34 | 22 | 1.41 | 63 | .741 | 0 | 2 | 1 | 1/0 |
| Conference | 12 | 12 | 1035:00 | 16 | 1.39 | 43 | .729 | 0 | 1 | 1 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 10 | 10 | 855:00 | 12 | 1.26 | 26 | .684 | 0 | 0 | 1 | 0/0 |
| Away | 6 | 6 | 553:34 | 10 | 1.63 | 37 | .787 | 0 | 2 | 0 | 1/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 7 | 7 | 585:00 | 4 | 0.62 | 21 | .840 | 0 | 0 | 0 | 0/0 |
| Losses | 5 | 5 | 463:34 | 14 | 2.72 | 27 | .659 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 270:00 | 5 | 1.67 | 14 | .737 | 0 | 0 | 0 | 0/0 |
| September | 5 | 5 | 450:00 | 8 | 1.60 | 27 | .771 | 0 | 1 | 0 | 1/0 |
| October | 8 | 8 | 688:34 | 9 | 1.18 | 22 | .710 | 0 | 1 | 1 | 0/0 |