North Idaho College at Utah State Eastern October 16, 2025

0
3
Final 1 2 T
North Idaho College 0 0 0
Utah State Eastern 1 2 3

Box Score

North Idaho College
Utah State Eastern

North Idaho College

PLAYER SH SOG G A MIN
1 - Serena Hand - gk 0 0 0 0 90
2 - Anahi Garcia - m 0 0 0 0 90
3 - Sarah Pippen - d 0 0 0 0 30
6 - McKenzie White - f 3 1 0 0 79
7 - Taya Rich - d 0 0 0 0 90
8 - Molly McClennan - m 0 0 0 0 80
10 - Keisha Blaauw - f 0 0 0 0 39
11 - Hannah Lewis - m 0 0 0 0 31
12 - Amy Smith - m 1 0 0 0 74
13 - Alena Cochran - m - Yellow card 61:32 0 0 0 0 68
14 - Fallon Zeller - m 1 0 0 0 62
15 - Madeline Cook - f 0 0 0 0 41
16 - Pauline Klussman - f 0 0 0 0 5
17 - Valeria Ascanio Perez - m 0 0 0 0 31
21 - Caroline Rigby - d - Yellow card 80:59 0 0 0 0 46
22 - Zoey Glenn - m 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 5 1 0 0 946

Utah State Eastern

PLAYER SH SOG G A MIN
0 - Haygen Haycock - gk 0 0 0 0 13
1 - Sarah Newman - gk 0 0 0 1 77
2 - Bethany Danielson - mf 0 0 0 0 12
3 - Reese Myers - d 0 0 0 0 90
4 - Annie Heaton - d 0 0 0 0 45
5 - Davian Dix - mf 3 0 0 0 71
8 - Paisley Ashworth - f 1 1 0 0 48
10 - Emmalee Christensen - mf 3 1 1 0 83
12 - Brooklynn Hadflied - d 0 0 0 0 24
13 - Kinley Hicks - f 0 0 0 0 63
14 - Cali Condie - mf 0 0 0 0 81
15 - Kate Heaton - f 2 2 1 0 60
16 - Kayla Stoddard - mf 0 0 0 0 22
17 - Kayla Campbell - f 0 0 0 0 26
18 - Makenna Grimlet - mf 0 0 0 0 13
19 - Emma Bargeron - d 1 1 1 0 81
21 - Sariah Taeoalii - f 2 0 0 0 55
22 - Hannah Bailey - d 0 0 0 0 38
23 - Molly Goodrich - d 0 0 0 0 12
24 - Mylie Louder - mf 1 1 0 0 27
28 - Katelyn Kitchen - f 1 0 0 0 70
31 - Kaylee Thomas - f 0 0 0 0 8
TM - Team 0 0 0 0 0
TOTALS 14 6 3 1 1019

North Idaho College Goalies

GOALIES SOG GA SV Min
1 - Serena Hand 6 3 3 90:00

Utah State Eastern Goalies

GOALIES SOG GA SV Min
1 - Sarah Newman 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 21:38 Kate Heaton (unassisted) 0 - 1
2nd 51:01 Emmalee Christensen (Sarah Newman) 0 - 2
2nd 61:32 Emma Bargeron (unassisted) 0 - 3

Penalty Summary

Period Time Fouls
2nd 61:32 Yellow card - Alena Cochran
2nd 80:59 Yellow card - Caroline Rigby
SHOTS 1 2 TOTAL
North Idaho College 3 2 5
Utah State Eastern 7 7 14
SAVES 1 2 TOTAL
North Idaho College 2 1 3
Utah State Eastern 0 1 1
CORNER KICKS 1 2 TOTAL
North Idaho College 1 0 1
Utah State Eastern 0 2 2
FOULS 1 2 TOTAL
North Idaho College 1 2 3
Utah State Eastern 5 2 7

Play By Play