Utah State Eastern at Snow College September 6, 2025

(2-2-0, 0-1-0)
0
(3-1-0, 1-0-0)
1
Final 1 2 T
Utah State Eastern 0 0 0
Snow College 0 1 1

Box Score

Utah State Eastern
Snow College

Utah State Eastern

PLAYER SH SOG G A MIN
1 - Sarah Newman - gk 0 0 0 0 90
3 - Reese Myers - d 0 0 0 0 90
4 - Annie Heaton - d 0 0 0 0 64
5 - Davian Dix - mf 0 0 0 0 63
6 - Addy Simmons - d 0 0 0 0 77
8 - Paisley Ashworth - f 1 0 0 0 44
10 - Emmalee Christensen - mf 1 0 0 0 80
13 - Kinley Hicks - f 1 0 0 0 55
14 - Cali Condie - mf 1 1 0 0 71
15 - Kate Heaton - f 1 0 0 0 29
16 - Kayla Stoddard - mf 1 1 0 0 46
17 - Kayla Campbell - f 0 0 0 0 50
18 - Makenna Grimlet - mf 0 0 0 0 9
19 - Emma Bargeron - d 1 1 0 0 67
21 - Sariah Taeoalii - f 0 0 0 0 28
22 - Hannah Bailey - d 0 0 0 0 55
24 - Mylie Louder - mf 1 1 0 0 67
28 - Katelyn Kitchen - f 0 0 0 0 46
31 - Kaylee Thomas - f 0 0 0 0 8
TM - Team 0 0 0 0 0
TOTALS 8 4 0 0 1039

Snow College

PLAYER SH SOG G A MIN
1 - Daisy Williams - gk 0 0 0 0 90
2 - Kalle Jackson - ob 0 0 0 0 54
3 - Maci Nell - mid 2 2 0 0 30
4 - Brianna Kalista - cb 0 0 0 0 90
5 - Mirabel Shellabarger - for 1 0 0 0 66
6 - Brenna Arauzo - for 2 0 0 0 53
8 - Anna Monson - mid 1 0 0 0 28
9 - Hallie Hansen - for 1 0 0 0 72
11 - Kelsie Peterson - mid 3 1 1 0 78
12 - Madelyn Moss - mid 4 1 0 0 78
13 - Madi Thurgood - mid 2 0 0 0 61
16 - Caliyah Wagner - ob 1 1 0 0 57
17 - Georgia King - for 0 0 0 0 57
18 - Emily Noorda - mid 0 0 0 0 53
19 - Ellie Cook - mid - Yellow card 88:59 3 0 0 0 51
21 - Kanani Haunga - cb 0 0 0 0 90
22 - Saige Meryhew - for 1 0 0 0 75
26 - Brindee Jones - def - Yellow card 56:08 0 0 0 0 36
TM - Team 0 0 0 0 0
TOTALS 21 5 1 0 1119

Utah State Eastern Goalies

GOALIES SOG GA SV Min
1 - Sarah Newman (L, 0-1) 5 1 4 90:00

Snow College Goalies

GOALIES SOG GA SV Min
1 - Daisy Williams (W, 3-1) 4 0 4 90:00

Scoring Summary

Period Time Play V - H
2nd 77:30 Kelsie Peterson (1) (unassisted) 0 - 1

Penalty Summary

Period Time Fouls
2nd 56:08 Yellow card - Brindee Jones
2nd 88:59 Yellow card - Ellie Cook
SHOTS 1 2 TOTAL
Utah State Eastern 3 5 8
Snow College 12 9 21
SAVES 1 2 TOTAL
Utah State Eastern 3 1 4
Snow College 2 2 4
CORNER KICKS 1 2 TOTAL
Utah State Eastern 2 1 3
Snow College 0 5 5
FOULS 1 2 TOTAL
Utah State Eastern 7 2 9
Snow College 5 10 15

Play By Play