Utah State Eastern at Colorado Northwestern Community College October 11, 2025

(6-4-3, 4-3-3)
2
(6-6-1, 4-5-1)
2

Box Score

Utah State Eastern
Colorado Northwestern Community College

Utah State Eastern

PLAYER SH SOG G A MIN
1 - Sarah Newman - gk 0 0 0 0 90
2 - Bethany Danielson 0 0 0 0 10
3 - Reese Myers - d 0 0 0 0 90
4 - Annie Heaton - d 1 1 0 0 90
5 - Davian Dix - mf 1 0 0 0 80
8 - Paisley Ashworth - f 1 1 0 0 63
10 - Emmalee Christensen - mf 2 1 0 0 80
13 - Kinley Hicks 3 0 0 0 57
14 - Cali Condie - mf 3 2 1 0 74
15 - Kate Heaton - f 0 0 0 0 35
16 - Kayla Stoddard 0 0 0 0 13
17 - Kayla Campbell - f 1 1 0 1 70
18 - Makenna Grimlet 0 0 0 0 57
19 - Emma Bargeron - d 2 1 1 0 61
22 - Hannah Bailey 0 0 0 0 17
24 - Mylie Louder 1 1 0 0 56
28 - Katelyn Kitchen - f 0 0 0 0 68
TM - Team 0 0 0 0 0
TOTALS 15 8 2 1 1011

Colorado Northwestern Community College

PLAYER SH SOG G A MIN
0 - Addison Back - Yellow card 89:57 0 0 0 0 66
1 - Jasmine Hernandez - gk 0 0 0 0 90
2 - Peytyn Bullard - m/d 0 0 0 0 57
3 - Peyton Smith - m/f 1 1 1 0 77
5 - Hali'a Pelton - m/f/ 0 0 0 0 78
6 - Allee Williams - m/f 2 2 0 0 74
8 - Chloe Vowell - m 1 0 0 0 58
10 - London Garner - Yellow card 75:08 0 0 0 0 13
11 - Kendall Johnson 0 0 0 0 34
15 - Macie Hoskins - d 0 0 0 0 90
16 - Ella Reading 0 0 0 0 2
17 - Andelyn Jensen - d 0 0 0 0 89
20 - Taygen Overall - d 0 0 0 0 90
21 - Amelia Warner - m/f 2 0 0 1 76
24 - Ashlee Harris - m/f 2 1 1 0 83
TM - Team 0 0 0 0 0
TOTALS 8 4 2 1 977

Utah State Eastern Goalies

GOALIES SOG GA SV Min
1 - Sarah Newman 4 2 2 90:00

Colorado Northwestern Community College Goalies

GOALIES SOG GA SV Min
1 - Jasmine Hernandez 8 2 6 90:00

Scoring Summary

Period Time Play V - H
1st 5:45 Peyton Smith (unassisted) 0 - 1
2nd 60:08 Ashlee Harris (Amelia Warner) 0 - 2
2nd 65:24 Cali Condie (Kayla Campbell) 1 - 2
2nd 89:57 Emma Bargeron (unassisted) 2 - 2

Penalty Summary

Period Time Fouls
2nd 75:08 Yellow card - London Garner
2nd 89:57 Yellow card - Addison Back
SHOTS 1 2 TOTAL
Utah State Eastern 5 10 15
Colorado Northwestern Community College 5 3 8
SAVES 1 2 TOTAL
Utah State Eastern 2 0 2
Colorado Northwestern Community College 2 4 6
CORNER KICKS 1 2 TOTAL
Utah State Eastern 3 4 7
Colorado Northwestern Community College 2 1 3
FOULS 1 2 TOTAL
Utah State Eastern 0 4 4
Colorado Northwestern Community College 2 2 4

Play By Play