Truckee Meadows at Utah State Eastern October 23, 2025

0
3
Final 1 2 T
Truckee Meadows 0 0 0
Utah State Eastern 1 2 3

Box Score

Truckee Meadows
Utah State Eastern

Truckee Meadows

PLAYER SH SOG G A MIN
4 - Zoey Wilson - f 0 0 0 0 90
6 - Karlee Moskoff - f 0 0 0 0 7
7 - Issela Luna - f 0 0 0 0 60
8 - Emma Jiron - d 0 0 0 0 77
10 - Alondra Carrillo - mf 1 0 0 0 83
11 - Kendra Reid - f 0 0 0 0 26
12 - Zury Rangel - gk 0 0 0 0 10
14 - Jaslynn Daniels - d 0 0 0 0 14
16 - Isis Melendez - d 0 0 0 0 81
17 - Nevaeh Scorza - mf 0 0 0 0 68
20 - Ryinn Hatch - mf - Yellow card 11:45 0 0 0 0 23
21 - Monserrat Iza - f 1 1 0 0 77
25 - Chloe McMinn - f 1 1 0 0 54
27 - Kayla Guzman - f 0 0 0 0 71
28 - Sierra Gomez - d 0 0 0 0 76
29 - Gabriela Ruvalcaba - d 0 0 0 0 90
99 - Karen Salgado - gk 0 0 0 0 80
TM - Team 0 0 0 0 0
TOTALS 3 2 0 0 987

Utah State Eastern

PLAYER SH SOG G A MIN
0 - Haygen Haycock - gk 0 0 0 0 14
1 - Sarah Newman - gk 0 0 0 0 76
2 - Bethany Danielson - mf 0 0 0 0 14
3 - Reese Myers - d 0 0 0 0 90
4 - Annie Heaton - d 0 0 0 0 90
5 - Davian Dix - mf - Yellow card 59:39 1 0 0 0 76
8 - Paisley Ashworth - f 8 2 0 0 59
10 - Emmalee Christensen - mf 1 0 0 0 87
13 - Kinley Hicks - f 1 1 1 0 31
14 - Cali Condie - mf 2 2 1 0 74
15 - Kate Heaton - f 0 0 0 1 38
16 - Kayla Stoddard - mf 0 0 0 0 19
17 - Kayla Campbell - f 0 0 0 1 31
18 - Makenna Grimlet - mf 0 0 0 0 16
19 - Emma Bargeron - d 0 0 0 0 85
21 - Sariah Taeoalii - f 1 0 0 0 24
22 - Hannah Bailey - d 0 0 0 0 68
23 - Molly Goodrich - d 0 0 0 0 21
24 - Mylie Louder - mf 1 1 1 0 52
28 - Katelyn Kitchen - f 1 1 0 0 38
31 - Kaylee Thomas - f 0 0 0 0 10
TM - Team 0 0 0 0 0
TOTALS 16 7 3 2 1013

Truckee Meadows Goalies

GOALIES SOG GA SV Min
99 - Karen Salgado 7 3 4 90:00

Utah State Eastern Goalies

GOALIES SOG GA SV Min
1 - Sarah Newman 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 44:58 Mylie Louder (Kayla Campbell) 0 - 1
2nd 56:05 Cali Condie (unassisted) 0 - 2
2nd 70:19 Kinley Hicks (Kate Heaton) 0 - 3

Penalty Summary

Period Time Fouls
1st 11:45 Yellow card - Ryinn Hatch
2nd 59:39 Yellow card - Davian Dix
SHOTS 1 2 TOTAL
Truckee Meadows 1 2 3
Utah State Eastern 7 9 16
SAVES 1 2 TOTAL
Truckee Meadows 1 3 4
Utah State Eastern 1 1 2
CORNER KICKS 1 2 TOTAL
Truckee Meadows 1 0 1
Utah State Eastern 4 6 10
FOULS 1 2 TOTAL
Truckee Meadows 3 1 4
Utah State Eastern 2 2 4

Play By Play