2025-26 Softball Statistics - North Idaho College

Games
55
Runs
261
Batting Average
.270
On Base Percentage
.349
Slugging Percentage
.442
Home Runs
43
Team Summary
Title Record
Overall 15-40 (.273)
Conference 7-25 (.219)
Streak Lost 10
Home 3-13
Away 10-23
Neutral 2-4
Recent Results
Date Opponent Result
May 2 at Salt Lake Community College L, 16-2
May 2 at Salt Lake Community College L, 13-10
May 7 at College of Southern Idaho L, 14-1
May 7 at College of Southern Idaho L, 13-0
May 8 at College of Southern Idaho L, 8-6
May 8 at College of Southern Idaho L, 18-0
Team Stats
Statistics Overall Conf
Games 55 1st 32 4th
At Bats 1402 2nd 790 5th
Runs 261 4th 122 5th
Hits 379 4th 200 5th
Doubles 89 1st 42 4th
Triples 11 4th 5 4th
Home Runs 43 3rd 24 4th
Runs Batted In 229 4th 116 5th
Extra Base Hits 143 3rd 71 4th
Total Bases 619 4th 324 4th
Walks 152 4th 83 5th
Hit by pitch 25 4th 15 5th
Strikeouts 295 5th 167 4th
Sacrifice Flies 13 3rd 9 3rd
Sacrifice Hits 13 4th 9 4th
Hit into double play 9 3rd 7 3rd
Stolen Bases 60 4th 23 5th
Caught Stealing 15 2nd 8 2nd
Batting Average .270 5th .253 5th
On Base Percentage .349 5th .332 5th
Slugging Percentage .442 4th .410 4th
Earned Run Average 7.98 6th 8.61 6th
WHIP 2.31 1st 2.41 1st
At Bats Against 1486 1st 906 2nd
Batting Average Against .357 4th .372 5th
Home Games Played 16.0 1st 16.0 2nd
Home Attendance 443 3rd 443 3rd
Home Attendance average 28 3rd 28 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 19 # University of Washington   - - - - - - - - - - -
Sep 27 # at College of Idaho   - - - - - - - - - - -
Sep 27 # at College of Idaho   - - - - - - - - - - -
Oct 4 # at Columbia Basin College   - - - - - - - - - - -
Oct 4 # at Columbia Basin College   - - - - - - - - - - -
Oct 11 at Central Washington University   - - - - - - - - - - -
Oct 25 # at University of Montana   - - - - - - - - - - -
Oct 25 # at University of Montana   - - - - - - - - - - -
Jan 30 vs. Central Arizona College L, 8-7 25 7 5 1 0 1 6 5 11 1 1
Jan 30 vs. Yavapai College L, 10-9 30 9 11 1 1 1 5 5 11 3 1
Jan 30 vs. Eastern Arizona College L, 12-4 25 4 7 1 1 1 4 4 3 0 0
Jan 31 vs. Yavapai College L, 10-6 29 6 7 2 0 2 7 6 8 1 1
Jan 31 at College of Southern Nevada L, 12-6 31 6 12 2 0 1 5 4 3 1 0
Feb 6 vs. El Paso Community College W, 9-4 35 9 11 1 1 1 7 4 4 4 0
Feb 6 at Arizona Western College L, 8-0 16 0 1 1 0 0 0 1 3 0 0
Feb 7 vs. El Paso Community College W, 11-5 31 11 11 3 0 1 6 3 4 2 1
Feb 7 at Arizona Western College L, 10-2 24 2 7 1 0 0 1 2 3 1 0
Feb 8 at Arizona Western College L, 17-3 19 3 2 1 1 0 3 2 9 1 0
Feb 8 at Arizona Western College L, 7-3 27 3 5 2 0 1 3 1 10 1 0
Feb 22 at Big Bend Community College W, 17-4 25 17 14 6 0 1 10 4 2 1 0
Feb 22 at Big Bend Community College W, 7-2 31 7 15 2 1 0 6 3 3 6 1
Feb 27 at Spokane Community College L, 11-10 35 10 13 3 1 1 9 3 4 6 0
Feb 27 at Spokane Community College W, 11-7 36 11 13 2 0 0 8 6 1 3 0
Feb 28 at Spokane Community College W, 14-12 28 14 12 3 0 2 13 6 0 2 1
Feb 28 at Spokane Community College W, 9-6 28 9 10 3 0 1 9 1 3 2 0
Mar 6 Snow College L, 14-8 28 8 6 1 0 1 7 4 8 2 0
Mar 6 Snow College W, 7-4 30 7 12 3 0 1 7 3 2 1 0
Mar 7 Snow College W, 11-9 28 11 12 4 0 4 11 4 2 1 1
Mar 7 Snow College L, 9-4 26 4 4 1 0 1 3 7 7 2 0
Mar 11 at Odessa College L, 18-1 18 1 3 1 0 0 1 0 6 0 0
Mar 11 at Odessa College L, 8-0 20 0 2 2 0 0 0 1 8 0 0
Mar 12 at Odessa College L, 8-0 16 0 1 1 0 0 0 0 12 0 0
Mar 12 at Odessa College L, 8-1 26 1 5 3 0 0 1 1 9 0 0
Mar 20 at Utah State Eastern W, 8-5 31 8 12 3 1 1 8 2 5 0 1
Mar 20 at Utah State Eastern L, 4-3 29 3 8 0 0 2 3 1 8 2 1
Mar 21 at Utah State Eastern W, 5-3 29 5 5 3 1 0 5 3 8 2 0
Mar 21 at Utah State Eastern W, 7-6 30 7 9 2 0 0 7 4 3 4 1
Mar 27 Salt Lake Community College L, 5-0 22 0 1 0 0 0 0 1 11 0 0
Mar 27 Salt Lake Community College L, 11-5 29 5 7 4 0 0 5 4 3 0 0
Mar 28 Salt Lake Community College L, 18-5 28 5 7 3 0 1 4 1 6 0 0
Mar 28 Salt Lake Community College L, 12-4 28 4 9 2 1 0 4 3 6 0 0
Apr 3 College of Southern Idaho L, 7-0 22 0 1 0 0 0 0 0 4 0 0
Apr 3 College of Southern Idaho L, 13-4 19 4 4 0 0 1 4 5 6 0 0
Apr 4 College of Southern Idaho L, 8-6 29 6 9 2 0 1 6 5 11 0 0
Apr 4 College of Southern Idaho L, 16-3 22 3 7 0 0 1 3 0 3 0 0
Apr 10 at Snow College L, 2-1 26 1 4 0 1 0 1 3 4 1 0
Apr 10 at Snow College L, 12-1 17 1 3 0 0 0 1 2 1 0 0
Apr 11 at Snow College W, 6-1 33 6 12 3 0 2 4 3 5 1 1
Apr 11 at Snow College L, 5-1 25 1 6 0 0 1 1 4 1 0 0
Apr 16 at Blue Mountain Community College L, 5-3 26 3 4 2 0 1 3 4 5 2 0
Apr 16 at Blue Mountain Community College W, 6-3 31 6 8 3 0 4 6 3 6 0 1
Apr 24 Utah State Eastern L, 15-1 17 1 4 1 0 0 1 0 8 0 0
Apr 24 Utah State Eastern W, 3-1 21 3 5 1 0 1 3 2 6 2 0
Apr 25 Utah State Eastern L, 4-3 25 3 6 1 0 0 2 4 9 0 1
Apr 25 Utah State Eastern L, 11-5 28 5 9 1 1 0 5 5 9 1 0
May 1 at Salt Lake Community College L, 10-0 19 0 3 0 0 0 0 1 6 0 1
May 1 at Salt Lake Community College L, 10-2 22 2 5 0 0 1 2 1 4 2 0
May 2 at Salt Lake Community College L, 16-2 14 2 3 1 0 0 2 4 2 0 1
May 2 at Salt Lake Community College L, 13-10 34 10 13 1 0 5 10 0 6 1 0
May 7 at College of Southern Idaho L, 14-1 18 1 4 2 0 0 1 1 2 1 0
May 7 at College of Southern Idaho L, 13-0 14 0 0 0 0 0 0 4 4 0 0
May 8 at College of Southern Idaho L, 8-6 31 6 9 3 0 0 6 1 4 0 0
May 8 at College of Southern Idaho L, 18-0 16 0 1 0 0 0 0 1 3 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 19 # University of Washington   - - - - - - - - - -
Sep 27 # at College of Idaho   - - - - - - - - - -
Sep 27 # at College of Idaho   - - - - - - - - - -
Oct 4 # at Columbia Basin College   - - - - - - - - - -
Oct 4 # at Columbia Basin College   - - - - - - - - - -
Oct 11 at Central Washington University   - - - - - - - - - -
Oct 25 # at University of Montana   - - - - - - - - - -
Oct 25 # at University of Montana   - - - - - - - - - -
Jan 30 vs. Central Arizona College L, 8-7 1 0 1 9 2 0 0 0 - 32
Jan 30 vs. Yavapai College L, 10-9 1 0 0 17 3 0 0 0 - 36
Jan 30 vs. Eastern Arizona College L, 12-4 1 0 0 13 3 0 0 0 - 30
Jan 31 vs. Yavapai College L, 10-6 0 0 1 15 4 0 0 0 - 36
Jan 31 at College of Southern Nevada L, 12-6 0 0 1 17 3 1 8 9 .89 36
Feb 6 vs. El Paso Community College W, 9-4 0 0 1 17 3 0 0 0 - 40
Feb 6 at Arizona Western College L, 8-0 0 0 0 2 1 0 0 0 - 17
Feb 7 vs. El Paso Community College W, 11-5 0 0 0 17 4 1 0 0 - 34
Feb 7 at Arizona Western College L, 10-2 1 0 0 8 1 0 0 0 - 27
Feb 8 at Arizona Western College L, 17-3 0 0 0 5 2 0 0 0 - 21
Feb 8 at Arizona Western College L, 7-3 1 0 0 10 3 0 0 0 - 29
Feb 22 at Big Bend Community College W, 17-4 2 1 0 23 7 0 5 4 1.25 32
Feb 22 at Big Bend Community College W, 7-2 1 0 0 19 3 0 3 9 .33 35
Feb 27 at Spokane Community College L, 11-10 0 1 0 21 5 0 12 4 3.00 39
Feb 27 at Spokane Community College W, 11-7 0 0 0 15 2 0 11 11 1.00 42
Feb 28 at Spokane Community College W, 14-12 1 1 0 21 5 0 6 10 .60 36
Feb 28 at Spokane Community College W, 9-6 1 1 0 16 4 0 9 6 1.50 31
Mar 6 Snow College L, 14-8 0 1 0 10 2 0 5 8 .63 33
Mar 6 Snow College W, 7-4 0 1 1 18 4 0 5 11 .45 35
Mar 7 Snow College W, 11-9 0 1 0 28 8 0 7 9 .78 33
Mar 7 Snow College L, 9-4 1 0 1 8 2 0 3 11 .27 35
Mar 11 at Odessa College L, 18-1 0 0 0 4 1 0 4 5 .80 18
Mar 11 at Odessa College L, 8-0 0 0 0 4 2 0 6 3 2.00 21
Mar 12 at Odessa College L, 8-0 0 0 0 2 1 0 0 3 .00 16
Mar 12 at Odessa College L, 8-1 0 0 0 8 3 0 5 6 .83 27
Mar 20 at Utah State Eastern W, 8-5 1 0 0 20 5 0 9 5 1.80 34
Mar 20 at Utah State Eastern L, 4-3 1 0 0 14 2 0 5 7 .71 31
Mar 21 at Utah State Eastern W, 5-3 1 0 0 10 4 0 9 4 2.25 33
Mar 21 at Utah State Eastern W, 7-6 1 0 0 11 2 0 4 13 .31 35
Mar 27 Salt Lake Community College L, 5-0 0 0 0 1 0 0 7 3 2.33 23
Mar 27 Salt Lake Community College L, 11-5 1 2 0 11 4 0 5 13 .38 36
Mar 28 Salt Lake Community College L, 18-5 0 0 1 13 4 2 12 1 12.00 30
Mar 28 Salt Lake Community College L, 12-4 1 0 0 13 3 0 4 8 .50 32
Apr 3 College of Southern Idaho L, 7-0 1 0 0 1 0 0 6 11 .55 23
Apr 3 College of Southern Idaho L, 13-4 1 0 0 7 1 0 6 3 2.00 25
Apr 4 College of Southern Idaho L, 8-6 1 1 0 14 3 0 4 6 .67 36
Apr 4 College of Southern Idaho L, 16-3 0 0 0 10 1 0 4 8 .50 22
Apr 10 at Snow College L, 2-1 0 0 0 6 1 0 8 9 .89 29
Apr 10 at Snow College L, 12-1 0 0 0 3 0 0 4 9 .44 19
Apr 11 at Snow College W, 6-1 0 0 0 21 5 0 6 8 .75 36
Apr 11 at Snow College L, 5-1 1 0 0 9 1 2 6 11 .55 30
Apr 16 at Blue Mountain Community College L, 5-3 0 0 0 9 3 0 5 11 .45 30
Apr 16 at Blue Mountain Community College W, 6-3 0 0 0 23 7 0 3 10 .30 34
Apr 24 Utah State Eastern L, 15-1 0 0 2 5 1 0 3 4 .75 19
Apr 24 Utah State Eastern W, 3-1 0 0 2 9 2 0 10 2 5.00 25
Apr 25 Utah State Eastern L, 4-3 2 0 0 7 1 1 7 3 2.33 31
Apr 25 Utah State Eastern L, 11-5 0 0 0 12 2 1 7 3 2.33 33
May 1 at Salt Lake Community College L, 10-0 0 0 0 3 0 0 4 5 .80 20
May 1 at Salt Lake Community College L, 10-2 0 1 0 8 1 0 6 8 .75 24
May 2 at Salt Lake Community College L, 16-2 0 1 1 4 1 1 5 6 .83 20
May 2 at Salt Lake Community College L, 13-10 0 1 0 29 6 0 4 11 .36 35
May 7 at College of Southern Idaho L, 14-1 0 0 0 6 2 0 4 8 .50 19
May 7 at College of Southern Idaho L, 13-0 0 0 1 0 0 0 5 5 1.00 19
May 8 at College of Southern Idaho L, 8-6 2 0 0 12 3 0 6 11 .55 34
May 8 at College of Southern Idaho L, 18-0 0 0 0 1 0 0 4 7 .57 17
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 19 # University of Washington   - - - - - - - - - - - -
Sep 27 # at College of Idaho   - - - - - - - - - - - -
Sep 27 # at College of Idaho   - - - - - - - - - - - -
Oct 4 # at Columbia Basin College   - - - - - - - - - - - -
Oct 4 # at Columbia Basin College   - - - - - - - - - - - -
Oct 11 at Central Washington University   - - - - - - - - - - - -
Oct 25 # at University of Montana   - - - - - - - - - - - -
Oct 25 # at University of Montana   - - - - - - - - - - - -
Jan 30 vs. Central Arizona College L, 8-7 0 0 0 7.0 13 8 8 8.00 2.00 1 4 2
Jan 30 vs. Yavapai College L, 10-9 0 1 0 6.0 9 10 8 9.33 2.33 5 3 1
Jan 30 vs. Eastern Arizona College L, 12-4 0 1 0 5.2 10 12 6 7.41 3.00 7 3 0
Jan 31 vs. Yavapai College L, 10-6 0 1 0 0.0 0 0 0 0.00 0.00 0 0 0
Jan 31 at College of Southern Nevada L, 12-6 0 1 0 6.0 14 12 10 11.67 2.83 3 0 1
Feb 6 vs. El Paso Community College W, 9-4 1 0 0 7.0 5 4 1 1.00 1.43 5 6 0
Feb 6 at Arizona Western College L, 8-0 0 1 0 4.2 15 8 8 12.00 3.64 2 1 0
Feb 7 vs. El Paso Community College W, 11-5 1 0 0 7.0 5 5 4 4.00 1.14 3 6 0
Feb 7 at Arizona Western College L, 10-2 0 1 0 5.0 12 9 9 12.60 3.00 3 4 0
Feb 8 at Arizona Western College L, 17-3 0 1 0 4.0 12 17 13 22.75 5.25 9 2 0
Feb 8 at Arizona Western College L, 7-3 0 1 0 6.0 8 7 4 4.67 2.33 6 2 0
Feb 22 at Big Bend Community College W, 17-4 1 0 0 5.0 4 4 2 2.80 1.00 1 2 0
Feb 22 at Big Bend Community College W, 7-2 1 0 0 7.0 2 2 1 1.00 1.14 6 7 0
Feb 27 at Spokane Community College L, 11-10 0 1 0 7.0 11 11 8 8.00 2.14 4 2 0
Feb 27 at Spokane Community College W, 11-7 1 0 0 7.0 11 7 3 3.00 1.86 2 3 0
Feb 28 at Spokane Community College W, 14-12 1 0 0 7.0 12 12 8 8.00 2.43 5 5 1
Feb 28 at Spokane Community College W, 9-6 1 0 0 7.0 9 6 2 2.00 1.71 3 4 0
Mar 6 Snow College L, 14-8 0 1 0 7.0 14 14 8 8.00 2.86 6 5 2
Mar 6 Snow College W, 7-4 1 0 0 7.0 10 4 4 4.00 1.57 1 9 2
Mar 7 Snow College W, 11-9 1 0 0 7.0 10 9 8 8.00 2.14 5 3 2
Mar 7 Snow College L, 9-4 0 1 0 7.0 8 9 4 4.00 1.86 5 8 4
Mar 11 at Odessa College L, 18-1 0 1 0 4.0 15 18 16 28.00 5.50 7 3 1
Mar 11 at Odessa College L, 8-0 0 1 0 5.2 8 8 7 8.65 2.29 5 9 0
Mar 12 at Odessa College L, 8-0 0 1 0 5.0 5 8 7 9.80 2.00 5 5 1
Mar 12 at Odessa College L, 8-1 0 1 0 6.0 6 8 7 8.17 2.00 6 6 1
Mar 20 at Utah State Eastern W, 8-5 1 0 0 7.0 10 5 5 5.00 2.29 6 2 1
Mar 20 at Utah State Eastern L, 4-3 0 1 0 6.0 9 4 4 4.67 2.00 3 3 1
Mar 21 at Utah State Eastern W, 5-3 0 0 0 7.0 9 3 3 3.00 1.71 3 3 0
Mar 21 at Utah State Eastern W, 7-6 0 0 0 7.0 8 6 5 5.00 1.57 3 4 0
Mar 27 Salt Lake Community College L, 5-0 0 1 0 7.0 10 5 3 3.00 1.57 1 2 0
Mar 27 Salt Lake Community College L, 11-5 0 1 0 7.0 8 11 10 10.00 2.14 7 3 0
Mar 28 Salt Lake Community College L, 18-5 0 1 0 7.0 17 18 14 14.00 3.43 7 1 0
Mar 28 Salt Lake Community College L, 12-4 0 1 0 6.0 13 12 9 10.50 2.67 3 5 2
Apr 3 College of Southern Idaho L, 7-0 0 1 0 7.0 9 7 5 5.00 1.86 4 8 2
Apr 3 College of Southern Idaho L, 13-4 0 1 0 5.0 11 13 12 16.80 2.80 3 1 1
Apr 4 College of Southern Idaho L, 8-6 0 1 0 7.0 13 8 8 8.00 2.57 5 4 2
Apr 4 College of Southern Idaho L, 16-3 0 1 0 5.0 15 16 13 18.20 3.80 4 1 2
Apr 10 at Snow College L, 2-1 0 1 0 6.0 6 2 2 2.33 1.50 3 9 0
Apr 10 at Snow College L, 12-1 0 1 0 4.0 14 12 12 21.00 3.75 1 1 3
Apr 11 at Snow College W, 6-1 1 0 0 7.0 3 1 1 1.00 0.86 3 3 1
Apr 11 at Snow College L, 5-1 0 1 0 6.0 7 5 5 5.83 1.50 2 6 0
Apr 16 at Blue Mountain Community College L, 5-3 0 0 0 6.0 5 5 0 0.00 1.17 2 6 0
Apr 16 at Blue Mountain Community College W, 6-3 1 0 0 7.0 4 3 1 1.00 0.86 2 8 0
Apr 24 Utah State Eastern L, 15-1 0 1 0 5.0 13 15 15 21.00 4.60 10 4 0
Apr 24 Utah State Eastern W, 3-1 1 0 0 7.0 5 1 1 1.00 0.86 1 6 0
Apr 25 Utah State Eastern L, 4-3 0 0 0 7.0 9 4 3 3.00 1.57 2 5 0
Apr 25 Utah State Eastern L, 11-5 0 1 0 7.0 12 11 10 10.00 2.71 7 4 2
May 1 at Salt Lake Community College L, 10-0 0 1 0 4.0 9 10 3 5.25 2.75 2 2 1
May 1 at Salt Lake Community College L, 10-2 0 1 0 5.2 9 10 4 4.94 1.76 1 0 1
May 2 at Salt Lake Community College L, 16-2 0 1 0 4.0 16 16 15 26.25 5.50 6 2 0
May 2 at Salt Lake Community College L, 13-10 0 1 0 6.0 15 13 13 15.17 3.00 3 3 1
May 7 at College of Southern Idaho L, 14-1 0 1 0 4.0 12 14 5 8.75 4.00 4 1 3
May 7 at College of Southern Idaho L, 13-0 0 1 0 4.0 8 13 13 22.75 3.50 6 0 2
May 8 at College of Southern Idaho L, 8-6 0 1 0 6.0 9 8 7 8.17 2.17 4 1 3
May 8 at College of Southern Idaho L, 18-0 0 1 0 4.0 16 18 13 22.75 5.50 6 2 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 19 # University of Washington   - - - - - - - - - - -
Sep 27 # at College of Idaho   - - - - - - - - - - -
Sep 27 # at College of Idaho   - - - - - - - - - - -
Oct 4 # at Columbia Basin College   - - - - - - - - - - -
Oct 4 # at Columbia Basin College   - - - - - - - - - - -
Oct 11 at Central Washington University   - - - - - - - - - - -
Oct 25 # at University of Montana   - - - - - - - - - - -
Oct 25 # at University of Montana   - - - - - - - - - - -
Jan 30 vs. Central Arizona College L, 8-7 1 0 0 1 .000 - - 0 - 0 0
Jan 30 vs. Yavapai College L, 10-9 1 0 0 1 .000 - 4 0 .000 0 0
Jan 30 vs. Eastern Arizona College L, 12-4 4 0 0 4 .000 - - - - 1 0
Jan 31 vs. Yavapai College L, 10-6 4 0 0 4 .000 1 3 0 .000 0 0
Jan 31 at College of Southern Nevada L, 12-6 34 18 12 4 .882 - 4 - - 0 0
Feb 6 vs. El Paso Community College W, 9-4 2 0 0 2 .000 - - - - 1 0
Feb 6 at Arizona Western College L, 8-0 26 14 11 1 .962 - 3 - - 0 0
Feb 7 vs. El Paso Community College W, 11-5 34 29 0 5 .853 - - 0 - 0 0
Feb 7 at Arizona Western College L, 10-2 22 15 5 2 .909 - 2 - - 0 0
Feb 8 at Arizona Western College L, 17-3 21 12 5 4 .810 - - - - 0 0
Feb 8 at Arizona Western College L, 7-3 27 18 7 2 .926 - 3 - - 0 0
Feb 22 at Big Bend Community College W, 17-4 18 15 0 3 .833 - 2 0 .000 1 0
Feb 22 at Big Bend Community College W, 7-2 29 26 0 3 .897 - - - - 2 0
Feb 27 at Spokane Community College L, 11-10 28 18 7 3 .893 - 4 0 .000 0 0
Feb 27 at Spokane Community College W, 11-7 35 21 9 5 .857 - - 1 1.000 0 0
Feb 28 at Spokane Community College W, 14-12 26 18 6 2 .923 - - - - 1 0
Feb 28 at Spokane Community College W, 9-6 4 0 0 4 .000 - 1 0 .000 0 0
Mar 6 Snow College L, 14-8 32 21 9 2 .938 2 4 1 .200 0 0
Mar 6 Snow College W, 7-4 24 21 3 0 1.000 - - - - 0 0
Mar 7 Snow College W, 11-9 29 21 7 1 .966 - 1 - - 0 0
Mar 7 Snow College L, 9-4 25 21 3 1 .960 - - - - 0 0
Mar 11 at Odessa College L, 18-1 18 11 4 3 .833 - 2 - - 0 0
Mar 11 at Odessa College L, 8-0 22 17 4 1 .955 - 2 - - 1 0
Mar 12 at Odessa College L, 8-0 19 13 4 2 .895 - 4 - - 0 0
Mar 12 at Odessa College L, 8-1 22 17 4 1 .955 - 2 - - 0 0
Mar 20 at Utah State Eastern W, 8-5 34 21 10 3 .912 - 2 1 .333 1 0
Mar 20 at Utah State Eastern L, 4-3 29 18 10 1 .966 2 2 - - 1 0
Mar 21 at Utah State Eastern W, 5-3 32 21 10 1 .969 - 2 1 .333 0 0
Mar 21 at Utah State Eastern W, 7-6 30 21 8 1 .967 - - - - 2 0
Mar 27 Salt Lake Community College L, 5-0 35 21 11 3 .914 - 1 2 .667 0 0
Mar 27 Salt Lake Community College L, 11-5 29 21 6 2 .931 - 3 - - 1 0
Mar 28 Salt Lake Community College L, 18-5 32 21 7 4 .875 - 2 - - 2 0
Mar 28 Salt Lake Community College L, 12-4 29 18 7 4 .862 - 5 - - 1 0
Apr 3 College of Southern Idaho L, 7-0 25 21 1 3 .880 - 4 - - 1 0
Apr 3 College of Southern Idaho L, 13-4 24 15 5 4 .833 - 1 - - 0 0
Apr 4 College of Southern Idaho L, 8-6 32 21 9 2 .938 1 1 2 .667 0 0
Apr 4 College of Southern Idaho L, 16-3 27 15 9 3 .889 - 1 - - 0 0
Apr 10 at Snow College L, 2-1 21 18 3 0 1.000 - 2 - - 1 0
Apr 10 at Snow College L, 12-1 24 12 8 4 .833 - 5 - - 0 0
Apr 11 at Snow College W, 6-1 31 21 7 3 .903 1 1 - - 0 0
Apr 11 at Snow College L, 5-1 27 18 7 2 .926 - 4 - - 0 0
Apr 16 at Blue Mountain Community College L, 5-3 5 0 0 5 .000 - 1 0 .000 0 0
Apr 16 at Blue Mountain Community College W, 6-3 3 0 0 3 .000 - - - - 0 0
Apr 24 Utah State Eastern L, 15-1 24 15 6 3 .875 - 2 - - 1 0
Apr 24 Utah State Eastern W, 3-1 25 21 4 0 1.000 - 1 - - 0 0
Apr 25 Utah State Eastern L, 4-3 30 21 7 2 .933 1 - - - 0 0
Apr 25 Utah State Eastern L, 11-5 31 21 7 3 .903 - 3 - - 0 0
May 1 at Salt Lake Community College L, 10-0 17 12 2 3 .824 - 3 - - 2 0
May 1 at Salt Lake Community College L, 10-2 26 17 6 3 .885 - 1 - - 0 0
May 2 at Salt Lake Community College L, 16-2 18 12 5 1 .944 1 2 - - 0 0
May 2 at Salt Lake Community College L, 13-10 27 18 7 2 .926 1 - - - 1 1
May 7 at College of Southern Idaho L, 14-1 21 12 5 4 .810 - 3 - - 0 0
May 7 at College of Southern Idaho L, 13-0 24 12 8 4 .833 - 3 - - 0 0
May 8 at College of Southern Idaho L, 8-6 23 18 3 2 .913 - 2 - - 0 0
May 8 at College of Southern Idaho L, 18-0 19 12 4 3 .842 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 55 1402 261 379 89 11 43 229 152 295 60 15 .270 .349 .442
Conference 32 790 122 200 42 5 24 116 83 167 23 8 .253 .332 .410
Exhibition - - - - - - - - - - - - - - -
 
Home 16 402 69 103 24 2 12 65 48 101 9 2 .256 .343 .415
Away 33 825 146 224 56 6 24 129 77 153 40 9 .272 .341 .441
Neutral 6 175 46 52 9 3 7 35 27 41 11 4 .297 .400 .503
 
Wins 15 447 131 161 42 4 19 110 51 54 31 8 .360 .431 .600
Losses 40 955 130 218 47 7 24 119 101 241 29 7 .228 .311 .368
 
January 5 140 32 42 7 2 6 27 24 36 6 3 .300 .413 .507
February 12 335 96 114 28 4 8 75 36 46 29 3 .340 .411 .519
March 16 418 69 103 33 3 11 66 39 104 14 4 .246 .318 .419
April 14 341 43 82 14 2 12 40 40 78 7 3 .240 .330 .399
May 8 168 21 38 7 0 6 21 13 31 4 2 .226 .285 .375
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 55 25 13 13 619 143 9 261 322 .81 1605
Conference 32 15 9 9 324 71 7 184 231 .80 906
Exhibition - - - - 0 0 - - - - 0
 
Home 16 8 6 7 167 38 4 95 104 .91 471
Away 33 14 7 3 364 86 4 166 218 .76 926
Neutral 6 3 0 3 88 19 1 0 0 - 208
 
Wins 15 8 5 4 268 65 1 87 102 .85 515
Losses 40 17 8 9 351 78 8 174 220 .79 1090
 
January 5 3 0 3 71 15 1 8 9 .89 170
February 12 7 4 1 174 40 1 46 44 1.05 383
March 16 7 5 3 175 47 2 90 110 .82 472
April 14 6 1 4 136 28 4 79 98 .81 392
May 8 2 3 2 63 13 1 38 61 .62 188
gp ip h r er bb k k/7 hr era whip
Total 55 324.2 532 481 370 219 202 4.36 48 7.98 2.31
Conference 32 192.2 337 297 237 127 111 4.03 40 8.61 2.41
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 16 105.0 177 157 127 71 69 4.60 21 8.47 2.36
Away 33 187.0 313 285 216 127 111 4.16 24 8.09 2.35
Neutral 6 32.2 42 39 27 21 22 4.71 3 5.79 1.93
 
Wins 15 103.0 107 72 49 49 71 4.83 7 3.33 1.51
Losses 40 221.2 425 409 321 170 131 4.14 41 10.14 2.68
 
January 5 24.2 46 42 32 16 10 2.84 4 9.08 2.51
February 12 73.2 106 92 63 49 44 4.18 1 5.99 2.10
March 16 102.2 160 142 114 73 71 4.84 17 7.77 2.27
April 14 86.0 126 103 88 49 66 5.37 13 7.16 2.03
May 8 37.2 94 102 73 32 11 2.04 13 13.57 3.35
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 55 1261 840 282 139 .890 10 99 8 .075 21 1
Conference 32 856 578 204 74 .914 9 62 7 .101 14 1
Exhibition - 0 - - - - - - - - - -
 
Home 16 453 315 101 37 .918 4 29 5 .147 6 0
Away 33 762 496 181 85 .888 5 63 3 .045 13 1
Neutral 6 46 29 0 17 .630 1 7 0 .000 2 0
 
Wins 15 356 256 64 36 .899 1 10 3 .231 8 0
Losses 40 905 584 218 103 .886 9 89 5 .053 13 1
 
January 5 44 18 12 14 .682 1 11 0 .000 1 0
February 12 272 186 50 36 .868 - 15 1 .063 5 0
March 16 441 304 107 30 .932 4 32 5 .135 9 0
April 14 329 219 73 37 .888 3 26 2 .071 3 0
May 8 175 113 40 22 .874 2 15 - - 3 1
Date Opponent Score Attend
Sep 19 University of Washington   -
Sep 27 at College of Idaho   -
Sep 27 at College of Idaho   -
Oct 4 at Columbia Basin College   -
Oct 4 at Columbia Basin College   -
Oct 11 at Central Washington University   -
Oct 25 at University of Montana   -
Oct 25 at University of Montana   -
Jan 30 vs. Central Arizona College L, 8-7 0
Jan 30 vs. Yavapai College L, 10-9 0
Jan 30 vs. Eastern Arizona College L, 12-4 0
Jan 31 vs. Yavapai College L, 10-6 0
Jan 31 at College of Southern Nevada L, 12-6 86
Feb 6 vs. El Paso Community College W, 9-4 0
Feb 6 at Arizona Western College L, 8-0 0
Feb 7 vs. El Paso Community College W, 11-5 0
Feb 7 at Arizona Western College L, 10-2 0
Feb 8 at Arizona Western College L, 17-3 0
Feb 8 at Arizona Western College L, 7-3 0
