April 16, 2026 North Idaho College at Blue Mountain Community College

(13-29)
6
(13-12)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Idaho College | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 6 | 8 | 3 |
| Blue Mountain Community College | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 0 |
Box Score
North Idaho College
Blue Mountain Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maya Parry 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kate Holland c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alli Drake 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chloe Hearrell dp | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aspen Roberts cf | 4 | 2 | 2 | 2 | 0 | 2 | 0 |
| Emily Hanchey rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Bella Magallon lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Charlie Stern 1b | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Maycee Madsen ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elizabeth Hatch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly McNett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenna Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Sugg | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 6 | 8 | 6 | 3 | 6 | 0 |
Batting
2B:
Kate Holland
, Alli Drake
, Charlie Stern
HR:
Maya Parry
, Aspen Roberts (2)
, Charlie Stern
RBI:
Maya Parry
, Aspen Roberts (2)
, Charlie Stern (3)
Baserunning
CS:
Kate Holland
Fielding
E:
Maya Parry
, Maycee Madsen (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Weaver rf/p | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Wattamon ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Krighaun cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garcia 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mangun p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Woods c | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Sams lf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hanwood 3b | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sayder dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kramer 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pangun | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 4 | 1 | 2 | 8 | 0 |
Batting
2B:
Weaver
RBI:
Hanwood
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elizabeth Hatch | 3.2 | 3 | 3 | 1 | 2 | 3 | 0 |
| Makenna Webber | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lilly McNett | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 4 | 3 | 1 | 2 | 8 | 0 |
Pitching
Batters faced:
Elizabeth Hatch (17)
, Makenna Webber (6)
, Lilly McNett (7)
HBP:
Elizabeth Hatch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mangun | 3.0 | 4 | 4 | 4 | 2 | 1 | 3 |
| Weaver | 4.0 | 4 | 2 | 2 | 0 | 5 | 1 |
| Totals | 7.0 | 8 | 6 | 6 | 2 | 6 | 4 |
Pitching
Batters faced:
Mangun (15)
, Weaver (19)
WP:
Mangun
HBP:
Mangun
Other Information
| Location: | Pendleton, OR |
| Attendance: | 30 |