February 8, 2026 North Idaho College at Arizona Western College

3

17
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| North Idaho College | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 4 |
| Arizona Western College | 9 | 1 | 7 | 0 | X | 17 | 12 | 2 |
Box Score
North Idaho College
Arizona Western College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannah Brockman cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emily Hanchey rf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Alli Drake 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chloe Hearrell c | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aspen Roberts lf | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Maya Parry ss | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nevaeh McClaran dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie Stern 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maycee Madsen 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elizabeth Hatch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly McNett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenna Webber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 3 | 2 | 3 | 2 | 9 | 0 |
Batting
2B:
Emily Hanchey
3B:
Maya Parry
RBI:
Aspen Roberts
, Maya Parry (2)
Baserunning
SB:
Emily Hanchey
Fielding
E:
Alli Drake
, Maya Parry
, Maycee Madsen (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rauni Gallegos cf | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Léa Fréchette rf | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Larissa Rueda 3b | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Avery Rodriguez dp | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Nevaeh Tapia 1b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Aaliyah Soderlund c | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Riley Purdy ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Destiny Martinez 2b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Corinna Talbot lf | 1 | 2 | 1 | 3 | 1 | 0 | 0 |
| Jessica Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kya Yun | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sophie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laisha Ibarra | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Angelina Fortunato | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nyomi Houston | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 17 | 12 | 16 | 8 | 2 | 0 |
Batting
2B:
Larissa Rueda
, Avery Rodriguez
, Nevaeh Tapia
RBI:
Rauni Gallegos
, Léa Fréchette
, Larissa Rueda (2)
, Avery Rodriguez (2)
, Nevaeh Tapia (2)
, Aaliyah Soderlund
, Riley Purdy
, Corinna Talbot (3)
, Kya Yun
, Laisha Ibarra
, Angelina Fortunato
Sac Fly:
Larissa Rueda
Fielding
E:
Aaliyah Soderlund
, Destiny Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elizabeth Hatch | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 |
| Makenna Webber | 2.0 | 8 | 13 | 9 | 6 | 1 | 0 |
| Lilly McNett | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 4.0 | 12 | 17 | 13 | 9 | 2 | 0 |
Pitching
Batters faced:
Elizabeth Hatch (4)
, Makenna Webber (23)
, Lilly McNett (8)
HBP:
Makenna Webber
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Smith | 5.0 | 2 | 3 | 0 | 2 | 9 | 0 |
| Totals | 5.0 | 2 | 3 | 0 | 2 | 9 | 0 |
Pitching
Batters faced:
Jessica Smith (21)
Other Information
| Location: | 2020 S Avenue 8 E, Yuma, AZ, 85365 |
| Attendance: | 0 |