February 8, 2026 North Idaho College at Arizona Western College

3

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Idaho College | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 5 | 2 |
| Arizona Western College | 2 | 3 | 1 | 1 | 0 | 0 | X | 7 | 8 | 0 |
Box Score
North Idaho College
Arizona Western College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lilly McNett dp | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hannah Brockman cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Alli Drake 3b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Aspen Roberts lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chloe Hearrell c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maya Perry ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Emily Hanchey rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Charlie Stern 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Maycee Madsen 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maelynn Durham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevaeh McClaran | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Hatch | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Morales | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Holland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Magallon | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 5 | 3 | 1 | 10 | 0 |
Batting
2B:
Hannah Brockman
, Charlie Stern
HR:
Hannah Brockman
RBI:
Hannah Brockman (2)
, Charlie Stern
Baserunning
SB:
Maycee Madsen
Fielding
E:
Charlie Stern
, Maycee Madsen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rauni Gallegos cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Léa Fréchette rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Larissa Rueda 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Avery Rodriguez dp | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| Autumn Arriola 1b/p | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Alissa Piñon 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Alana McDonnell c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabby Weisser ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Laisha Ibarra lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jessica Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corinna Talbot | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sophie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nyomi Houston | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 8 | 5 | 6 | 2 | 0 |
Batting
2B:
Larissa Rueda
, Autumn Arriola
RBI:
Larissa Rueda
, Avery Rodriguez (2)
, Autumn Arriola (2)
Baserunning
SB:
Rauni Gallegos
, Gabby Weisser
, Nyomi Houston
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maelynn Durham | 6.0 | 8 | 7 | 4 | 6 | 2 | 0 |
| Totals | 6.0 | 8 | 7 | 4 | 6 | 2 | 0 |
Pitching
Batters faced:
Maelynn Durham (34)
HBP:
Maelynn Durham
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Smith | 4.0 | 2 | 1 | 1 | 0 | 6 | 1 |
| Autumn Arriola | 3.0 | 3 | 2 | 2 | 1 | 4 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 1 | 10 | 1 |
Pitching
Batters faced:
Jessica Smith (15)
, Autumn Arriola (13)
HBP:
Jessica Smith
Other Information
| Location: | Yuma, AZ |
| Attendance: | 0 |