January 31, 2026 Yavapai College at North Idaho College

10

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Yavapai College | 2 | 0 | 0 | 3 | 1 | 3 | 1 | 10 | 15 | 2 |
| North Idaho College | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 6 | 7 | 4 |
Box Score
Yavapai College
North Idaho College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danica Kern cf | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Georgia Wagner-Stiles c | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Daisy Smith dp | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
| Tamryn Tucker 3b | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Kayley Gibb ss | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Sofia Romero 2b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Avree Rhodes lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mindy Ward 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Yeluanmy Alvarado rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Sofi Wagner-Stiles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Durazo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thalisa Soto | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 15 | 8 | 5 | 3 | 0 |
Batting
2B:
Georgia Wagner-Stiles
, Tamryn Tucker
, Avree Rhodes
RBI:
Georgia Wagner-Stiles (3)
, Daisy Smith
, Tamryn Tucker
, Kayley Gibb
, Sofia Romero
, Avree Rhodes
GIDP:
Tamryn Tucker
Baserunning
SB:
Danica Kern
, Kayley Gibb
, Thalisa Soto
Fielding
E:
Sofia Romero
, Avree Rhodes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannah Brockman cf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Chloe Hearrell c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aspen Roberts lf | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Alli Drake 2b | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Charlie Stern 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Maya Parry ss | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Emily Hanchey rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Morales 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevaeh McClaran dp | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Lilly McNett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Hatch | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maycee Madsen | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Makenna Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Sugg | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kate Holland | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maelynn Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 7 | 7 | 6 | 8 | 0 |
Batting
2B:
Hannah Brockman (2)
HR:
Aspen Roberts
, Nevaeh McClaran
RBI:
Hannah Brockman (2)
, Aspen Roberts
, Charlie Stern
, Maya Parry (2)
, Nevaeh McClaran
Sac:
Charlie Stern
Baserunning
SB:
Hannah Brockman
CS:
Aspen Roberts
Fielding
E:
Hannah Brockman
, Charlie Stern
, S. Morales (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sofi Wagner-Stiles | 7.0 | 8 | 5 | 4 | 5 | 9 | 2 |
| Olivia Durazo | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 6 | 5 | 6 | 9 | 2 |
Pitching
Batters faced:
Sofi Wagner-Stiles (35)
, Olivia Durazo
WP:
Sofi Wagner-Stiles (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lilly McNett (L, 0-2) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Lilly McNett
Other Information
| Location: | Henderson, NV |
| Attendance: | 0 |