6 Ben Innes
-
- Height:
- 5-11
-
- Hometown:
- Bradford, England
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Benton Park School
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 82nd | 11 | 89th |
| Games started | 8 | 93rd | 6 | 93rd |
| Goals | 2 | 43rd | 1 | 53rd |
| Assists | 0 | 95th | 0 | 87th |
| Points | 4 | 62nd | 2 | 82nd |
| Shots | 7 | 68th | 5 | 70th |
| Shot Pct | .286 | 35th | .200 | 51st |
| Penalty kicks | 0-0 | 113th | 0-0 | 112th |
| Game-winning goals | 0 | 46th | 0 | 39th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at College of Idaho | - | - | - | - | - | - | - | - | |
| Aug 16 | Carroll College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Northeastern Junior College | W, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Aug 22 | vs. Lamar Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Edmonds Community College | W, 9-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Northwest College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 1 | Wenatchee Valley College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Pacific Northwest Christian College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Truckee Meadows | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at College of Southern Idaho | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Utah State Eastern | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Snow College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Salt Lake Community College | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Colorado Northwestern Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Pacific Northwest Christian College | W, 7-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 9 | Truckee Meadows | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | College of Southern Idaho | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Utah State Eastern | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Snow College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Salt Lake Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Colorado Northwestern Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Salt Lake Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 8 | .14 | .00 | .29 | .50 | .286 | .43 | .857 |
| Conference | 11 | 6 | .09 | .00 | .18 | .45 | .200 | .36 | .800 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 4 | .14 | .00 | .29 | 1.00 | .143 | .86 | .857 |
| Away | 7 | 4 | .14 | .00 | .29 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 4 | .29 | .00 | .57 | .29 | 1.000 | .29 | 1.000 |
| Losses | 6 | 3 | .00 | .00 | .00 | .83 | .000 | .67 | .800 | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | 1.00 | .500 | 1.00 | 1.000 |
| September | 7 | 4 | .00 | .00 | .00 | .43 | .000 | .29 | .667 | |
| October | 5 | 2 | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 8 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 3 | 0 | 0-0 | 0 |
| Conference | 11 | 6 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 3 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 4 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 4 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 3 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 2 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| October | 5 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
News Mentions
Cardinals win Homecoming game 7-0
October 4, 2025
Men's Soccer Season Preview
August 16, 2025